Voting intentions (Westminster) - all companies' polls 1997-2001

Voting intentions during the 1997-2001 Parliament, as researched by all companies and the newspapers that they were published in

1992-1997 | 1997 post-election | 1998 | 1999 | 2000 | 2001 pre-election | 2001-2005 | 2005-2010 | Since the 2010 election

Date Of Fieldwork Sample Size Date of publication Polling Organisation / Newspaper Con Lab Lib Dem Other Lab Lead
1997 % % % % % 177
1 May     General Election result 31.4 44.4 17.2 7.0 -13
29 May - 4 Jun 996 Jun 5 Gallup / Daily Telegraph * 23 59 13 5 +36
20-23 Jun 1,852 Jun 26 MORI / The Times 24 58 15 3 +34
27-28 Jun 1,200 Jun 30 ICM / Guardian * 23 61 12 4 +38
25-28 Jul 1,901 Jul 31 MORI / The Times 23 57 15 5 +34
31 Jul - 6 Aug 1,023 Aug 7 Gallup / Daily Telegraph * 25 58 12 4 +33
21-25 Aug 1,758 Aug 28 MORI / The Times 28 54 15 3 +26
27 Aug - 3 Sep 1,023 Sep 4 Gallup / Daily Telegraph * 26 58 12 5 +32
4-8 Sep 1,206 Sep 9 ICM / Guardian * 24 60 10 6 +36
26-29 Sep 1,916 Oct 2 MORI / The Times 25 59 13 3 +34
25 Sep - Oct 1 1,014 Oct 7 Gallup / Daily Telegraph * 22 60 14 4 +38
6 Oct 1,211 Oct 7 ICM / Guardian * 23 59 13 4 +36
24-27 Oct 1,772 Oct 30 MORI / The Times 24 60 12 4 +36
30 Oct - 4 Nov 1,021 Nov 5 Gallup / Daily Telegraph * 23 63 11 4 +40
7-8 Nov 1,200 Nov 10 ICM / Guardian * 30 52 14 4 +22
13-14 Nov 603 Nov 17 MORI / Sun * 30 56 11 3 +26
21-24 Nov 1,879 Nov 27 MORI / The Times 24 56 16 4 +32
27 Nov - 3 Dec 1,011 Dec 4 Gallup / Daily Telegraph * 21 57 17 5 +36
5-6 Dec 1,200 Dec 8 ICM / Guardian * 29 50 17 4 +21
12-15 Dec 2,122 Dec 18 MORI / The Times 26 55 15 4 +29
Date Of Fieldwork Sample Size Date of publication Polling Organisation / Newspaper Con Lab Lib Dem Other Lab Lead
1998 % % % % % 177
5-7 Jan 1,014 Jan 9 Gallup / Daily Telegraph * 26 56 12 5 +30
9-11 Jan 1,200 Jan 13 ICM / Guardian * 30 48 17 5 +18
23-26 Jan 1,870 Jan 29 MORI / The Times 28 54 14 4 +26
28 Jan - 4 Feb 1,041 Feb 6 Gallup / Daily Telegraph * 29 54 11 5 +25
6-8 Feb 1,200 Feb 10 ICM / Guardian * 31 47 18 4 +16
20-23 Feb 1,792 Feb 26 MORI / The Times 28 52 15 5 +24
26 Feb - 4 Mar 999 Mar 6 Gallup / Daily Telegraph * 29 51 14 6 +22
6-8 March 1,200 Mar 10 ICM / Guardian * 33 46 17 5 +13
20-23 Mar 1,879 Mar 26 MORI / The Times 28 53 14 5 +25
26 Mar - 1 Apr 985 Apr 3 Gallup / Daily Telegraph * 26 54 16 4 +28
3-5 Apr 1,212 Apr 8 ICM / Guardian * 31 48 16 6 +17
20-22 Apr 1,000 Apr 26 ICM / Observer * 167 29 52 16 3 +23
24-26 Apr 804 Apr 29 MORI / Sun * 30 54 13 3 +24
24-27 Apr 1,926 Apr 30 MORI / The Times 27 55 14 4 +28
23-29 Apr 1,050 May 1 Gallup / Daily Telegraph * 25 54 16 4 +29
15-19 May 1,101 May 20 ICM / Guardian * 29 50 16 5 +21
21-24 May 1,832 May 28 MORI / The Times 26 55 14 5 +29
28 May-3 Jun 1,011 Jun 5 Gallup / Daily Telegraph * 28 54 12 6 +26
5-6 Jun 1,201 Jun 9 ICM / Guardian * 29 51 16 4 +22
24-26 Jun 1,000 Jun 29 MORI / Sun * 28 51 15 6 +23
25-30 Jun 1,760 Jul 2 MORI / The Times 27 56 13 4 +29
25 Jun-1 Jul 1,006 Jul 3 Gallup / Daily Telegraph * 28 52 14 6 +24
3-4 Jul 1,200 Jul 7 ICM / Guardian * 27 52 17 4 +25
17-21 Jul 1,796 Jul 23 MORI / The Times 28 53 14 5 +25
30 Jul-5 Aug 1,003 Aug 7 Gallup / Daily Telegraph * 28 53 13 5 +25
7-9 Aug 1,203 n.p. ICM / Guardian * 31 47 17 4 +18
21-24 Aug 1,886 Aug 25 MORI / The Times 28 52 14 6 +24
26 Aug-Sep 3 1,005 Sep 4 Gallup / Daily Telegraph * 28 54 12 6 +26
4-6 Sep 1,178 Sep 9 ICM / Guardian * 29 48 17 6 +19
18-21 Sep 1,789 Sep 24 MORI / The Times 24 56 15 5 +32
24-30 Sep 1,028 Oct 7 Gallup / Daily Telegraph * 23 57 15 5 +34
1-4 Oct 1,120 Oct 6 ICM / Guardian * 29 51 15 5 +22
23-26 Oct 1,775 Oct 29 MORI / The Times 26 53 16 5 +27
29 Oct-4 Nov 1,036 Nov 6 Gallup / Daily Telegraph * 28 54 14 5 +26
4-6 Nov 1,210 n.p. ICM / Guardian * 27 51 17 5 +24
20-23 Nov 1,883 Nov 26 MORI / The Times 29 53 13 5 +24
26 Nov-2 Dec 1,021 Dec 4 Gallup / Daily Telegraph * 29 55 11 5 +34
4-7 Dec 1,123 Dec 9 ICM / Guardian * 29 49 16 6 +20
9-15 Dec 1,600 Dec NOP / Evening Standard * 27 55 12 6 +28
11-14 Dec 1,864 Dec 17 MORI / The Times 27 54 12 7 +27
Date Of Fieldwork Sample Size Date of publication Polling Organisation / Newspaper Con Lab Lib Dem Other Lab Lead
1999 % % % % % 177
30 Dec- 3 Jan 1,209 Jan 5 ICM / Guardian * 30 50 15 5 +20
4-6 Jan 1,017 Jan 8 Gallup / Daily Telegraph * 29 52 13 5 +23
6-12 Jan 1,600  ? NOP / Evening Standard * 25 57 12 6 +32
22-25 Jan 1,930 Jan 28 MORI / The Times 24 56 14 6 +32
28 Jan-3 Feb 1,069 Feb 5 Gallup / Daily Telegraph * 29 53 13 5 +24
5-7 Feb 1,211 Feb 9 ICM / Guardian * 28 49 16 6 +21
19-22 Feb 1,769 Feb 26 MORI / The Times 30 51 14 5 +21
26 Feb-4 Mar 1,002 Mar 5 Gallup / Daily Telegraph * 30 52 11 6 +22
5-7 Mar 1,217 Mar 11 ICM / Guardian * 29 52 16 4 +23
19-22 Mar 1,907 Mar 25 MORI / The Times 27 54 13 6 +27
30 Mar-7 Apr 1,014 Apr 9 Gallup / Daily Telegraph * 27 54 13 7 +27
16-17 Apr 1,205 Apr 21 ICM / Guardian * 29 52 16 4 +23
23-26 Apr 1,966 Apr 29 MORI / The Times 25 56 13 6 +31
21-28 Apr 1,006 Apr 30 Gallup / Daily Telegraph * 29 52 13 7 +23
30 Apr-1 May 1,008 May 2 MORI / Mail on Sunday * 30 50 14 6 +20
7-8 May 1,205 May 11 ICM / Guardian * 28 51 16 6 +23
21-24 May 2,046 May 27 MORI / The Times 28 52 14 6 +24
26 May-2 Jun 1,000 Jun 4 Gallup / Daily Telegraph * 24 52 16 8 +28
4-5 Jun 1,205 ? ICM / Guardian * 29 46 19 7 +17
18-21 Jun 2,028 Jun 24 MORI / The Times 28 51 13 8 +33
9-11 Jul 1,200 Jul 13 ICM / Guardian * 31 48 16 5 +17
23-26 Jul 2,013 Jul 29 MORI / The Times 28 51 14 7 +33
28 Jul-4 Aug 1,008 Aug 6 Gallup / Daily Telegraph * 30 51 12 7 +21
13-15 Aug 1,204 Aug 18 ICM / Guardian * 30 48 16 6 +18
20-23 Aug 1,862 Aug 26 MORI / The Times 27 49 17 7 +22
25 Aug-1 Sep 1,000 Sep 3 Gallup / Daily Telegraph * 27 52 13 7 +25
9-11 Sep 1,002 Sep 12 MORI / Mail on Sunday * 32 49 13 6 +17
17-19 Sep 1,202 Sep 27 ICM / Guardian * 32 45 16 8 +13
24-27 Sep 1,823 Sep 30 MORI / The Times 25 52 17 6 +27
23-29 Sep 1,012 Oct 4 Gallup / Daily Telegraph * 29 52 13 7 +23
13-14 Oct 1,003 Oct 16 MORI / Sun * 31 52 13 7 +21
22-26 Oct 1,084 Oct 27 ICM / Guardian * 32 45 17 6 +13
22-25 Oct 1,965 Oct 28 MORI / The Times 28 56 11 5 +28
27 Oct-2 Nov 1,002 Nov 5 Gallup / Daily Telegraph * 28 52 14 6 +24
8-10 Nov 1,003 Nov 12 MORI / Daily Mail * 32 50 12 6 +18
12-14 Nov 1,119 Nov 17 ICM / Guardian * 34 44 15 7 +10
19-22 Nov 1,935 Nov 25 MORI / The Times 25 55 14 6 +30
25 Nov-1 Dec 1,011 Dec 5 Gallup / Daily Telegraph * 27 53 15 5 +26
10-12 Dec 1,201 Dec 14 ICM / Guardian * 29 48 17 6 +19
10-14 Dec 1,967 Dec 16 MORI / The Times 28 54 13 5 +26
Date Of Fieldwork Sample Size Date of publication Polling Organisation / Newspaper Con Lab Lib Dem Other Lab Lead
2000 % % % % % 177
5-12 Jan 1,005 Jan 14 Gallup / Daily Telegraph * 30 53 12 5 +23
14-17 Jan 1,155 Jan 19 ICM / Guardian * 30 47 17 6 +17
20-25 Jan 2,015 Jan 27 MORI / The Times 30 50 15 5 +20
25-27 Jan 1,007 Jan 29 MORI / Daily Mail * 29 49 15 7 +20
2-6 Feb 1,024 Feb 11 Gallup / Daily Telegraph * 28 49 15 8 +21
11-13 Feb 1,205 Feb 15 ICM / Guardian * 29 44 18 9 +15
17-22 Feb 1,938 Feb 24 MORI / The Times 29 50 15 6 +21
1-7 Mar 1,018 Mar 10 Gallup / Daily Telegraph * 31 51 11 6 +20
17-19 Mar 1,207 Mar 21 ICM / Guardian * 32 44 16 8 +12
23-28 Mar 1,728 Mar 30 MORI / The Times 29 50 14 7 +21
5-11 Apr 1,007 Apr 14 Gallup / Daily Telegraph * 32 50 12 6 +18
14-15 Apr 1,203 Apr 19 ICM / Guardian * 32 45 15 8 +13
13-18 Apr 1,860 Apr 20 MORI / The Times 27 51 15 7 +24
6-7 May 1,000 May 11 ICM / Conservative Party *$ 35 43 15 7 +8
3-9 May 1,009 May 12 Gallup / Daily Telegraph * 31 47 14 7 +16
13-15 May 1,003 May 16 ICM / Guardian * 34 41 18 7 +7
17-19 May 1,003 May 20 MORI / Daily Mail * 33 46 14 7 +13
18-23 May 1,891 May 25 MORI / The Times 32 48 15 5 +16
31 May-6 Jun 1,007 Jun 9 Gallup / Daily Telegraph * 30 49 15 6 +19
8-9 Jun 1,008 Jun 11 MORI / Mail on Sunday * 38 41 16 5 +3
22-23 Jun 1,002 Jun 25 MORI / News of the World * 34 47 14 5 +13
23-26 Jun 1,061 Jun 28 ICM / Guardian * 32 43 17 8 +11
22-27 Jun 1,915 Jun 29 MORI / The Times 33 47 13 7 +14
29-30 Jun 1,004 Jul 2 MORI / Mail on Sunday * 32 46 17 5 +14
5-11 Jul 1,016 Jul 14 Gallup / Daily Telegraph * 35 45 14 7 +10
12-14 Jul 1,003 Jul 16 MORI / Mail on Sunday * 32 47 15 6 +15
14-15 Jul 1,056 Jul 18 ICM / Guardian * 35 42 17 6 +7
20-22 Jul 1,011 Jul 24 MORI / Mail on Sunday * 32 51 11 6 +19
20-24 Jul 2,019 Jul 28 MORI / The Times 33 49 12 6 +16
2-7 Aug 1,005 Aug 11 Gallup / Daily Telegraph * 32 47 14 7 +15
11-13 Aug 1,050 Jul 16 ICM / Guardian * 34 44 17 8 +10
17-18 Aug 1,004 Aug 20 MORI / News of the World * 32 51 12 5 +19
17-21 Aug 1,916 Aug 24 MORI / The Times 29 51 15 5 +22
31-6 Sep 1,818 Unpublished MORI 32 48 13 5 +16
6-12 Sep 2,004 Unpublished MORI Financial Services 30 45 17 8 +15
6-12 Sep 1,006 Sep 15 Gallup / Daily Telegraph * 32 45 16 6 +13
14-15 Sep 1,006 Sep 17 MORI / News of the World * 38 36 18 8 -2
14-16 Sep 1,002 Sep 17 NOP / Sunday Times * 37 37 21 5 0
15-17 Sep 1,055 Sep 19 ICM / Guardian * 38 34 22 7 -4
13-19 Sep 1,006 Sep 21 Gallup / Daily Telegraph * 40 35 16 9 -5
14-19 Sep 1,864 Sep 25 MFS / Schroder Salomon Smith Barney 36 36 21 7 0
21-22 Sep 1,014 Sep 24 MORI / Mail on Sunday * 39 35 21 5 4
21-23 Sep 1,002 Sep 23 NOP / Channel 4 * 40 32 22 6 8
20-26 Sep 1,004 Oct 2 Gallup / Daily Telegraph * 36 39 20 5 +3
21-26 Sep 1,843 Sep 28 MORI / The Times 35 37 21 7 +2
? Sep 1,000 Oct 1 NOP / Labour Party *$ ? ? ? ? +11
28-29 Sep 1,002 Oct 1 NOP / Sunday Express * 37 43 13 7 +6
28-30 Sep 1,006 Oct 2 MORI / Sun * 36 43 16 5 +7
28-30 Sep 1,025 Oct 1 ICM / News of the World * 37 38 20 6 +1
11-13 Oct 1,171 Oct 15 NOP / Sunday Times * 35 42 17 6 +7
10-10 Oct 1,014 Oct 15 MORI / Carlton TV * 38 40 19 3 +2
13-16 Oct 1,001 Oct 17 ICM / Guardian * 35 40 19 6 +5
19-23 Oct 2,010 Oct 26 MORI / The Times 32 45 17 6 +13
2-3 Nov 1,002 Nov 5 MORI / Mail on Sunday * 34 42 17 7 +8
3-5 Nov 1,001 Nov 7 ICM / Guardian * 34 40 20 7 +6
1-7 Nov 1,010 Nov 11 Gallup / Daily Telegraph * 34 45 14 6 +11
24-25 Nov 1,006 Nov 26 MORI / Mail on Sunday * 34 47 13 6 +13
23-28 Nov 1,972 Nov 30 MORI / The Times 33 48 13 6 +15
1-3 Dec 1,003 Dec 5 ICM / Guardian * 34 44 16 6 +10
6-13 Dec 1,011 Dec 15 Gallup / Daily Telegraph * 32 47 14 7 +15
7-12 Dec 1,984 Dec 15 MORI / The Times 34 46 14 6 +12
13-15 Dec 1,003 Dec 17 MORI / News of the World * 32 47 16 5 +16
Date Of Fieldwork Sample Size Date of publication Polling Organisation / Newspaper Con Lab Lib Dem Other Lab Lead
2001 % % % % % 177
4-6 Jan 1,005 Jan 7 MORI / Mail on Sunday * 35 46 14 5 +11
11-12 Jan 1,232 Jan 14 NOP / Sunday Times * 33 48 14 5 +15
11-13 Jan 1,007 Jan 14 MORI / The Sunday Telegraph * 31 52 11 6 +21
10-16 Jan 1,006 Jan 19 Gallup / Daily Telegraph * 31 51 13 6 +20
19-21 Jan 1,004 Jan 23 ICM / Guardian * 34 44 16 6 +10
18-22 Jan 2,083 Jan 26 MORI / The Times 31 50 14 5 +19
25-26 Jan 1,007 Jan 28 MORI / Mail on Sunday * 31 49 14 6 +18
31 Jan-7 Feb 1,001 Feb 9 Gallup / Daily Telegraph * 29 50 17 4 +21
16-18 Feb 1,000 Feb 20 ICM / Guardian * 32 47 15 7 +15
15-20 Feb 1,900 Feb 22 MORI / The Times 30 50 14 6 +20
7-13 Mar 1,016 Mar 16 Gallup / Daily Telegraph * 29 55 12 3 +26
15-16 Mar 1,426 Mar 18 NOP / Sunday Times * 31 51 13 5 +20
16-18 Mar 1,001 Mar 21 ICM / Guardian * 35 44 16 6 +9
22-27 Mar 1,945 Mar 29 MORI / The Times 31 50 14 5 +19
29-30 Mar 1,000 Apr 3 ICM / Guardian * 34 49 13 4 +15
30-31 Mar 1,034 Apr 1 MORI / The Sunday Telegraph * 32 48 15 5 +16
30 Mar-4 Apr 1,575 Apr 5 NOP / Powerhouse (ITN / Channel 4) * 30 52 12 6 +22
4-10 Apr 1,009 Apr 13 Gallup / Daily Telegraph * 27 53 15 5 +26
10-12 Apr 1,003 Apr 14 MORI / Daily Mail * 29 53 12 6 +24
20-22 Apr 1,005 Apr 24 ICM / Guardian * 33 47 14 6 +14
19-24 Apr 1,935 Apr 26 MORI / The Times 30 50 13 7 +20
30 Apr-1 May 1,008 May 2 MORI / Sun * 32 50 13 5 +18
26 Apr-2 May c.2,000 May 2 NOP / Powerhouse (ITN / Channel 4) * 29 51 13 5 +13
May 5-6 c.1,600 May 8 NOP/Powerhouse* 34 49 11 6 +15
May 4-7 1,000 May 9 NOP/Daily Express* 31 51 13 5 +20
May 2-8 1,002 May 10 Gallup/Daily Telegraph* 32 49 13 6 +17
May 8 Election called
May 8 1,046 May 10 MORI/The Times 30 54 13 3 +24
May 10-11 1,003 May 13 NOP/Sunday Times* 32 49 13 6 +17
May 10-11 1,011 May 13 ICM/Observer* 32 48 15 5 +16
May 10-12 1,021 May 13 MORI/Sunday Telegraph* 31 51 13 5 +20
May 11-13 1,437 May 14 ICM/Evening Standard* 32 48 14 6 +16
May 12-13 1,030 May 15 Rasmussen/Independent* 32 46 13 9 +14
May 13-14 1,004 May 16 ICM/Guardian* 31 46 16 7 +15
May 10-14 1,846 May 18 MORI/Economist 26 54 14 6 +28
May 14-15 1,004 May 17 Gallup/Daily Telegraph* 32 48 13 7 +16
May 15 1,019 May 17 MORI/The Times 28 54 12 6 +26
May 17-18 1,107 May 20 NOP/Sunday

Related news