Monarchy/Royal Family Trends - Most Liked Members of the Royal Family
Q Which two or three members of the Royal Family do you like the most?
Q Which two or three members of the Royal Family do you like the most? (Unprompted answers)
April 1984 | January 1994 | December 1994 | 23-24 October 1998 | 29 December 2000 | 5-6 April 2001 | 10-13 November 2012 | 19-23 January 2018 | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Prince William/Duke of Cambridge | 2 | 4 | 4 | 14 | 42 | 22 | 62 | 62 |
The Queen | 46 | 44 | 44 | 39 | 39 | 39 | 48 | 47 |
Prince Harry | n/a | 3 | 3 | 8 | 10 | 7 | 36 | 58 |
Kate Middleton/Duchess of Cambridge | n/a | n/a | n/a | n/a | n/a | n/a | 23 | 21 |
Prince Charles/Prince of Wales | 50 | 17 | 16 | 25 | 24 | 38 | 21 | 9 |
Princess Anne/Princess Royal | 39 | 39 | 48 | 30 | 39 | 28 | 14 | 8 |
Prince Philip/Duke of Edinburgh | 13 | 4 | 5 | 5 | 3 | 5 | 11 | 12 |
Prince Andrew/Duke of York | 13 | 6 | 7 | 13 | 14 | 10 | 2 | 1 |
Camilla Parker Bowles/Duchess of Cornwall | n/a | n/a | n/a | n/a | n/a | n/a | 2 | * |
Prince Edward/Earl of Wessex | 3 | 4 | 4 | 3 | 2 | 4 | 1 | * |
Princess Diana | 45 | 47 | 33 | 9 | n/a | 8 | * | 1 |
Sarah Ferguson/Duchess of York | n/a | 5 | 5 | 2 | 5 | 2 | * | * |
Sophie Rhys-Jones/Countess of Wessex | n/a | n/a | n/a | n/a | 1 | 2 | * | * |
Princess Michael of Kent | 5 | 5 | 6 | * | 1 | 1 | * | 0 |
Princess Alexandra | 5 | 8 | 8 | 1 | 0 | 1 | * | * |
Prince Michael of Kent | 0 | 4 | 2 | 0 | * | 0 | * | 0 |
Princess Eugenie | n/a | n/a | n/a | * | 0 | 0 | * | 0 |
Princess Beatrice | n/a | n/a | n/a | 1 | 0 | * | 0 | 0 |
Duke of Kent | n/a | n/a | n/a | * | 0 | * | 0 | * |
Duchess of Kent | n/a | n/a | 13 | 3 | 3 | 1 | 0 | * |
The Queen Mother | 31 | 45 | 38 | 29 | 29 | 19 | n/a | n/a |
Princess Margaret | 2 | 3 | 4 | 1 | 2 | 2 | n/a | n/a |
Meghan Markle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 |
Prince George | n/a | n/a | n/a | n/a | n/a | m/a | n/a | 1 |
Princess Charlotte | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
None | 5 | 6 | 4 | 9 | 3 | 13 | 5 | 11 |
Don't know | 2 | 1 | 1 | 10 | 0 | 6 | 7 | 2 |
Base: c. 500-1,000 GB adults aged 18+