Activism: supplementary trends 1973-2010
A supplementary question to our regular measurement of socio-political activism, asked less frequently
See also trends on our more regularly asked standard socio-political activism measurement
Q Which of these, if any, have you done in the last two or three years?
1973 | 7-25 March 1991 | 21 Apr- 8 May 1995 | 6-17 Dec 2003 | 2-21 Dec 2004 | 1-5 Dec 2005 | 23-28 Nov 2006 | 29 Nov- 7 Dec 2007 | 11-17 Dec 2008 | 13-19 Nov 2009 | 3-9 Dec 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | |
Been to a meeting of a local political party | 10 | 8 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Been to a meeting of an interest group or organisation** | 14 | 19 | 28 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Been to any political meeting | n/a | n/a | n/a | 5 | 6 | 6 | 9 | 6 | 4 | 8 | 6 |
Boycotted certain products for political, ethical or environmental reasons | n/a | n/a | n/a | 19 | 21 | 18 | 21 | 19 | 18 | 19 | 16 |
Contacted my local council | n/a | n/a | n/a | 26 | 28 | 28 | 33 | n/a | n/a | n/a | n/a |
Discussed politics or political news with someone else | n/a | n/a | n/a | 38 | 39 | 39 | 41 | 41 | 40 | 41 | 42 |
Donated money or paid a membership fee to a charity or campaigning organisation‡ | n/a | n/a | 60 | 41 | 45 | 45 | 39 | 37 | 37 | 42 | 39 |
Donated money or paid a membership fee to a political party | n/a | n/a | n/a | 5 | 6 | 6 | 5 | 4 | 3 | 5 | 3 |
Done voluntary work | n/a | n/a | n/a | 23 | 28 | 22 | 27 | 23 | 22 | 29 | 25 |
Expressed my political opinions online | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10 | 8 | 9 | 8 |
Helped organise a charity event | n/a | n/a | n/a | 16 | 21 | 20 | 19 | n/a | n/a | n/a | n/a |
Served as a local magistrate | n/a | * | * | 1 | * | 1 | 1 | n/a | n/a | n/a | n/a |
Served as a school or hospital governor† | n/a | 1 | 2 | 2 | 2 | 2 | 3 | n/a | n/a | n/a | n/a |
Signed a petition | n/a | 56 | 55 | 39 | 44 | 45 | 47 | 40 | 37 | 40 | 36 |
Taken an active part in a party's campaign at a general election | n/a | n/a | n/a | 1 | 2 | 2 | 3 | n/a | n/a | n/a | n/a |
Taken an active part in a party's campaign at a local election | n/a | n/a | n/a | 1 | 2 | 2 | 3 | n/a | n/a | n/a | n/a |
Taken part in a demonstration, picket or march* | 4 | 8 | 7 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 4 |
Taken part in a sponsored event | n/a | n/a | n/a | 15 | 22 | 19 | 20 | n/a | n/a | n/a | n/a |
Taken part in a strike | n/a | n/a | n/a | 2 | 2 | 2 | 3 | n/a | n/a | n/a | n/a |
Voted in the European elections | n/a | 24 | 29 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Voted in the last local council election | 55 | 65 | 69 | 51 | 50 | 55 | 53 | 50 | 47 | 49 | 58 |
None of these | .. | 17 | .. | 17 | 16 | 17 | 19 | 20 | 20 | 23 | 19 |
Don't know | n/a | n/a | n/a | 0 | * | * | 1 | 2 | 1 | * | 1 |
Base: c. 1,000-2,000 GB adults aged 18+
*Asked as "...demonstration, picket, march or sit in" 1973 -1995 **Asked as "...interest group, charity or organisation" in 1995 †Asked as "Served as a school governor" in 1991 and 1995 ‡Asked as "Given money to an interest group, charity or organisation" in 1995 Note that the category "none of these" is not directly comparable between surveys as the list of activities differs