Banning Election Coverage and Opinion Polls - trends in support 1979-2010
Q During an election campaign do you think there should or should not be a ban on...?
...all coverage of the election on TV and radio?
...party political broadcasts on TV and radio?
...all coverage of the election in newspapers?
...publication of opinion polls?
Overview
% "yes, there should be a ban" | 1979 | 2 June 1983 | 11 June 1987 | 7-25 March 1991 | 25-28 April 1992 | 26-29 January 1996 | 25-28 April 1997 | 5-10 May 2005 | 18-19 April 2010 |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
All coverage of the election on TV and radio | n/a | 13 | 12 | 14 | n/a | 18 | 15 | 11 | 11 |
Party political broadcasts on TV and radio* | n/a | 14 | 25 | 18 | n/a | 22 | 20 | 14 | 17 |
All coverage of the election in newspapers | n/a | 9 | 16 | 10 | n/a | 12 | 10 | 10 | 12 |
Publication of opinion polls** | 32 | 22 | 25 | 21 | 36 | 22 | 16 | 15 | 17 |
*Asked as "party election broadcasts" in 1992 and 2010
**In 1979 and 1992, asked as "Do you think that the publication of opinion polls should be banned during an election or not?"
Base: c. 1,000-2,000 GB adults aged 18+
Detail
Q During an election campaign do you think there should or should not be a ban on all coverage of the election on TV and radio?
2 June 1983 | 11 June 1987 | 7-25 March 1991 | 26-29 January 1996 | 25-28 April 1997 | 5-10 May 2005 | 18-19 April 2010 | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Yes, there should be a ban | 13 | 12 | 14 | 18 | 15 | 11 | 11 |
No there should not be a ban | 84 | 73 | 84 | 76 | 83 | 84 | 88 |
Don't know | 3 | 3 | 2 | 6 | 2 | 5 | 1 |
Q During an election campaign do you think there should or should not be a ban on party political broadcasts on TV and radio?*
2 June 1983 | 11 June 1987 | 7-25 March 1991 | 26-29 January 1996 | 25-28 April 1997 | 5-10 May 2005 | 18-19 April 2010 | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Yes, there should be a ban | 14 | 25 | 18 | 22 | 20 | 14 | 17 |
No there should not be a ban | 82 | 72 | 79 | 73 | 78 | 82 | 82 |
Don't know | 3 | 3 | 2 | 5 | 2 | 5 | 1 |
*Asked as "party election broadcasts" in 1992 and 2010
Q During an election campaign do you think there should or should not be a ban on all coverage of the election in newspapers?
2 June 1983 | 11 June 1987 | 7-25 March 1991 | 26-29 January 1996 | 25-28 April 1997 | 5-10 May 2005 | 18-19 April 2010 | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Yes, there should be a ban | 9 | 16 | 10 | 12 | 10 | 10 | 12 |
No there should not be a ban | 87 | 81 | 88 | 82 | 88 | 84 | 86 |
Don't know | 4 | 3 | 2 | 6 | 2 | 5 | 2 |
Q During an election campaign do you think there should or should not be a ban on publication of opinion polls?
1979* | 2 June 1983 | 11 June 1987 | 7-25 March 1991 | 25-28 April 1992 | 26-29 January 1996 | 25-28 April 1997 | 5-10 May 2005 | 18-19 April 2010 | |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
Yes, there should be a ban | 32 | 22 | 25 | 21 | 36 | 22 | 16 | 15 | 17 |
No there should not be a ban | 56 | 71 | 71 | 74 | 53 | 69 | 78 | 79 | 80 |
Don't know | 12 | 7 | 4 | 5 | 11 | 9 | 5 | 7 | 3 |
*In 1979 and 1992, asked as "Do you think that the publication of opinion polls should be banned during an election or not?"