Britain's View Of Russia - MORI reveals survey ahead of President Putin's visit
Russian President Vladimir Putins is starting to have a certain degree of recognition in Britain with nearly half (45%) able to name him as the Russian President, and most prominent spontaneous impressions of him are that he is a "good leader" and "good for Russia". These are the findings of new research from MORI, commissioned by the Russian Information Agency NOVOSTI ahead of Putin's visit to the UK later this month.
Culture is seen as one of Russia's strengths with three-quarters placing it in the 'top half' of a world league table, and 27% placing it as 'among the leaders'. Although the British rate their own country a little higher on this scale, the difference is not dramatic.
Do the British want to know more about Russia? We find two-thirds who say they would be interested in receiving more information -- particularly about Russian culture and travel/holidays.
Three-quarters of Britons are able to name at least one "famous Russian", though their distinction between "Russian" and "Soviet" is at times a little blurred. The four most frequently named are all political figures and one-time leaders: Stalin (born in Georgia) tops the list (and is more famous with the older generations). Second is Gorbachev, followed by Lenin and the current President, Putin.
When asked what they think about Russia, the most common associations include the cold weather (25%), politics (22%) and deprivation (17%). The next most common spontaneous associations include Moscow (10%), alcohol and crime (both eight per cent). As people, Russians are perceived as poor, hard working and friendly or simply as "ordinary/the same as everyone else".
Technical details
A nationally representative sample of 1,005 people was interviewed by telephone between 6-8 June 2003. Data have been weighted to reflect the population.
Topline Results
- Base: 1,005
- Fieldwork: 6-8 June 2003
- A nationally representative sample was interviewed, fieldwork was conducted by telephone. Data has been weighted to reflect the population.
- Please note all figures are expressed in percentage terms, where they do not sum to 100%, this will be due to either computer rounding, multiple response answers or a number of not stated answers. An asterisk (*) denotes a figure less than 0.5% but greater than zero.
I would now like to ask your opinion about Russia, we are interested in your ideas and impressions of both the country and the people who live there. First of all 0
Q1 What, if anything, comes to your mind when Russia is mentioned?
| % | |
|---|---|
| Cold weather/Snow/Fur hats/Warm clothes | 26 |
| Politics /Communism/Stalin/Lenin/Trotsky | 22 |
| Deprivation/Queues | 17 |
| Moscow/Kremlin | 10 |
| Mafia/Crime/Violence | 8 |
| Vodka/Alcohol/Drinking | 8 |
| Military/The Red Army/KGB | 6 |
| Presidents/Putin/Brezhnev/Gorbachev/Yeltsin | 5 |
| The Arts/Culture/Literature | 5 |
| Vast country/Diverse population | 5 |
| Super Power/Space Programme | 4 |
| Oppressed/Strict | 3 |
| Peter The Great/History | 3 |
| War/Cold war | 3 |
| Architecture | 2 |
| Bolshoi Ballet/ Classical music/Opera | 2 |
| Cossaks/Slovanians/Tartars/Ethnic groups | 2 |
| Developing/Changing country/Potential | 2 |
| St Petersberg | 2 |
| Tatu/Pop music/entertainment | 2 |
| Anna Kournikova/Sports figures | 1 |
| Chernobyl | 1 |
| Disorganisation | 1 |
| Language | 1 |
| Nice people | 1 |
| Nuclear | 1 |
| Resilient people | 1 |
| Want to visit/Holidays | 1 |
| Berlin Wall | * |
| Chechnya | * |
| Hostile | * |
| Nice/Beautiful country | * |
| Revolution | * |
| Russian Dancing | * |
| Soviet Union | * |
| Wildlife | * |
| Other | 9 |
| Nothing | 13 |
| Don't know | 7 |
Q Please take a moment to think about famous Russians, we are including people both past and present and those famous for all reasons -- from politics and science to sports and the arts. Which famous Russians, if any, can you name?
| % | |
|---|---|
| Stalin | 32 |
| Gorbachev (Mikhail) | 29 |
| Lenin | 25 |
| Putin (Valdimir) | 15 |
| Gagarin (Yuri) | 9 |
| Tchaikovsky (Pyotr) | 8 |
| Tolstoy (Leo) | 7 |
| Yeltsin (Boris) | 7 |
| Rasputin (Grigori) | 7 |
| Kruschev (Nikita) | 6 |
| Brezhnev (Leonid) | 5 |
| Nureyev (Rudolf) | 5 |
| Peter The Great (I) | 5 |
| Catherine the Great (III) | 4 |
| Dostoevsky (Fyodor) | 4 |
| Korbut (Olga) | 3 |
| Trotsky | 3 |
| "Tsars" | 2 |
| Kournikova (Anna) | 2 |
| Andropov (Yuri) | 1 |
| Baryshnikov (Mikhail) | 1 |
| Ivan The Terrible (IV) | 1 |
| Kasparov (Gary) | 1 |
| Pavlov (Ivan) | 1 |
| Chekhov | 1 |
| Marx (Karl) | 1 |
| Pushkin (Aleksandr) | 1 |
| Tatu | 1 |
| Romanova (Anastasia) | 1 |
| Rachmaninov (Sergei) | 1 |
| Romanova (The Family) | 1 |
| Stravinsky (Igor) | 1 |
| Davydova (Yelena) | * |
| Kandinsky | * |
| Feberge (Carl) | * |
| Nijinski (Vaslav) | * |
| Davydova (Yelena) | * |
| Ivan The Great (III) | * |
| Safin (Marat) | * |
| Tikhonov (Nikolay) | * |
| Other -- Fiction | * |
| Other -Non Russian | 1 |
| Other -- Russian | 6 |
| None | 15 |
| Don't know | 10 |
Q3a Who, so far as you know, is currently President of Russia?
| % | |
|---|---|
| Putin (Vladimir) | 45 |
| Gorbachev (Mikhail) | 2 |
| Yeltsin (Boris) | 2 |
| Other (Specify) | * |
| Don't know | 51 |
Q3b The current President of Russia is Vladimir Putin. I would like you tell me what impressions and ideas, if any, you have about him. We are interested in any impressions you may have about him, his concerns, his politics, his background or how he does his job.
| % | |
|---|---|
| A good leader | 14 |
| Good for Russia | 9 |
| KGB Trained | 8 |
| Tough | 6 |
| Forward thinking | 5 |
| Reserved/quiet/behind the scenes | 5 |
| Decent/trustworthy | 4 |
| Gets on with western countries/Western friendly/Pro-European | 4 |
| Diplomatic | 4 |
| Stance on Iraq | 2 |
| Dangerous/Devious/Two faced/Untrustworthy | 2 |
| Cold | 2 |
| Business like | 2 |
| Personable/Nice man | 1 |
| Trying to turn the country around | 1 |
| Clever/Smart | 1 |
| Better then the others before him | 1 |
| Involved in/On top of world issues | 1 |
| Trying to do the right thing/Tries his best | 1 |
| Moderate | 1 |
| Open minded | 1 |
| Modern/Moderniser | 1 |
| Determined | 1 |
| Against/Dislikes Britain | 1 |
| Small in stature | 1 |
| Young | 1 |
| A bad leader | 1 |
| Bad for Russia | 1 |
| Energetic | 1 |
| Secretive | * |
| Fair | * |
| Stance on Chechnya | * |
| Against/Dislikes America | * |
| Sporting/martial arts | * |
| Other | 6 |
| Nothing | 19 |
| Don't know | 33 |
Q4 Now, I would like you tell me what impressions and ideas, if any, you have about the ordinary Russian. We are interested in any impressions you may have about them, their concerns, their background or what sort of people you think they are.
| % | |
|---|---|
| Poor | 25 |
| Hard-working | 12 |
| Friendly/Warm | 11 |
| Ordinary/Normal people/Same as everyone else | 10 |
| Oppressed/Down-trodden/repressed | 5 |
| Well educated | 4 |
| Hard/Tough life | 3 |
| Submissive | 3 |
| Cold/Reserved/Unfriendly | 3 |
| Heavy drinkers | 3 |
| Resilient | 2 |
| Proud | 2 |
| Sullen/Miserable | 2 |
| They want freedom/Change | 2 |
| Aggressive/Violent | 2 |
| Easy-going/Laid-back | 2 |
| Proud | 2 |
| Serious | 2 |
| Striking looking | 1 |
| Cultured people/Arts/Ballet | 1 |
| Communist country | 1 |
| Decent/Honest/Kind people | 1 |
| Problems with the mafia/Mafia related | 1 |
| Patriotic | 1 |
| Want a good life/Deserve better | 1 |
| Big division between the rich and the poor | 1 |
| Warmly dressed | 1 |
| Used to the cold weather | 1 |
| Crime/Corruption | 1 |
| A sense of humour | 1 |
| Competitive | 1 |
| Efficient | 1 |
| Lack individuality | 1 |
| Materialistic | 1 |
| Not very well educated | 1 |
| Polite | 1 |
| Practical | 1 |
| Behind western quality of life | 1 |
| Isolated/secluded | * |
| Family orientated | * |
| Diversity of people/Diverse | * |
| Strong minded people | * |
| Drug problems | * |
| Gypsies | * |
| Arrogant | * |
| Quiet/Private People | * |
| Tough people | * |
| Traditional | * |
| Arrogant | * |
| Narrow-minded | * |
| Religious | * |
| Other | 10 |
| Nothing | 14 |
| Don't know | 15 |
Q5 Now, thinking about "Culture" -- by this I mean The Arts: literature, music, poetry, and intellectual thought). If all the countries of the world were lined up, according to their success in this arena, where, from the list I am about to read out, would you place Russia?
| % | |
|---|---|
| Among the leaders | 27 |
| Not among the leaders but in the top half | 47 |
| Not the worst but in the bottom half | 15 |
| Among the bottom | 4 |
| Don't know | 7 |
Q6 Still thinking about "Culture" -- (again The Arts: literature, music, poetry, and intellectual thought). If all the countries of the world were lined up, according to their success in this arena, where, from the list I am about to read out, would you place Great Britain?
| % | |
|---|---|
| Among the leaders | 34 |
| Not among the leaders but in the top half | 46 |
| Not the worst but in the bottom half | 13 |
| Among the bottom | 4 |
| Don't know | 3 |
Q7 What sort of information about Russia, if any, would you like to have more of?
| % | |
|---|---|
| Culture | 37 |
| Travel/Holiday | 28 |
| Politics | 15 |
| Science & Technology | 14 |
| Economics | 12 |
| Sport | 12 |
| Religion | 10 |
| (And what else?) Other | 5 |
| None | 33 |
| Don't know | 5 |