Britain's View Of Russia - Omnibus Topline Results: Russian Poll
I would now like to ask your opinion about Russia, we are interested in your ideas and impressions of both the country and the people who live there. First of all ₀
- Base: 1,005
- Fieldwork: 6-8 June 2003
- A nationally representative sample was interviewed, fieldwork was conducted by telephone. Data has been weighted to reflect the population.
- Please note all figures are expressed in percentage terms, where they do not sum to 100%, this will be due to either computer rounding, multiple response answers or a number of not stated answers. An asterisk (*) denotes a figure less than 0.5% but greater than zero.
I would now like to ask your opinion about Russia, we are interested in your ideas and impressions of both the country and the people who live there. First of all 0
| % | |
| Cold weather/Snow/Fur hats/Warm clothes | 26 |
| Politics /Communism/Stalin/Lenin/Trotsky | 22 |
| Deprivation/Queues | 17 |
| Moscow/Kremlin | 10 |
| Mafia/Crime/Violence | 8 |
| Vodka/Alcohol/Drinking | 8 |
| Military/The Red Army/KGB | 6 |
| Presidents/Putin/Brezhnev/Gorbachev/Yeltsin | 5 |
| The Arts/Culture/Literature | 5 |
| Vast country/Diverse population | 5 |
| Super Power/Space Programme | 4 |
| Oppressed/Strict | 3 |
| Peter The Great/History | 3 |
| War/Cold war | 3 |
| Architecture | 2 |
| Bolshoi Ballet/ Classical music/Opera | 2 |
| Cossaks/Slovanians/Tartars/Ethnic groups | 2 |
| Developing/Changing country/Potential | 2 |
| St Petersberg | 2 |
| Tatu/Pop music/entertainment | 2 |
| Anna Kournikova/Sports figures | 1 |
| Chernobyl | 1 |
| Disorganisation | 1 |
| Language | 1 |
| Nice people | 1 |
| Nuclear | 1 |
| Resilient people | 1 |
| Want to visit/Holidays | 1 |
| Berlin Wall | * |
| Chechnya | * |
| Hostile | * |
| Nice/Beautiful country | * |
| Revolution | * |
| Russian Dancing | * |
| Soviet Union | * |
| Wildlife | * |
| Other | 9 |
| Nothing | 13 |
| Don't know | 7 |
| % | |
| Stalin | 32 |
| Gorbachev (Mikhail) | 29 |
| Lenin | 25 |
| Putin (Valdimir) | 15 |
| Gagarin (Yuri) | 9 |
| Tchaikovsky (Pyotr) | 8 |
| Tolstoy (Leo) | 7 |
| Yeltsin (Boris) | 7 |
| Rasputin (Grigori) | 7 |
| Kruschev (Nikita) | 6 |
| Brezhnev (Leonid) | 5 |
| Nureyev (Rudolf) | 5 |
| Peter The Great (I) | 5 |
| Catherine the Great (III) | 4 |
| Dostoevsky (Fyodor) | 4 |
| Korbut (Olga) | 3 |
| Trotsky | 3 |
| "Tsars" | 2 |
| Kournikova (Anna) | 2 |
| Andropov (Yuri) | 1 |
| Baryshnikov (Mikhail) | 1 |
| Ivan The Terrible (IV) | 1 |
| Kasparov (Gary) | 1 |
| Pavlov (Ivan) | 1 |
| Chekhov | 1 |
| Marx (Karl) | 1 |
| Pushkin (Aleksandr) | 1 |
| Tatu | 1 |
| Romanova (Anastasia) | 1 |
| Rachmaninov (Sergei) | 1 |
| Romanova (The Family) | 1 |
| Stravinsky (Igor) | 1 |
| Davydova (Yelena) | * |
| Kandinsky | * |
| Feberge (Carl) | * |
| Nijinski (Vaslav) | * |
| Davydova (Yelena) | * |
| Ivan The Great (III) | * |
| Safin (Marat) | * |
| Tikhonov (Nikolay) | * |
| Other - Fiction | * |
| Other -Non Russian | 1 |
| Other - Russian | 6 |
| None | 15 |
| Don't know | 10 |
| % | |
| Putin (Vladimir) | 45 |
| Gorbachev (Mikhail) | 2 |
| Yeltsin (Boris) | 2 |
| Other (Specify) | * |
| Don't know | 51 |
| % | |
| A good leader | 14 |
| Good for Russia | 9 |
| KGB Trained | 8 |
| Tough | 6 |
| Forward thinking | 5 |
| Reserved/quiet/behind the scenes | 5 |
| Decent/trustworthy | 4 |
| Gets on with western countries/Western friendly/Pro-European | 4 |
| Diplomatic | 4 |
| Stance on Iraq | 2 |
| Dangerous/Devious/Two faced/Untrustworthy | 2 |
| Cold | 2 |
| Business like | 2 |
| Personable/Nice man | 1 |
| Trying to turn the country around | 1 |
| Clever/Smart | 1 |
| Better then the others before him | 1 |
| Involved in/On top of world issues | 1 |
| Trying to do the right thing/Tries his best | 1 |
| Moderate | 1 |
| Open minded | 1 |
| Modern/Moderniser | 1 |
| Determined | 1 |
| Against/Dislikes Britain | 1 |
| Small in stature | 1 |
| Young | 1 |
| A bad leader | 1 |
| Bad for Russia | 1 |
| Energetic | 1 |
| Secretive | * |
| Fair | * |
| Stance on Chechnya | * |
| Against/Dislikes America | * |
| Sporting/martial arts | * |
| Other | 6 |
| Nothing | 19 |
| Don't know | 33 |
| % | |
| Poor | 25 |
| Hard-working | 12 |
| Friendly/Warm | 11 |
| Ordinary/Normal people/Same as everyone else | 10 |
| Oppressed/Down-trodden/repressed | 5 |
| Well educated | 4 |
| Hard/Tough life | 3 |
| Submissive | 3 |
| Cold/Reserved/Unfriendly | 3 |
| Heavy drinkers | 3 |
| Resilient | 2 |
| Proud | 2 |
| Sullen/Miserable | 2 |
| They want freedom/Change | 2 |
| Aggressive/Violent | 2 |
| Easy-going/Laid-back | 2 |
| Proud | 2 |
| Serious | 2 |
| Striking looking | 1 |
| Cultured people/Arts/Ballet | 1 |
| Communist country | 1 |
| Decent/Honest/Kind people | 1 |
| Problems with the mafia/Mafia related | 1 |
| Patriotic | 1 |
| Want a good life/Deserve better | 1 |
| Big division between the rich and the poor | 1 |
| Warmly dressed | 1 |
| Used to the cold weather | 1 |
| Crime/Corruption | 1 |
| A sense of humour | 1 |
| Competitive | 1 |
| Efficient | 1 |
| Lack individuality | 1 |
| Materialistic | 1 |
| Not very well educated | 1 |
| Polite | 1 |
| Practical | 1 |
| Behind western quality of life | 1 |
| Isolated/secluded | * |
| Family orientated | * |
| Diversity of people/Diverse | * |
| Strong minded people | * |
| Drug problems | * |
| Gypsies | * |
| Arrogant | * |
| Quiet/Private People | * |
| Tough people | * |
| Traditional | * |
| Arrogant | * |
| Narrow-minded | * |
| Religious | * |
| Other | 10 |
| Nothing | 14 |
| Don't know | 15 |
| % | |
| Among the leaders | 27 |
| Not among the leaders but in the top half | 47 |
| Not the worst but in the bottom half | 15 |
| Among the bottom | 4 |
| Don't know | 7 |
| % | |
| Among the leaders | 34 |
| Not among the leaders but in the top half | 46 |
| Not the worst but in the bottom half | 13 |
| Among the bottom | 4 |
| Don't know | 3 |
| % | |
| Culture | 37 |
| Travel/Holiday | 28 |
| Politics | 15 |
| Science & Technology | 14 |
| Economics | 12 |
| Sport | 12 |
| Religion | 10 |
| (And what else?) Other | 5 |
| None | 33 |
| Don't know | 5 |