Cameron's "Female Touch" A Myth
The idea that Cameron has a "female touch" that Brown is lacking is a myth according to new polling evidence released today.
The Fawcett Society and Ipsos have today published polling results showing that women have a less favourable rating of David Cameron as a leader. This goes against the now commonly held myth that Cameron has a special touch with the female electorate but is in line with women's greater scepticism of politics and political leaders. At the same time, the female vote is moving away from Labour and women are showing record levels of disenchantment with the Government. These two factors combined indicate that women are still making up their minds about where to place their political allegiance and all parties will need to do considerably more work to underpin their reputation and party standing if they want to win women's votes.
- In the first few months of his time as leader (in 1997), Tony Blair's satisfaction ratings jumped up dramatically; in contrast Cameron's have dropped off in the same pattern as Howard, Duncan Smith and Hague before him (note 1).
- Just 9% of women say Cameron is more honest than most politicians, compared to 16% of men.
- 38% of women have yet to make up their mind about the new Conservative leader.
The polling also reveals that women's opinion of Brown is no worse than all leaders:
- Overall Brown scores lower than Cameron on the measure 'has got a lot of personality'.
- However, it is men, rather than women, who perceive Gordon Brown to be too inflexible (21% of men versus 12% of women).
- A significant proportion of women (31%) have yet to make up their mind about Brown.
In general, Blair is increasingly seen as 'out of touch with ordinary people' and 'too inflexible (note 2), while Campbell is seen as 'honest'.
Today's results on leader image are published alongside quarterly aggregate data on women and men's voting intentions and on the issues that women and men rank as important. This shows that:
- Women's support of Labour has dropped four points since the 2005 General Election and the Conservatives have seen an equivalent rise in women's support.
- The growth in Conservative support has come from 25-54 year olds. Potentially worrying for the party is the fact that support among older women voters (who will cast 1 in 5 votes at the next general election) have not changed their support significantly since the last General Election.
- The loss of Labour support appears to be coming evenly from all age groups.
- Women put the NHS at the top of their political agendas with 40% of women ranking it as one of the two most important issues facing Britain compared to just 26% of men.
Dr Katherine Rake, Director of the Fawcett Society said:
"Today's analysis knocks on the head the notion that women are more likely than men to be influenced by politicians' personal appearance and style. It shows that women take a considered, and rather sceptical, approach to politics. Women's levels of disenchantment with the Government are at an all time high, but this is not translating into a strong move towards Cameron and the Conservatives. Rather, women are currently assessing their options and now is the time that all political parties need to set out a bold vision that captures women's interest, and ultimately their votes."
Julia Clark from Ipsos said:
"Women are unhappy with Blair and where he has led the country with regard to Iraq, but there is no evidence to show that they are shifting their support to Cameron and the Conservative Party. Rather, women are simply less likely to indicate a preference for either party, choosing to remain undecided until the issues they care about are addressed by politicians. The key issue here is healthcare: neither party is sufficiently addressing the one issue that is essential to winning women's support."
Notes
Note 1
Net Satisfaction (1994-2006)

Base: c.1,000 British adults interviewed during 3rd week of the month
Note 2
Political Monitor August / September
Q28 Here is a list of things both favourable and unfavourable that have been said about various politicians. I would like you to pick out all those statements that you feel fit Mr Blair / Tony Blair?
160 | All | Men | Women |
---|---|---|---|
Base | (988) | (467) | (521) |
160 | % | % | % |
Out of touch with ordinary people | 51 | 51 | 50 |
Tends to talk down to people | 29 | 29 | 29 |
Too inflexible | 28 | 30 | 26 |
A capable leader | 25 | 27 | 23 |
Has got a lot of personality | 22 | 26 | 18 |
Understands world problems | 21 | 23 | 19 |
Understands the problems facing Britain | 20 | 22 | 18 |
Rather narrow minded | 18 | 19 | 17 |
Good in a crisis | 17 | 20 | 15 |
Patriotic | 16 | 18 | 15 |
Down-to-earth | 10 | 9 | 12 |
Has sound judgement | 8 | 11 | 6 |
More honest than most politicians | 8 | 9 | 8 |
Rather inexperienced | 3 | 2 | 4 |
No opinion | 10 | 8 | 11 |
Q29 Here is a list of things both favourable and unfavourable that have been said about various politicians. I would like you to pick out all those statements that you feel fit the Chancellor of the Exchequer, Mr Brown / Gordon Brown?
160 | All | Men | Women |
---|---|---|---|
Base | (988) | (467) | (521) |
160 | % | % | % |
Out of touch with ordinary people | 24 | 26 | 23 |
Has sound judgement | 23 | 25 | 21 |
Understands the problems facing Britain | 22 | 23 | 21 |
Understands world problems | 18 | 19 | 16 |
A capable leader | 17 | 17 | 16 |
Tends to talk down to people | 16 | 18 | 13 |
Too inflexible | 16 | 21 | 12 |
Down-to-earth | 15 | 14 | 15 |
Rather narrow minded | 14 | 16 | 12 |
More honest than most politicians | 13 | 11 | 14 |
Patriotic | 12 | 13 | 10 |
Good in a crisis | 11 | 12 | 10 |
Has got a lot of personality | 8 | 10 | 7 |
Rather inexperienced | 6 | 6 | 5 |
No opinion | 28 | 24 | 31 |
Q30 Here is a list of things both favourable and unfavourable that have been said about various politicians. I would like you to pick out all those statements that you feel fit Mr Cameron / David Cameron? Split sample Mr Cameron vs David Cameron
160 | All | Men | Women |
---|---|---|---|
Base | (988) | (467) | (521) |
160 | % | % | % |
Rather inexperienced | 37 | 41 | 33 |
Has got a lot of personality | 19 | 21 | 17 |
A capable leader | 17 | 21 | 14 |
Understands the problems facing Britain | 16 | 18 | 15 |
Down-to-earth | 14 | 16 | 12 |
Patriotic | 14 | 16 | 11 |
Out of touch with ordinary people | 14 | 15 | 14 |
Understands world problems | 12 | 14 | 11 |
More honest than most politicians | 12 | 16 | 9 |
Has sound judgement | 9 | 11 | 7 |
Tends to talk down to people | 7 | 7 | 6 |
Rather narrow minded | 6 | 7 | 5 |
Too inflexible | 4 | 5 | 3 |
Good in a crisis | 3 | 3 | 3 |
No opinion | 35 | 32 | 38 |
Q31 Here is a list of things both favourable and unfavourable that have been said about various politicians. I would like you to pick out all those statements that you feel fit Sir Menzies Campbell?
160 | All | Men | Women |
---|---|---|---|
Base | (988) | (467) | (521) |
160 | % | % | % |
More honest than most politicians | 17 | 21 | 14 |
Understands world problems | 12 | 13 | 11 |
Has sound judgement | 12 | 14 | 10 |
Understands the problems facing Britain | 12 | 11 | 13 |
Rather inexperienced | 12 | 14 | 10 |
Out of touch with ordinary people | 12 | 16 | 9 |
Patriotic | 11 | 15 | 8 |
A capable leader | 10 | 11 | 9 |
Down-to-earth | 9 | 11 | 7 |
Tends to talk down to people | 5 | 7 | 3 |
Rather narrow minded | 5 | 7 | 4 |
Too inflexible | 5 | 8 | 2 |
Has got a lot of personality | 5 | 6 | 4 |
Good in a crisis | 3 | 4 | 3 |
No opinion | 53 | 46 | 60 |
Further Notes
Q Are you satisfied or dissatisfied with the way Mr Cameron is doing his job as leader of the Conservative Party?
Total | Satisfied | Dissatisfied | Don't know | Net Satisfied |
---|---|---|---|---|
160 | % | % | % | % |
Jan-06 | 31 | 17 | 52 | 14 |
Feb-06 | 31 | 16 | 53 | 15 |
Mar-06 | 32 | 19 | 50 | 13 |
Apr-06 | 29 | 27 | 44 | 2 |
May-06 | 33 | 27 | 40 | 6 |
Jun-06 | 32 | 28 | 40 | 4 |
Jul-06 | 29 | 31 | 41 | -2 |
Sep-06 | 30 | 28 | 42 | 2 |
Oct-06 | 31 | 32 | 37 | -1 |
Nov-06 | 25 | 31 | 44 | -6 |
Men | Satisfied | Dissatisfied | Don't know | Net Satisfied |
---|---|---|---|---|
160 | % | % | % | % |
Jan-06 | 32 | 19 | 49 | 13 |
Feb-06 | 34 | 15 | 51 | 19 |
Mar-06 | 33 | 21 | 46 | 12 |
Apr-06 | 31 | 28 | 41 | 3 |
May-06 | 37 | 28 | 35 | 9 |
Jun-06 | 34 | 26 | 40 | 8 |
Jul-06 | 33 | 30 | 37 | 3 |
Sep-06 | 31 | 31 | 38 | 0 |
Oct-06 | 32 | 34 | 34 | -2 |
Nov-06 | 27 | 35 | 39 | -8 |
Women | Satisfied | Dissatisfied | Don't know | Net Satisfied |
---|---|---|---|---|
160 | % | % | % | % |
Jan-06 | 30 | 16 | 55 | 14 |
Feb-06 | 28 | 17 | 55 | 11 |
Mar-06 | 30 | 17 | 53 | 13 |
Apr-06 | 28 | 26 | 46 | 2 |
May-06 | 28 | 27 | 44 | 1 |
Jun-06 | 30 | 29 | 41 | 1 |
Jul-06 | 25 | 31 | 44 | -6 |
Sep-06 | 30 | 25 | 45 | 5 |
Oct-06 | 30 | 30 | 40 | 0 |
Nov-06 | 24 | 28 | 48 | -4 |
Q The table below shows the changes in levels of support for each of the main three political parties between the general election in May 2005 and the most recent breakdown for April and June 2006.
Voting intentions ("certain to vote") by gender
160 | GE 2005 | Jul-Dec 2005 | Jan-Mar 06 | Apr-June 06 | Jul-Sep 2006 |
---|---|---|---|---|---|
160 | % | % | % | % | % |
Men | |||||
Conservative | 34 | 32 | 38 | 35 | 36 |
Labour | 34 | 41 | 34 | 40 | 35 |
Lib Dem | 22 | 20 | 18 | 18 | 19 |
Other | 10 | 7 | 10 | 7 | 10 |
Women | |||||
Conservative | 32 | 30 | 36 | 36 | 36 |
Labour | 38 | 40 | 33 | 38 | 34 |
Lib Dem | 23 | 23 | 22 | 20 | 21 |
Other | 7 | 7 | 9 | 6 | 9 |