Can We Have Trust And Diversity? — Topline Results
- Results are based on 1,000 interviews conducted by telephone with a representative sample of British public aged 16 and over.
- Interviews were conducted between 28 November and 1 December 2003.
- Data are weighted by gender, age, work status, tenure and region to the known profile of the population.
- Where results do not sum to 100%, this may be due to multiple responses, computer rounding or the exclusion of 'don't know/not stated' response categories.
- Answers are based on all, unless otherwise stated.
Q1 How satisfied or dissatisfied are you with your local neighbourhood as a place to live? Is that fairly or very?
160 | % |
Very satisfied | 40 |
Fairly satisfied | 42 |
Neither satisfied nor dissatisfied | 5 |
Fairly dissatisfied | 6 |
Very dissatisfied | 5 |
Don't know | 1 |
Q2 Some people say there is less community spirit among people in Britain today. Which one or two of the following reasons, if any, do you think are most important in explaining this?
160 | % |
People work longer hours and so have less time for each other | 40 |
People spend more time watching TV or on the internet and so have less time for each other | 35 |
People move home more often and don't know other people in their area | 20 |
There are more newcomers to the country, including immigrants and asylum seekers | 17 |
People are more likely to take advantage of others, rather than try to help themselves | 13 |
People are financially better off and don't need each other so much | 11 |
None/do not think there is less community spirit | 5 |
Don't know | 3 |
Q3 To what extent do you agree or disagree that other people seem to get unfair priority over you when it comes to public services and state benefits Is that definitely or tend to?
160 | % |
Definitely agree | 22 |
Tend to agree | 23 |
Tend to disagree | 23 |
Definitely disagree | 18 |
Don't know | 14 |
Q4 Which people, if any, do you think get unfair priority over you when it comes to public services and state benefits?
Base: All who think other people seem to get unfair priority (440) | % |
Asylum seekers/Refugees | 20 |
New immigrants | 19 |
Single parents | 8 |
Unemployed people | 7 |
Old people | 6 |
Non workers/people who could work but don't | 5 |
Young people | 3 |
Poorer people | 3 |
Minorities generally | 3 |
Fraudsters/benefit cheats | 2 |
People on benefits | 2 |
Asian people | 2 |
Disabled people | 2 |
Richer people | 2 |
Black people | 2 |
Newcomers to this area | 1 |
Illegal immigrants | 1 |
Criminals | 1 |
Pakistani people | 1 |
African people | 1 |
Indian people | 1 |
The homeless | * |
Students | * |
White people | * |
Other | 10 |
Don' t know | 21 |
Q5 Thinking about your neighbourhood now. What proportion of people in your neighbourhood are from the same social class as you? Would you say...
160 | % |
All | 13 |
Nearly all | 24 |
Most | 25 |
Half | 19 |
Less than half | 8 |
Hardly any | 4 |
None | 1 |
Don't know | 5 |
Q6 And what proportion of people in your neighbourhood are from the same ethnic background as you? Would you say...
160 | % |
All | 26 |
Nearly all | 33 |
Most | 20 |
Half | 7 |
Less than half | 5 |
Hardly any | 6 |
None | 2 |
Don't know | 2 |