Election Campaign Analysis Poll
Questions on interest in the party manifestos and on religious affiliation
- MORI interviewed 1,960 British adults aged 18+
- Interviews were conducted face-to-face, in-home between 17-22 May 2001
- Results are based on all respondents unless otherwise stated
- Data are weighted to the known population profile
- An '*' indicates a finding of less than 0.5%, but greater than zero
- Where percentages do not add up to exactly 100% this may be due to computer rounding, the exclusion of "don't knows" or to multiple answers
QV1 How would you vote if there were a General Election tomorrow? IF UNDECIDED OR REFUSED AT QV1 QV2 Which party are you most inclined to support?
% | |
---|---|
Conservative | 27 |
Labour | 52 |
Liberal Democrats (Lib Dem) | 16 |
Scottish/ Welsh Nationalist (SNP/Plaid Cymru) | 3 |
Green Party | 1 |
Democratic/UKIP/Referendum Party | 1 |
Other | 1 |
Would not vote | 11 |
Undecided | 13 |
Refused | 2 |
Q1 How likely or unlikely are you to read or look at any of the party political manifestos in this election campaign?
2-3 Apr 1997 | 17-22 May 2001 | |
---|---|---|
n=1,069 | n=1,960 | |
% | % | |
Very likely | 21 | 16 |
Fairly likely | 32 | 23 |
Not very likely | 22 | 23 |
Not at all likely | 25 | 35 |
Don't know | * | 3 |
Very/fairly likely | 53 | 39 |
Not very/not at all likely | 47 | 58 |
Net likely | +6 | -19 |
Q2 Which of these statements best describes your attitude to the party election manifestos?
2-3 Apr 1997 | 17-22 May 2001 | |
---|---|---|
n=1,069 | n=1,960 | |
% | % | |
They are important for everybody to read | 36 | 30 |
I wouldn't read them but I would hope to hear about them in the media | 46 | 37 |
I think they are a waste of time and I wouldn't pay any attention to them | 14 | 26 |
None of these | 2 | 3 |
Don't know | 2 | 4 |
Q3a Now I would like to ask you a question about faith and religion. What is your religion, if any? ASK IF CHRISTIAN Q3b What denomination are you?
% | |
---|---|
Church of England | 49 |
Roman Catholic | 11 |
Church of Scotland | 6 |
Free Church/Non-Conformist (Methodist/Baptist etc.) | 6 |
Other Protestant | 1 |
Muslim | 2 |
Hindu | 1 |
Orthodox Greek/Russian | * |
Buddhist | * |
Jewish | * |
Other | 4 |
None | 18 |
Don't know | 1 |
Analysis of Voting intention by religion based on this poll