Government Record: Good Job or Bad Job on Tax and Spending? Trends
Q Since it was elected in May 1997, do you think the government has done a good job or a bad job at handling taxation and public expenditure?
Q Since it was elected in May 1997, do you think the government has done a good job or a bad job at handling taxation and public expenditure?
Good job | Bad job | Don't know | Net good job | ||
---|---|---|---|---|---|
% | % | % | % | ||
24-26 April 1998 | 43 | 36 | 21 | +7 | |
20-23 November 1998 | 44 | 36 | 20 | +8 | |
19-23 November 1999 | 36 | 44 | 20 | -8 | |
23-28 November 2000 | 34 | 51 | 15 | -17 | |
11-13 January 2001 | 45 | 40 | 15 | +5 | |
10-12 May 2001 | 52 | 33 | 15 | +19 | |
15-18 April 2005 | 43 | 47 | 10 | -4 | |
11-13 May 2007 | 31 | 59 | 9 | -28 |
Q Since it was elected last year/in May 2010, do you think the government has done a good job or a bad job at handling taxation and public expenditure?
Good job | Bad job | Don't know | Net good job | ||
---|---|---|---|---|---|
% | % | % | % | ||
22-24 October 2011 | 32 | 60 | 8 | -28 | |
8-12 March 2014 | 35 | 56 | 9 | -21 | |
8-11 March 2015 | 37 | 54 | 9 | -17 |
Q Since Boris Johnson’s government was re-elected in December 2019, do you think the government has done a good or bad job at…?
Good job | Bad job | Don't know | Net good job | ||
---|---|---|---|---|---|
% | % | % | % | ||
October 2019 | 32 | 47 | 22 | -15 | |
December 2020 | 37 | 44 | 18 | -7 | |
August 2021 | 33 | 50 | 18 | -17 | |
December 2021 | 28 | 58 | 14 | -30 | |
July 2022 | 22 | 66 | 12 | -44 |
Q Since Rishi Sunak's government was formed in October 2022, do you think the government has done a good or bad job at…?
Good job | Bad job | Don't know | Net good job | ||
---|---|---|---|---|---|
% | % | % | % | ||
22 Feb - 1 Mar | 20 | 68 | 11 | -48 |
Base: c. 800-2,000 GB adults aged 18+