Interest in Politics 1973 - 2010
Q How interested would you say you are in politics?
Q How interested would you say you are in politics?
Very interested | Fairly interested | Not very interested | Not at all interested | Don't know | |
---|---|---|---|---|---|
% | % | % | % | % | |
1973 | 14 | 46 | 27 | 13 | 1 |
7-25 Mar 1991 | 13 | 47 | 26 | 13 | * |
21 Apr - 8 May 1995 | 13 | 40 | 30 | 17 | * |
2-3 Apr 1997 | 15 | 44 | 29 | 11 | * |
9-15 May 2001* | 14 | 45 | 29 | 11 | 1 |
6-17 Dec 2003* | 11 | 39 | 32 | 18 | 0 |
2-21 Dec 2004* | 13 | 40 | 28 | 19 | * |
7-11 Apr 2005 | 16 | 45 | 28 | 11 | * |
1-5 Dec 2005* | 13 | 43 | 30 | 14 | * |
23-28 Nov 2006* | 13 | 41 | 27 | 19 | * |
29 Nov - 7 Dec 2007 | 13 | 38 | 28 | 19 | 1 |
11-17 Dec 2008 | 12 | 40 | 30 | 17 | * |
13-19 Nov 2009 | 14 | 39 | 29 | 18 | 1 |
3-9 Dec 2010 | 16 | 42 | 26 | 17 | * |
Base: c. 1,000-2,000 GB adults aged 18+ except: *Base: c. 1,000-2,000 UK (GB and NI) adults aged 18+
More insights about Public Sector