Ipsos Political Monitor December 2007
Ipsos's December Political Monitor shows David Cameron achieving the highest satisfaction rating for any Conservative leader in 15 years, since John Major won the 1992 General Election.
Ipsos's December Political Monitor shows David Cameron achieving the highest satisfaction rating for any Conservative leader in 15 years, since John Major won the 1992 General Election. Net satisfaction for Cameron is at +6%, while satisfaction with Gordon Brown falls to -23% and satisfaction with the Government is at -37%.
Our latest voting intention figures show a 7 point Conservative lead, with the Conservatives on 42%, Labour on 35% and the Liberal Democrats on 14%.
Topline Results
- Ipsos interviewed a representative quota sample of 1,859 adults aged 18+ at 184 sampling points across Great Britain.
- Interviews were conducted face-to-face on 29 November - 7 December 2007.
- Data are weighted to match the profile of the population.
- Full data tabulations (weighted and unweighted) are available on request.
- Download the presentation slides pdf, 413KB
- Download the data tabulations pdf, 311KB
Voting -- all absolutely certain to vote
Q1 How would you vote if there were a General Election tomorrow?
(If undecided or refused at Q1)
Q2 Which party are you most inclined to support?
Base: All 'absolutely certain to vote' (1,028)
160 | % |
---|---|
Conservative | 42 |
Labour | 35 |
Liberal Democrats (Lib Dem) | 14 |
Scottish/Welsh Nationalist | 4 |
Green Party | 2 |
UK Independence Party | 1 |
Other | 2 |
160 | |
Lab lead (177%) | -7 |
160 | |
Would not vote | 1 |
Undecided | 6 |
Refused | 2 |
Voting -- all
Q1 How would you vote if there were a General Election tomorrow?
(If undecided or refused at Q1)
Which party are you most inclined to support?
Base: All naming a party (1,859)
160 | % |
---|---|
Conservative | 37 |
Labour | 39 |
Liberal Democrats (Lib Dem) | 14 |
Scottish/Welsh Nationalist | 3 |
Green Party | 2 |
UK Independence Party | 1 |
Other | 4 |
160 | |
Lab lead (177%) | +2 |
160 | |
Would not vote | 13 |
Undecided | 11 |
Refused | 2 |
Q3 Are you satisfied or dissatisfied with the way the Government is running the country? Q4 Are you satisfied or dissatisfied with the way Mr Brown is doing his job as Prime Minister? Q5 Are you satisfied or dissatisfied with the way Mr Cameron is doing his job as leader of the Conservative Party?
Base: 938 British adults 18+
160 | Satisfied | Dissatisfied | Don't know | Index |
---|---|---|---|---|
160 | % | % | % | 177% |
Government (Q3) | 28 | 65 | 8 | -37 |
Brown (Q4) | 31 | 54 | 16 | -23 |
Cameron (Q5) | 39 | 33 | 28 | +6 |
Q3 Are you satisfied or dissatisfied with the way the Government is running the country? Q4 Are you satisfied or dissatisfied with the way Mr Brown is doing his job as Prime Minister? Q5 Are you satisfied or dissatisfied with the way Mr Cameron is doing his job as leader of the Conservative Party?
Base: All party supporters
160 | Base | Satisfied | Dissatisfied | Don't know | Index |
---|---|---|---|---|---|
160 | n | % | % | % | % |
Government (Q3) | 255 | 57 | 36 | 7 | +21 |
Brown (Q4) | 255 | 65 | 24 | 12 | +41 |
Cameron (Q5) | 263 | 67 | 17 | 17 | +50 |
Q6 Which one of the following politicians I am going to read out, if any, would you like to see lead the Liberal Democrats?
Base: 938 British adults 18+
160 | % |
---|---|
Chris Huhne | 12 |
Nick Clegg | 10 |
Other | 6 |
None of these | 14 |
Don't know | 58 |
Q7 What would you say is the most important issue facing Britain today? (Spontaneous) Q8 What do you see as other important issues facing Britain today? (Spontaneous)
Base: 938 British adults 18+
160 | Q7 | Q7/8 |
---|---|---|
160 | % | % |
Race relations/immigration/immigrants | 28 | 46 |
Crime/law & order/violence/ vandalism/anti-social (yob) behaviour | 16 | 37 |
National Health Service/Hospitals/ Health care | 8 | 33 |
Defence/foreign affairs/international terrorism | 10 | 21 |
Education/schools | 4 | 21 |
Housing | 4 | 15 |
Economy/economic situation | 5 | 13 |
Pollution/environment | 4 | 10 |
Morality/individual behaviour | 3 | 8 |
Unemployment/factory closure/lack of industry | 2 | 7 |
Taxation | 1 | 7 |
Drug abuse | 1 | 6 |
Inflation/prices | 1 | 6 |
Pensions/social security/benefits | 1 | 6 |
Petrol prices/fuel | 1 | 6 |
Poverty/inequality | 1 | 6 |
Common Market/EU/Europe/EURO | 1 | 4 |
Low pay/minimum wage/fair wages | 1 | 4 |
Public services in general | 1 | 4 |
Transport/public transport | * | 4 |
AIDS | * | 2 |
Countryside/rural life | * | 2 |
Local government/council tax | * | 2 |
Nuclear weapons/nuclear war/disarmament | * | 2 |
Animal welfare | * | 1 |
Pound/exchange rate/value of pound | * | 1 |
Trade unions/strikes | * | 1 |
Bird flu/Flu pandemic | 0 | 1 |
Foot and mouth outbreak/farming crisis | 0 | 1 |
Privatisation | 0 | 1 |
Scottish/Welsh Assembly/Devolution Constitutional reform | * | * |
Tsunami/South East Asia | * | * |
GM/GM (Genetically Modified) foods | 0 | * |
Northern Ireland | 0 | 0 |
Other | 2 | 6 |
Don't know | 4 | 2 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months?
Base: 938 British adults 18+
160 | % |
---|---|
Improve | 9 |
Stay the same | 31 |
Get worse | 55 |
Don't know | 5 |
Ipsos EOI | -46 |
Q10 And how likely would you be to vote in an immediate General Election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote, and 1 means that you would be absolutely certain not to vote?
Base: 1,859 British adults 18+
160 | % |
---|---|
10 -- absolutely certain to vote | 54 |
9 | 5 |
8 | 8 |
7 | 4 |
6 | 3 |
5 | 7 |
4 | 1 |
3 | 3 |
2 | 2 |
1 -- absolutely certain not to vote | 9 |
Don't know | 3 |
Refused | * |
More insights about Public Sector