Ipsos Political Monitor January 2007
Ipsos's first Political Monitor of 2007 shows the Conservatives leading Labour by 4 points (39% vs 35%). This puts the Tory share significantly higher than it was during most of the Autumn, and represents a swing of 3.5% from Labour since the 2005 general election.
Ipsos's first Political Monitor of 2007 shows the Conservatives leading Labour by 4 points (39% vs 35%). This puts the Tory share significantly higher than it was during most of the Autumn, and represents a swing of 3.5% from Labour since the 2005 general election.
The picture is somewhat different for the Tory leader however. — Read Weekly Political Commentary by Dr Roger Mortimore and Julia Clark.
Topline Results
- Ipsos interviewed a representative quota sample of 1,955 adults aged 18+ at 177 sampling points across Great Britain.
- Fieldwork was conducted face-to-face on 19-29 January 2007.
- Data are weighted to match the profile of the population.
- Full data tabulations (weighted and unweighted) are available upon request.
Voting — all absolutely certain to vote
Q1 How would you vote if there were a General Election tomorrow?
(If undecided or refused at Q1)
Q2 Which party are you most inclined to support?
Base: All 'absolutely certain to vote' (949)
% | |
---|---|
Conservative | 39 |
Labour | 35 |
Liberal Democrats (Lib Dem) | 19 |
Scottish/Welsh Nationalist | 3 |
Green Party | 1 |
UK Independence Party | * |
Other | 3 |
Lab lead (±%) | -4 |
Would not vote | 1 |
Undecided | 12 |
Refused | 4 |
Voting — all
Q1 How would you vote if there were a General Election tomorrow? IF UNDECIDED OR REFUSED AT Q1 Q2 Which party are you most inclined to support? Base: All naming a party (1,955)
% | |
---|---|
Conservative | 35 |
Labour | 40 |
Liberal Democrats (Lib Dem) | 18 |
Scottish/Welsh Nationalist | 4 |
Green Party | 2 |
UK Independence Party | * |
Other | 1 |
Lab lead (±%) | +5 |
Would not vote | 10 |
Undecided | 15 |
Refused | 4 |
Q3 Are you satisfied or dissatisfied with the way the Government is running the country? Q4 Are you satisfied or dissatisfied with the way Mr Blair is doing his job as Prime Minister? Q5 Are you satisfied or dissatisfied with the way Mr Cameron is doing his job as leader of the Conservative Party? Q6 Are you satisfied or dissatisfied with the way Sir Menzies Campbell is doing his job as leader of the Liberal Democrats? Base: 967 British adults 18+
Satisfied | Dissatisfied | Don't know | Index | |
---|---|---|---|---|
% | % | % | ±% | |
Government (Q3) | 24 | 69 | 7 | -45 |
Blair (Q4) | 25 | 68 | 7 | -43 |
Cameron (Q5) | 28 | 37 | 35 | -9 |
Campbell (Q6) | 22 | 33 | 45 | -11 |
Q3 Are you satisfied or dissatisfied with the way the Government is running the country? Q4 Are you satisfied or dissatisfied with the way Mr Blair is doing his job as Prime Minister? Q5 Are you satisfied or dissatisfied with the way Mr Cameron is doing his job as leader of the Conservative Party? Q6 Are you satisfied or dissatisfied with the way Sir Menzies Campbell is doing his job as leader of the Liberal Democrats? Base: All party supporters
Base | Satisfied | Dissatisfied | Don't know | Index | |
---|---|---|---|---|---|
n | % | % | % | % | |
Government (Q3) | 283 | 51 | 41 | 8 | +10 |
Blair (Q4) | 283 | 48 | 44 | 8 | +4 |
Cameron (Q5) | 210 | 58 | 23 | 20 | +35 |
Campbell (Q6) | 120 | 51 | 27 | 22 | +24 |
Q7 What would you say is the most important issue facing Britain today? (Spontaneous) Q8 What do you see as other important issues facing Britain today? (Spontaneous) Base: 967 British adults 18+
Q7 | Q7/8 | |
---|---|---|
% | % | |
Crime/law & order/violence/vandalism | 17 | 37 |
Defence/foreign affairs/international terrorism | 17 | 36 |
National Health Service/Hospitals | 7 | 27 |
Race relations/immigration/immigrants | 14 | 25 |
Education/schools | 5 | 22 |
Pollution/environment | 8 | 19 |
Economy/economic situation/benefits | 5 | 14 |
Drug abuse | 4 | 11 |
Housing | 1 | 8 |
Pensions/social security | 1 | 8 |
Common Market/EU/Europe/EURO/Constitution | 2 | 7 |
Inflation/prices | 1 | 7 |
Taxation | 1 | 7 |
Morality/individual behaviour | 2 | 6 |
Unemployment/factory closure/lack of industry | 2 | 6 |
Local government/council tax | 1 | 4 |
Poverty/inequality | 1 | 4 |
Low pay/minimum wage/fair wages | * | 3 |
Nuclear weapons/nuclear war/disarmament | * | 3 |
Public services in general | * | 3 |
Countryside/rural life | * | 2 |
Petrol prices/fuel | * | 2 |
Transport/public transport | * | 2 |
AIDS | 1 | 1 |
Animal welfare | * | 1 |
GM/GM (Genetically Modified) foods | * | 1 |
Pound/exchange rate/value of pound | 0 | 1 |
Bird flu/Flu pandemic | * | * |
Foot and mouth outbreak/farming crisis | * | * |
Privatisation | * | * |
Scottish/Welsh Assembly/Devolution Constitutional reform | * | * |
Tsunami/South East Asia | * | * |
Northern Ireland | 0 | * |
Trade unions/strikes | 0 | * |
Other | 1 | 2 |
Don't know | 4 | 3 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months? Base: 967 British adults 18+
% | |
---|---|
Improve | 8 |
Stay the same | 37 |
Get worse | 47 |
Don't know | 7 |
Ipsos EOI | -39 |
Q10 And how likely would you be to vote in an immediate General Election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote, and 1 means that you would be absolutely certain not to vote? Base: 1,955 British adults 18+
% | |
---|---|
10 — absolutely certain to vote | 50 |
9 | 6 |
8 | 8 |
7 | 5 |
6 | 5 |
5 | 8 |
4 | 2 |
3 | 2 |
2 | 3 |
1 — absolutely certain not to vote | 11 |
Don't know | 2 |
Refused | * |
More insights about Public Sector