Issues Index: Trends 1974-1987
Q What would you say is the most important issue facing Britain today? Q What do you see as other important issues facing Britain today?
1988-1997 | 1997-2006 | 2007-2017 | 2018 Onwards
Q What would you say is the most important issue facing Britain today?
Q What do you see as other important issues facing Britain today? (Unprompted - combined answers)
An '*' (asterisk) indicates a finding of less than 0.5%, but greater than zero.
Abbreviations: rollover each abbreviation for the full title.
1974-1979 | AID | BF | BSE | Coa | Com | Cou | Cri | Def | Dru | Eco | Edu | Foo | Ger | GM | Hea | Hou | Inf | Inn | LG | Low | Mor | Nat | NHS | NI | NP | Nuc | Pen | Pet | Pol | Pou | Pov | Pri | Pub | Rac | SA | SWA | Tax | TU | Tra | Tsu | Une | Oth | DK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
Sep-74 | 19 | 8 | 12 | 23 | 82 | 3 | 6 | 10 | 7 | 22 | 9 | ||||||||||||||||||||||||||||||||
Oct-74 | 10 | 9 | 5 | 27 | 81 | 2 | 6 | 8 | 5 | 18 | 8 | ||||||||||||||||||||||||||||||||
Nov-77 | 12 | 9 | 64 | 10 | 7 | 7 | 16 | 30 | 50 | ||||||||||||||||||||||||||||||||||
Aug-78 | 9 | 23 | 15 | 12 | 63 | 11 | 7 | 7 | 27 | 25 | 55 | ||||||||||||||||||||||||||||||||
Feb-79 | 9 | 14 | 9 | 9 | 66 | 15 | 5 | 10 | 73 | 31 | |||||||||||||||||||||||||||||||||
29-Mar-79 | 12 | 10 | 5 | 7 | 59 | 2 | 2 | 2 | 7 | 5 | 1 | 14 | 32 | 28 | |||||||||||||||||||||||||||||
Apr-79 | 14 | 41 | 17 | 16 | 68 | 17 | 18 | 16 | 56 | 53 |
1980-1983 | AID | AW | BF | BSE | Coa | Com | Cou | Cri | Def | Dru | Eco | Edu | Foo | Ger | GM | Hea | Hou | Inf | Inn | LG | Low | Mor | Nat | NHS | NI | NP | Nuc | Pen | Pet | Pol | Pou | Pov | Pri | Pub | Rac | SA | SWA | Tax | TU | Tra | Tsu | Une | Oth | DK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
Feb-80 | 15 | 19 | 18 | 12 | 65 | 12 | 11 | 7 | 9 | 55 | 41 | |||||||||||||||||||||||||||||||||
Apr-80 | 23 | 32 | 24 | 15 | 69 | 23 | 12 | 14 | 53 | 51 | ||||||||||||||||||||||||||||||||||
Sep-82 | 4 | 13 | 11 | 32 | 3 | 11 | 87 | |||||||||||||||||||||||||||||||||||||
Oct-82 | 4 | 10 | 13 | 34 | 3 | 9 | 85 | |||||||||||||||||||||||||||||||||||||
Nov-82 | 6 | 10 | 14 | 8 | 5 | 29 | 11 | 4 | 5 | 5 | 6 | 87 | ||||||||||||||||||||||||||||||||
Mar-83 | 6 | 8 | 8 | 8 | 5 | 24 | 6 | 3 | 24 | 8 | 3 | 7 | 83 | |||||||||||||||||||||||||||||||
Apr-83 | 6 | 9 | 10 | 11 | 6 | 25 | 10 | 3 | 29 | 6 | 4 | 8 | 83 | |||||||||||||||||||||||||||||||
Jun-83 | 8 | 9 | 15 | 9 | 4 | 21 | 11 | 1 | 30 | 8 | 3 | 5 | 86 | |||||||||||||||||||||||||||||||
Jul-83 | 6 | 15 | 13 | 10 | 4 | 21 | 11 | 2 | 26 | 6 | 4 | 4 | 79 | |||||||||||||||||||||||||||||||
Aug-83 | 4 | 15 | 11 | 9 | 5 | 23 | 14 | 3 | 22 | 6 | 4 | 4 | 82 | |||||||||||||||||||||||||||||||
Sep-83 | 4 | 16 | 14 | 8 | 3 | 19 | 17 | 4 | 30 | 5 | 4 | 3 | 80 | |||||||||||||||||||||||||||||||
Oct-83 | 5 | 10 | 14 | 8 | 5 | 22 | 26 | 3 | 30 | 7 | 4 | 4 | 78 |
1984 | AID | AW | BF | BSE | Coa | Com | Cou | Cri | Def | Dru | Eco | Edu | Foo | Ger | GM | Hea | Hou | Inf | Inn | LG | Low | Mor | Nat | NHS | NI | NP | Nuc | Pen | Pet | Pol | Pou | Pov | Pri | Pub | Rac | SA | SWA | Tax | TU | Tra | Tsu | Une | Oth | DK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
Jan-84 | 9 | 9 | 13 | 8 | 5 | 19 | 14 | 6 | 41 | 7 | 3 | 6 | 79 | |||||||||||||||||||||||||||||||
Feb-84 | 8 | 9 | 13 | 10 | 4 | 18 | 15 | 3 | 39 | 7 | 3 | 4 | 80 | |||||||||||||||||||||||||||||||
Mar-84 | 11 | 11 | 11 | 9 | 5 | 21 | 14 | 3 | 29 | 7 | 4 | 10 | 81 | |||||||||||||||||||||||||||||||
Apr-84 | 8 | 12 | 11 | 8 | 5 | 16 | 12 | 3 | 30 | 5 | 6 | 15 | 76 | |||||||||||||||||||||||||||||||
Jun-84 | 15 | 10 | 8 | 9 | 4 | 17 | 10 | 2 | 29 | 7 | 4 | 29 | 73 | |||||||||||||||||||||||||||||||
Aug-84 | 8 | 12 | 9 | 7 | 4 | 19 | 11 | 6 | 25 | 5 | 5 | 35 | 71 | |||||||||||||||||||||||||||||||
Sep-84 | 5 | 10 | 7 | 7 | 3 | 21 | 10 | 2 | 22 | 5 | 3 | 39 | 70 | |||||||||||||||||||||||||||||||
Oct-84 | 5 | 12 | 7 | 6 | 3 | 18 | 8 | 7 | 22 | 7 | 2 | 41 | 75 | |||||||||||||||||||||||||||||||
Nov-84 | 4 | 11 | 6 | 8 | 3 | 18 | 9 | 4 | 20 | 6 | 3 | 40 | 73 | |||||||||||||||||||||||||||||||
Dec-84 | 4 | 12 | 7 | 10 | 14 | 9 | 3 | 22 | 36 | 79 |
1985 | AID | AW | BF | BSE | Coa | Com | Cou | Cri | Def | Dru | Eco | Edu | Foo | Ger | GM | Hea | Hou | Inf | Inn | LG | Low | Mor | Nat | NHS | NI | NP | Nuc | Pen | Pet | Pol | Pou | Pov | Pri | Pub | Rac | SA | SWA | Tax | TU | Tra | Tsu | Une | Oth | DK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
Jan-85 | 4 | 10 | 7 | 8 | 3 | 15 | 9 | 2 | 24 | 7 | 2 | 26 | 82 | |||||||||||||||||||||||||||||||
Feb-85 | 3 | 8 | 9 | 10 | 7 | 28 | 13 | 2 | 20 | 8 | 2 | 26 | 79 | |||||||||||||||||||||||||||||||
Mar-85 | 2 | 13 | 5 | 10 | 5 | 22 | 16 | 2 | 21 | 10 | 2 | 7 | 85 | |||||||||||||||||||||||||||||||
Apr-85 | 3 | 12 | 6 | 11 | 5 | 17 | 18 | 1 | 19 | 6 | 4 | 9 | 85 | |||||||||||||||||||||||||||||||
May-85 | 3 | 15 | 7 | 12 | 4 | 17 | 16 | 2 | 17 | 6 | 4 | 5 | 85 | |||||||||||||||||||||||||||||||
Jun-85 | 4 | 20 | 7 | 11 | 5 | 20 | 16 | 1 | 15 | 11 | 6 | 5 | 78 | |||||||||||||||||||||||||||||||
Jul-85 | 3 | 17 | 7 | 11 | 15 | 15 | 2 | 15 | 5 | 80 | ||||||||||||||||||||||||||||||||||
Aug-85 | 2 | 16 | 6 | 10 | 7 | 15 | 16 | 2 | 18 | 6 | 5 | 4 | 83 | |||||||||||||||||||||||||||||||
Sep-85 | 2 | 19 | 7 | 10 | 6 | 10 | 13 | 1 | 18 | 6 | 12 | 3 | 83 | |||||||||||||||||||||||||||||||
Oct-85 | 1 | 29 | 6 | 10 | 5 | 12 | 12 | 1 | 15 | 6 | 17 | 3 | 85 | |||||||||||||||||||||||||||||||
Nov-85 | 2 | 25 | 4 | 9 | 6 | 11 | 13 | 2 | 15 | 6 | 9 | 3 | 82 | |||||||||||||||||||||||||||||||
Dec-85 | 2 | 21 | 5 | 8 | 10 | 10 | 2 | 21 | 3 | 82 |
1986 | AID | AW | BF | BSE | Coa | Com | Cou | Cri | Def | Dru | Eco | Edu | Foo | Ger | GM | Hea | Hou | Inf | Inn | LG | Low | Mor | Nat | NHS | NI | NP | Nuc | Pen | Pet | Pol | Pou | Pov | Pri | Pub | Rac | SA | SWA | Tax | TU | Tra | Tsu | Une | Oth | DK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
Jan-86 | 2 | 17 | 7 | 12 | 6 | 9 | 15 | 3 | 21 | 6 | 3 | 84 | ||||||||||||||||||||||||||||||||
Feb-86 | 2 | 13 | 4 | 15 | 9 | 11 | 15 | 2 | 14 | 5 | 5 | 82 | ||||||||||||||||||||||||||||||||
Mar-86 | 3 | 17 | 4 | 12 | 12 | 11 | 14 | 3 | 15 | 6 | 3 | 86 | ||||||||||||||||||||||||||||||||
Apr-86 | 3 | 17 | 20 | 12 | 6 | 8 | 14 | 3 | 15 | 4 | 1 | 79 | ||||||||||||||||||||||||||||||||
May-86 | 1 | 13 | 7 | 16 | 8 | 8 | 18 | 1 | 29 | 5 | 1 | 84 | ||||||||||||||||||||||||||||||||
Jun-86 | 2 | 15 | 9 | 15 | 5 | 9 | 19 | 2 | 26 | 5 | 2 | 83 | ||||||||||||||||||||||||||||||||
Jul-86 | 2 | 14 | 7 | 12 | 7 | 6 | 16 | 2 | 17 | 4 | 1 | 78 | ||||||||||||||||||||||||||||||||
Aug-86 | 1 | 17 | 7 | 12 | 7 | 15 | 2 | 17 | 1 | 80 | ||||||||||||||||||||||||||||||||||
Sep-86 | 1 | 17 | 7 | 11 | 6 | 7 | 19 | 2 | 22 | 4 | 1 | 78 | ||||||||||||||||||||||||||||||||
Oct-86 | 1 | 14 | 8 | 12 | 7 | 9 | 18 | 1 | 26 | 5 | 1 | 77 | ||||||||||||||||||||||||||||||||
Nov-86 | 2 | 16 | 7 | 11 | 5 | 6 | 18 | 1 | 22 | 6 | 1 | 73 | ||||||||||||||||||||||||||||||||
Dec-86 | 2 | 13 | 19 | 13 | 8 | 8 | 17 | 1 | 26 | 9 | 1 | 78 |
1987 | AID | AW | BF | BSE | Coa | Com | Cou | Cri | Def | Dru | Eco | Edu | Foo | Ger | GM | Hea | Hou | Inf | Inn | LG | Low | Mor | Nat | NHS | NI | NP | Nuc | Pen | Pet | Pol | Pou | Pov | Pri | Pub | Rac | SA | SWA | Tax | TU | Tra | Tsu | Une | Oth | DK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
Jan-87 | 2 | 17 | 10 | 7 | 11 | 6 | 3 | 17 | * | 19 | 10 | 2 | 75 | |||||||||||||||||||||||||||||||
Feb-87 | 2 | 18 | 9 | 7 | 12 | 7 | 8 | 19 | 1 | 16 | 8 | 1 | 77 | |||||||||||||||||||||||||||||||
Mar-87 | 1 | 17 | 9 | 6 | 14 | 7 | 5 | 20 | * | 20 | 9 | 1 | 76 | |||||||||||||||||||||||||||||||
Apr-87 | 1 | 19 | 9 | 5 | 17 | 7 | 3 | 19 | 1 | 21 | 8 | 1 | 75 | |||||||||||||||||||||||||||||||
Jul-87 | 1 | 17 | 13 | 8 | 24 | 7 | 4 | 28 | 1 | 16 | 7 | 1 | 68 | |||||||||||||||||||||||||||||||
Aug-87 | 6 | 2 | 27 | 10 | 5 | 9 | 16 | 8 | 6 | 2 | 19 | 1 | 6 | 17 | 6 | * | 2 | 4 | 2 | 2 | 65 | |||||||||||||||||||||||
Sep-87 | 2 | 20 | 9 | 9 | 16 | 9 | 4 | 21 | 1 | 19 | 6 | 1 | 63 | |||||||||||||||||||||||||||||||
Oct-87 | 1 | 19 | 10 | 13 | 15 | 8 | 5 | 22 | 1 | 18 | 8 | 1 | 60 | |||||||||||||||||||||||||||||||
Nov-87 | 1 | 20 | 8 | 10 | 19 | 9 | 5 | 32 | 3 | 15 | 7 | 1 | 58 | |||||||||||||||||||||||||||||||
Dec-87 | 1 | 16 | 9 | 6 | 18 | 9 | 5 | 52 | 2 | 20 | 8 | 1 | 57 |
More insights about Public Sector