Knowledge of Politics 2003-2010
Q How much, if anything, do you feel you know about politics?
Q How much, if anything, do you feel you know about politics?
A great deal | A fair amount | Not very much | Nothing at all | Don't know | ||
---|---|---|---|---|---|---|
6-17 December 2003 | % | 3 | 39 | 45 | 12 | 1 |
2-21 December 2004 | % | 4 | 41 | 44 | 10 | * |
1-5 December 2005 | % | 4 | 35 | 51 | 9 | * |
23-28 November 2006 | % | 6 | 43 | 40 | 11 | * |
29 November - 7 December 2007 | % | 4 | 40 | 43 | 12 | * |
11-17 December 2008 | % | 5 | 43 | 42 | 9 | 1 |
13-19 November 2009 | % | 6 | 45 | 40 | 9 | * |
3-9 December 2010 | % | 7 | 46 | 36 | 11 | * |
Base: c. 1,000-2,000 GB adults aged 18+
More insights about Public Sector