Labour Party Image

Q Here is a list of things both favourable and unfavourable that have been said about various political parties. Read through the list slowly keeping the Labour Party in mind. Every time you come to a statement that fits your ideas or impressions of the Labour Party just tell me the letter next to it. You may pick as many or as few as you like. You don't have to be certain, just pick the letters next to the statements you feel fit the Labour Party.

Q Here is a list of things both favourable and unfavourable that have been said about various political parties. Read through the list slowly keeping the Labour Party in mind. Every time you come to a statement that fits your ideas or impressions of the Labour Party just tell me the letter next to it. You may pick as many or as few as you like. You don't have to be certain, just pick the letters next to the statements you feel fit the Labour Party.

Conservative Party Image | Liberal Democrats Image | UKIP Image

Abbreviations: rollover each abbreviation for the full title.

  Pro Bri Cla Int Mod Ext Nee Tea Any Out Sen Dom App Div NoO
  % % % % % % % % % % % % % % %
21-25 April 1983 13 34 26 32 12 30 45 10 42 17 18 6* 11 58 -
1-3 June 1983 15 37 24 30 11 42 42 13 49 20 18 6* 13 63 -
12-14 May 1987 12 33 23 28 10 30 44 12 41 14 19 9 9 51 -
3-4 June 1987 14 39 26 30 11 37 50 21 46 15 26 11 18 46 -
April 1988 7 26 19 25 10 20 40 9 32 13 15 7 6 45 10
July 1989 6 26 21 26 13 14 37 11 36 10 16 7 7 39 9
January 1990 7 29 22 27 12 13 41 12 36 9 18 8 9 35 9
September 1990 7 24 19 25 15 12 35 13 41 13 17 8 11 35 10
January 1991 6 25 19 25 13 13 36 12 40 12 16 12 11 34 9
September 1991 6 25 18 22 9 16 33 14 43 12 18 18 12 29 10
February 1992 6 33 21 24 13 14 42 16 48 14 20 18 11 32 4
18-19 March 1992 13 38 28 34 14 21 51 24 43 14 30 22 19 26 3
25-27 March 1992 13 40 28 34 17 20 49 29 43 16 30 26 24 24 -
July 1992 5 26 20 22 10 11 35 13 34 14 17 8 8 29 15
September 1992 6 29 21 22 13 10 36 14 35 13 17 9 9 32 11
April 1993 6 30 21 25 14 9 37 14 35 13 19 7 10 26 13
July 1993 6 30 21 26 17 10 42 14 35 13 18 7 10 22 13

 

  Pro Bri Cla Int Mod Ext Nee Tea Any Out Sen Dom App Div NoO
  % % % % % % % % % % % % % % %
March 1994 6 30 22 26 16 8 38 14 34 12 21 7 10 19 13
October 1994 6 36 25 27 16 7 41 21 27 8 25 6 16 16 14
March 1995 7 34 27 29 15 6 40 20 29 10 23 9 14 15 14
October 1995 8 35 26 28 16 7 37 23 33 8 23 16 18 15 11
March 1996 5 35 27 25 16 6 37 20 30 10 25 15 18 17 14
September 1996 5 29 22 21 16 7 34 17 35 11 20 21 12 25 15
April 1997 9 37 31 30 15 5 36 25 31 7 27 15 21 12 9
September 1997 16 48 36 28 21 3 40 36 25 7 37 15 33 8 7
September 1998 9 39 32 17 23 3 31 29 36 18 25 22 22 14 7
September 1999 11 32 26 18 17 5 26 25 34 20 23 22 20 10 11
October 2000 6 23 18 11 17 6 19 13 42 43 17 33 11 25 8
22 May 2001 9 28 24 21 20 3 21 25 35 24 27 26 19 11 7
25 September 2001 8 32 25 18 23 3 24 29 32 21 25 23 22 9 10
September 2003 4 23 19 12 14 9 16 14 43 32 14 40 13 31 12
September 2004 5 22 21 12 15 7 15 15 41 29 13 37 11 29 13
April 2005 6 26 23 16 16 6 20 23 40 27 18 37 17 22 9
September 2006 3 18 19 9 16 8 14 9 44 35 10 41 10 39 14
May 2010 5 28 18 15 14 4 21 7 30 24 15 18 11 25

14

 

 

Q. I am going to read out some things both favourable and unfavourable that have been said about various political parties. Which of these, if any, do you think apply to the Labour Party?

Abbreviations: rollover each abbreviation for the full title.

  Pro Bri Int Ext Tea Div FtG Ood Dif Wil Con Non
  % % % % % % % % %  % %
 September 2014  27 52 48 14 31 47 41 48 43     3
 April 2015 24 52 43 14 28 47 40 36 39 63   2
 September 2015 26  51  43  36  27  75  35  55  62  60   61  1
Oct 2016 23 41 33 38 21 82 26 61 59 57 56 1
Nov 2017 25 54 45 37 31 62 38 47 64 64 66 1
Nov 2019 26 47 39 50 22 75 29 51 59 68 59 2
Oct 2020 20 51 40 20 30 52 35 36 41 53 60 2
Sept 2021 18 39 33 16 20 56 27 41 35 51 48 3
June 2022 23 45 35 16 26 47 33 39 39 51 50 4
Oct 2022 22 46 37 12 30 36 35 30 37 51 50 3

More insights about Public Sector

Society