Liberal Democrats Image

Perceptions of the Liberal Democrat party including the Liberal-SDP Alliance before 1988.

Q Here is a list of things both favourable and unfavourable that have been said about various political parties. Read through the list slowly keeping the Liberal Democrats in mind. Every time you come to a statement that fits your ideas or impressions of the Liberal Democrats just tell me the letter next to it. You may pick as many or as few as you like. You don't have to be certain, just pick the letters next to the statements you feel fit the Liberal Democrats.

(Asked for "Liberal-SDP Alliance" before 1988, and as "SLD" in 1988 and "Democrats" in 1989)

Conservative Party Image | Labour Party Image | Liberal Democrats Image | UKIP Image

Abbreviations: rollover each abbreviation for the full title.

Liberal-SDP Alliance

  Pro Bri Cla Int Mod Ext Nee Tea Any Out Sen Dom App Div NoO
  % % % % % % % % % % % % % % %
21-25 April 1983 7 32 40 19 43 2 29 24 17 7 30 4* 16 19 -
1-3 June 1983 11 47 49 24 51 1 39 35 16 7 42 3* 25 14 -
12-14 May 1987 8 31 39 20 37 4 30 28 18 7 31 5 18 21 -
3-4 June 1987 9 39 45 25 46 3 38 28 23 9 38 5 24 27 -

 

Liberal Democrats/SLD

 

  Pro Bri Cla Int Mod Ext Nee Tea Any Out Sen Dom App Div NoO
  % % % % % % % % % % % % % % %
April 1988 3 11 16 6 20 2 14 4 16 8 10 3 3 30 43
July 1989 2 11 14 6 28 1 11 3 13 8 12 4 3 21 49
January 1990 2 10 16 6 19 2 13 3 14 9 10 4 4 19 46
September 1990 5 17 22 11 24 2 20 8 17 9 18 6 9 18 35
January 1991 4 16 21 9 24 2 18 7 13 9 15 5 7 13 40
September 1991 5 21 27 11 27 3 24 15 15 2 23 9 13 11 32
February 1992 6 30 36 17 36 1 32 7 13 5 32 12 16 7 24
18-19 March 1992 12 37 41 20 40 3 36 19 18 9 37 16 25 10 14
25-27 March 1992 11 43 46 23 45 3 36 23 18 8 42 20 30 9 9
July 1992 5 19 26 11 25 2 21 11 14 8 22 11 11 8 32
September 1992 5 22 26 13 26 3 25 12 17 10 24 14 11 11 27
April 1993 5 24 26 13 26 1 24 12 18 9 23 14 13 8 29
July 1993 8 27 29 14 28 2 29 18 19 7 26 12 16 6 26

 

  Pro Bri Cla Int Mod Ext Nee Tea Any Out Sen Dom App Div NoO
  % % % % % % % % % % % % % % %
March 1994 6 21 25 12 25 2 22 12 20 9 21 11 11 9 29
October 1994 4 18 23 10 25 3 20 10 20 10 18 12 10 10 31
March 1995 4 17 22 11 25 2 18 9 18 9 18 12 8 6 37
October 1995 6 21 29 10 26 2 21 11 18 8 19 11 10 6 32
March 1996 4 19 24 11 27 2 22 11 16 8 23 12 13 5 33
September 1996 5 18 23 10 26 2 21 9 16 8 21 10 11 6 34
April 1997 6 23 27 13 23 2 21 12 14 6 25 9 15 4 30
September 1997 8 30 32 14 30 2 31 18 15 8 32 13 18 7 21
September 1998 9 26 28 12 27 2 25 13 14 8 28 12 15 7 29
September 1999 7 22 22 10 21 1 20 10 13 7 24 3 13 5 38
October 2000 4 19 23 9 23 2 20 11 14 8 24 3 11 5 38
22 May 2001 6 22 21 11 25 2 19 8 16 9 27 4 14 6 30
25 September 2001 6 20 22 12 31 2 21 12 13 6 28 4 16 4 35
September 2003 7 19 29 12 30 1 22 7 16 5 29 4 14 4 35
September 2004 5 19 26 13 26 2 21 9 13 5 23 4 11 3 40
April 2005 7 22 29 16 31 2 30 7 19 8 27 6 13 5 23
September 2006 6 18 25 12 28 2 21 5 19 7 22 6 8 14 36
May 2010 5 22 22 13 23 3 22 8 21 7 20 7 12 15 24

 

 

Q. I am going to read out some things both favourable and unfavourable that have been said about various political parties. Which of these, if any, do you think apply to the Liberal Democrats?

Abbreviations: rollover each abbreviation for the full title.

  Pro Bri Int Ext Tea Div FtG Ood Dif Wil Con Non
   % % % % % % % % %  % %
 September 2014*  13 39 32 12 20 56 18 51 39     5
 April 2015*  17 44 38 10 29 43 23 33 40 57   7
 September 2015* 19  46  33  12  16  50  17  53  55  59   55  2

 *SPLIT SAMPLE - base size c.500 adults 18+

Related news