Local Government Review Research
MORI has just completed a major research project for The Boundary Committee for England. Some 17,000 residents in the north of England have been asked about the possible future pattern of unitary local government in the area.
MORI has just completed a major research project for The Boundary Committee for England. Some 17,000 residents in the north of England have been asked about the possible future pattern of unitary local government in the area.
In 2003, the Government announced that a referendum would take place at a later date in the North West, North East and Yorkshire and the Humber regions on whether there should be elected regional assemblies. It said that, where a regional assembly is set up, the current two-tier structure of local government -- district and county councils -- should be replaced by a single tier of 'unitary' local authorities. It directed The Boundary Committee for England to undertake an independent review of local government in two-tier areas in the three regions and to recommend possible unitary structures to be put before local people in the referendum.
The MORI research was designed to help the Committee to gauge local opinion before it decides its recommendations. It is expected to complete its review in May.
This page presents the findings of research (1 December 2003 - 23 February 2004) conducted by the MORI Social Research Institute on behalf of The Boundary Committee for England in three regions in the north of England: Yorkshire and the Humber, the North East and the North West. The aim of this research is to establish residents' views about alternative patterns of unitary local government.
Yorkshire and the Humber Region | ![]() |
|
---|---|---|
County Council | ||
North Yorkshire County Council | Report | Topline |
District / Borough / City Council | ||
Craven District Council | Report | Topline |
Hambleton District Council | Report | Topline |
Harrogate Borough Council | Report | Topline |
Richmondshire District Council | Report | Topline |
Ryedale District Council | Report | Topline |
Scarborough Borough Council | Report | Topline |
Selby District Council | Report | Topline |
160 | ||
Additional research in the region | ||
Tadcaster area | Report | Topline |
North East Selby area | Topline | |
Single-tier Council | ||
City of York Council | Report | Topline |
160 | ||
North East Region | ||
County Council | ||
Durham County Council | Report | Topline |
Northumberland County Council | Report | Topline |
District / Borough / City Council | ||
Alnwick District Council | Report | Topline |
Berwick-upon-Tweed Borough Council | Report | Topline |
Blyth Valley Borough Council | Report | Topline |
Castle Morpeth Borough Council | Report | Topline |
Chester-le-Street District Council | Report | Topline |
Derwentside District Council | Report | Topline |
Durham City Council | Report | Topline |
Easington District Council | Report | Topline |
Sedgefield Borough Council | Report | Topline |
Teesdale District Council | Report | Topline |
Tynedale District Council | Report | Topline |
Wansbeck District Council | Report | Topline |
Wear Valley District Council | Report | Topline |
160 | ||
North West Region | ||
County Council | ||
Cheshire County Council | Report | Topline |
Cumbria County Council | Report | Topline |
Lancashire County Council | Report | Topline |
District / Borough / City Council | ||
Allerdale Borough Council | Report | Topline |
Barrow-in-Furness Borough Council | Report | Topline |
Burnley Borough Council | Report | Topline |
Carlisle City Council | Report | Topline |
Chester City Council | Report | Topline |
Chorley Borough Council | Report | Topline |
Congleton Borough Council | Report | Topline |
Copeland Borough Council | Report | Topline |
Crewe and Nantwich Borough Council | Report | Topline |
Eden District Council | Report | Topline |
Ellesmere Port and Neston Borough Council | Report | Topline |
Fylde Borough Council | Report | Topline |
Hyndburn Borough Council | Report | Topline |
Lancaster City Council | Report | Topline |
Macclesfield Borough Council | Report | Topline |
Pendle Borough Council | Report | Topline |
Preston City Council | Report | Topline |
Ribble Valley Borough Council | Report | Topline |
Rossendale Borough Council | Report | Topline |
South Lakeland District Council | Report | Topline |
South Ribble Borough Council | Report | Topline |
Vale Royal Borough Council | Report | Topline |
West Lancashire District Council | Report | Topline |
Wyre Borough Council | Report | Topline |
160 | ||
Additional research in the region | ||
West Fylde area | Report | Topline |
East Fylde area | Topline | |
East Rossendale area | Report | Topline |
Western West Lancashire area | Report | Topline |
Eastern West Lancashire area | Topline | |
West Wyre area | Report | Topline |
East Wyre area | Topline | |
Nantwich area | Report | Topline |
Crewe area | Topline | |
East Vale Royal area | Report | Topline |
Single-tier Council | ||
Wirral Metropolitan Borough Council | Report | Topline |
Wigan Metropolitan Borough Council | Report | Topline |
Sefton Metropolitan Borough Council | Report | Topline |
More insights about Public Sector