MORI Political Monitor, July 2002
Political Attitudes in Great Britain for July 2002
Political Attitudes in Great Britain for July 2002
Technical details
- MORI interviewed a representative quota sample of 1,781 adults aged 18+ at 192 sampling points across Great Britain.
- Fieldwork was conducted face-to-face on 18-22 July 2002.
- Data are weighted to match the profile of the population.
- Results are based on all respondents unless otherwise stated
- An '*' indicates a finding of less than 0.5%, but greater than zero
Q1 How would you vote if there were a General Election tomorrow? [If undecided or refused at Q1] Q2 Which party are you most inclined to support? Base: All respondents 18+ [1,781]
% | |
---|---|
Conservative | 27 |
Labour | 48 |
Liberal Democrats | 18 |
Scottish/Welsh Nationalist | 3 |
Green Party | 1 |
Democratic/UKIP/Referendum Party | * |
Other | 1 |
Lab lead 177 | +21 |
Would not vote | 13 |
Undecided | 6 |
Refused | 1 |
Q3-Q6 Are you satisfied or dissatisfied with the way the Government/Mr Blair/Mr Duncan Smith/Mr Kennedy are doing their job? Base: 946
Satisfied | Dissatisfied | Don't know | Index | |
---|---|---|---|---|
% | % | % | 177% | |
Government | 34 | 54 | 11 | -22 |
Blair | 42 | 50 | 8 | -8 |
Duncan Smith | 22 | 35 | 44 | -13 |
Kennedy | 46 | 17 | 37 | +29 |
Q7 What would you say is the most important issue facing Britain today? Q8 What do you see as other important issues facing Britain today? Base: 946
Q7 | Q7/8 | |
---|---|---|
% | % | |
National Health Service/Hospitals | 24 | 55 |
Education/schools | 8 | 37 |
Crime/law & order/violence/vandalism | 14 | 31 |
Race relations/immigration/immigrants | 10 | 22 |
Economy/economic situation | 6 | 12 |
Transport/public transport | 2 | 12 |
Common Market/EU/Europe/Single European Currency | 6 | 11 |
Pensions/social security | 2 | 11 |
Defence/foreign affairs/international terrorism | 5 | 10 |
Unemployment/factory closure/lack of industry | 3 | 10 |
Drug abuse | 2 | 9 |
Housing | 2 | 8 |
Poverty/inequality | 2 | 4 |
Morality/individual behaviour | 1 | 4 |
Inflation/prices | 1 | 3 |
Low pay/minimum wage/fair wages | 1 | 3 |
Taxation | 1 | 3 |
Nuclear weapons/nuclear war/disarmament | 1 | 2 |
Countryside/rural life | * | 2 |
Pollution/environment | * | 2 |
AIDS | * | 1 |
Local government/council tax | * | 1 |
Petrol prices/fuel | * | 1 |
Pound/exchange rate/value of pound | * | 1 |
Scottish/Welsh Assembly/Devolution Constitutional reform | * | 1 |
Trade unions/strikes | * | 1 |
Privatisation | 0 | 1 |
Animal welfare | 0 | * |
Beef/BSE/Mad Cow Disease | 0 | * |
GM/GM (Genetically Modified) foods | 0 | * |
Northern Ireland | 0 | * |
Foot and mouth outbreak/farming crisis | 0 | 0 |
Other | 3 | 11 |
Don't know | 5 | 4 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months? Base: 946
% | |
---|---|
Improve | 15 |
Stay the same | 38 |
Get worse | 42 |
Don't know | 5 |
MORI EOI | -27 |
More insights about Public Sector