MORI Political Monitor, September 2002
Political Attitudes in Great Britain for September 2002
Political Attitudes in Great Britain for September 2002
Topline Results
- MORI interviewed a representative quota sample of 1,956 adults aged 18+ at 193 sampling points across Great Britain.
- Fieldwork was conducted face-to-face on 19-24 September 2002.
- Data are weighted to match the profile of the population.
- Results are based on all respondents unless otherwise stated
- An '*' indicates a finding of less than 0.5%, but greater than zero
Q1 Are you satisfied or dissatisfied with the way the Government / Mr Blair / Mr Duncan Smith / Mr Kennedy are doing their job?
Base: 1,008
Satisfied | Dissatisfied | Don't know | Index | |
---|---|---|---|---|
% | % | % | 177% | |
Government | 37 | 52 | 11 | -15 |
Blair | 42 | 49 | 8 | -7 |
Duncan Smith | 22 | 39 | 40 | -17 |
Kennedy | 43 | 17 | 39 | +26 |
Q2 What would you say is the most important issue facing Britain today? Q3 What do you see as other important issues facing Britain today?
Base: 1,008
Q7 | Q7/8 | |
---|---|---|
% | % | |
National Health Service/Hospitals | 15 | 41 |
Defence/foreign affairs/international terrorism | 23 | 34 |
Education/schools | 6 | 34 |
Crime/law & order/violence/vandalism | 12 | 28 |
Race relations/immigration/immigrants | 9 | 21 |
Economy/economic situation | 3 | 10 |
Nuclear weapons/nuclear war/disarmament | 4 | 9 |
Poverty/inequality | 2 | 9 |
Pensions/social security | 1 | 9 |
Unemployment/factory closure/lack of industry | 3 | 8 |
Common Market/EU/Europe/Single European Currency | 2 | 8 |
Transport/public transport | 1 | 8 |
Drug abuse | 2 | 7 |
Housing | 1 | 6 |
Morality/individual behaviour | 1 | 5 |
Taxation | 1 | 4 |
Countryside/rural life | 1 | 3 |
Inflation/prices | * | 2 |
Low pay/minimum wage/fair wages | * | 2 |
Pollution/environment | * | 2 |
AIDS | * | 1 |
Animal welfare | * | 1 |
Beef/BSE/Mad Cow Disease | * | 1 |
Northern Ireland | * | 1 |
Petrol prices/fuel | * | 1 |
Pound/exchange rate/value of pound | * | 1 |
Privatisation | * | 1 |
Foot and mouth outbreak/farming crisis | 0 | 1 |
GM/GM (Genetically Modified) foods | 0 | 1 |
Local government/council tax | 0 | 1 |
Trade unions/strikes | 0 | 1 |
Scottish/Welsh Assembly/Devolution Constitutional reform | 0 | * |
Other | 5 | 14 |
Don't know | 5 | 4 |
Q4 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months?
Base: 1,008
% | |
---|---|
Improve | 14 |
Stay the same | 42 |
Get worse | 37 |
Don't know | 6 |
MORI EOI | -23 |
More insights about Public Sector