Is the Opposition Ready for Government? (Trends 1994-present)
Q On balance, do you agree or disagree with the following statements: 'The Conservatives/Labour are ready to form the next Government'?"
Q On balance, do you agree or disagree with the following statements: 'Labour is ready to form the next Government'?"
Agree | Disagree | Don't know | Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | ||
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ||
15-19 December 1994 | 66 | 25 | 9 | ||||||
19-22 January 1996 | 56 | 33 | 11 | ||||||
21-24 June 1996 | 58 | 32 | 10 | ||||||
24-27 January 1997 | 58 | 32 | 10 | ||||||
8 April 1997 | 55 | 33 | 12 | ||||||
20-24 May 2011† | 31 | 57 | 5 | 12 | 19 | 7 | 24 | 33 | |
13-15 April 2013† | 29 | 58 | 6 | 10 | 19 | 8 | 23 | 35 | |
14-17 June 2014 | 35 | 52 | 4 | 12 | 23 | 9 | 21 | 31 | |
8-10 November 2014 | 23 | 61 | 4 | 7 | 16 | 12 | 26 | 35 | |
February 2015 | 33 | 52 | 3 | 11 | 22 | 12 | 19 | 33 | |
May 2016 | 27 | 63 | 6 | 13 | 14 | 5 | 22 | 41 | |
May 2017 | 30 | 60 | 4 | 12 | 18 | 6 | 17 | 43 | |
September 2019 | 27 | 62 | 2 | 12 | 15 | 9 | 16 | 46 | |
November 2019 | 32 | 59 | 1 | 12 | 20 | 8 | 13 | 46 | |
August 2020 | 29 | 47 | 6 | 9 | 20 | 19 | 20 | 27 | |
February 2021 | 32 | 43 | 8 | 9 | 23 | 16 | 19 | 24 | |
September 2021 | 25 | 51 | 4 | 8 | 17 | 20 | 22 | 29 | |
January 2022 | 38 | 40 | 6 | 15 | 23 | 17 | 16 | 24 | |
April 2022 | 33 | 46 | 7 | 11 | 22 | 14 | 17 | 29 | |
July 2022 | 37 | 43 | 8 | 15 | 22 | 11 | 16 | 27 | |
October 2022 | 47 | 32 | 15 | 21 | 26 | 13 | 13 | 19 | |
December 2022 | 47 | 31 | 8 | 19 | 28 | 13 | 14 | 17 | |
March 2023 | 44 | 37 | 5 | 16 | 28 | 14 | 15 | 22 | |
May 2023 | 41 | 37 | 5 | 17 | 24 | 18 | 16 | 21 | |
July 2023 | 42 | 37 | 5 | 18 | 25 | 16 | 14 | 23 |
Base: c. 1,000 GB adults aged 18+
†Asked as "Do you agree or disagree that Labour is ready to form the next government?"
Q On balance, do you agree or disagree with the following statements: 'The Conservatives are ready to form the next Government'?"
Agree | Disagree | Don't know | Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | ||
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ||
18-23 May 2000 | 23 | 60 | 17 | ||||||
22 May 2001 | 25 | 66 | 9 | ||||||
11-16 September 2003 | 21 | 64 | 15 | ||||||
18-19 April 2005 | 35 | 57 | 8 | ||||||
18-20 July 2008* | 45 | 40 | 4 | 19 | 26 | 9 | 18 | 22 | |
15-17 August 2008* | 58 | 29 | 3 | 21 | 37 | 10 | 14 | 15 | |
12-14 September 2008* | 54 | 30 | 4 | 19 | 35 | 12 | 15 | 15 | |
17-19 April 2009* | 41 | 36 | 7 | 13 | 28 | 16 | 19 | 17 | |
25-27 September 2009* | 50 | 35 | 5 | 18 | 32 | 11 | 15 | 20 | |
19-22 March 2010 | 49 | 41 | 3 | 19 | 30 | 8 | 20 | 21 | |
18-19 April 2010 | 47 | 41 | 4 | 19 | 28 | 7 | 18 | 23 | |
12-13 May 2010† | 65 | 26 | 3 | 35 | 30 | 6 | 11 | 15 |
Base: c. 1,000 GB adults aged 18+ *Asked as "To what extent do you agree or disagree that the Conservatives are ready to form the next Government?" †Asked as "To what extent do you agree or disagree that the Conservatives are ready to govern?" (Asked shortly after the formation of the Conservative-Liberal Democrat coalition government)
Q To what extent do you agree or disagree that the Liberal Democrats are ready to govern?
Agree | Disagree | Don't know | Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | ||
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ||
12-13 May 2010 | 40 | 48 | 3 | 11 | 29 | 8 | 23 | 25 | |
10-12 February 2015 | 33 | 52 | 3 | 11 | 22 | 12 | 19 | 33 |
Base: c. 1,000 GB adults aged 18+
More insights about Public Sector