Is ... Ready to be Prime Minister? (Trends 1994 - present)
Q On balance, do you agree or disagree with the following statements: '[...] is ready to be Prime Minister'?"
Q On balance, do you agree or disagree with the following statements: 'Tony Blair is ready to be Prime Minister'?"
Agree | Disagree | Don't know | |
---|---|---|---|
% | % | % | |
15-19 December 1994 | 59 | 28 | 14 |
19-22 January 1996 | 54 | 34 | 12 |
21-24 June 1996 | 56 | 32 | 12 |
24-27 January 1997 | 54 | 35 | 11 |
8 April 1997 | 53 | 34 | 13 |
Q On balance, do you agree or disagree with the following statements: 'William Hague / Iain Duncan Smith / Michael Howard / David Cameron is ready to be Prime Minister'?"
Agree | Disagree | Don't know | Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | ||
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ||
William Hague | |||||||||
18-23 May 2000 | 18 | 64 | 18 | ||||||
22 May 2001 | 25 | 66 | 8 | ||||||
Iain Duncan Smith | |||||||||
11-16 September 2003 | 16 | 67 | 17 | ||||||
Michael Howard | |||||||||
31 October - 2 November 2003 | 30 | 48 | 22 | ||||||
20-22 February 2004 | 31 | 51 | 18 | ||||||
18-19 April 2005 | 40 | 53 | 7 | ||||||
David Cameron | |||||||||
18-20 July 2008 | 43 | 43 | 4 | 16 | 27 | 7 | 19 | 24 | |
18-19 April 2010 | 51 | 39 | 2 | 22 | 29 | 7 | 15 | 24 | |
12-13 May 2010* | 66 | 25 | 3 | 36 | 30 | 6 | 11 | 14 |
Base: c. 1,000 British adults aged 18+ in each survey *In May 2010, asked after Cameron's appointment as Prime Minister
Q On balance, do you agree or disagree with the following statements: 'Nick Clegg is ready to be Deputy Prime Minister'?"
Agree | Disagree | Don't know | Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | ||
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ||
12-13 May 2010 | 55 | 32 | 4 | 24 | 31 | 10 | 16 | 16 |
Base: c. 1,000 British adults aged 18+
Q Do you agree or disagree that Ed Miliband is ready to be Prime Minister?
Agree | Disagree | Don't know | Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | ||
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ||
20-24 May 2011 | 17 | 69 | 7 | 3 | 14 | 7 | 32 | 37 | |
13-15 April 2013 | 24 | 66 | 5 | 8 | 16 | 6 | 24 | 42 | |
14-17 June 2014 | 22 | 65 | 4 | 7 | 15 | 9 | 22 | 43 | |
8-10 November 2014 | 13 | 73 | 5 | 4 | 9 | 9 | 26 | 47 | |
10-12 February 2015 | 21 | 63 | 4 | 8 | 13 | 11 | 20 | 43 |
Base: c. 1,000 British adults aged 18+
Do you agree or disagree that Jeremy Corbyn is ready to be Prime Minister?
Agree | Disagree | Don't know | Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | ||
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ||
May 2016 | 22 | 65 | 7 | 10 | 12 | 5 | 19 | 46 | |
May 2017 | 31 | 60 | 5 | 14 | 17 | 4 | 14 | 46 |
Base: c. 1,000 British adults aged 18+
Do you agree or disagree that Keir Starmer is ready to be Prime Minister
Agree | Disagree | Don't know | Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | ||
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ||
February 2021 | 33 | 37 | 10 | 12 | 21 | 20 | 18 | 19 | |
January 2022 | 38 | 40 | 8 | 12 | 25 | 15 | 15 | 25 | |
April 2022 | 34 | 44 | 9 | 10 | 24 | 14 | 13 | 31 | |
January 2023 | 36 | 37 | 11 | 15 | 21 | 17 | 14 | 23 | |
March 2023 | 39 | 40 | 7 | 15 | 24 | 14 | 17 | 23 | |
May 2023 | 36 | 40 | 6 | 13 | 23 | 19 | 14 | 26 |
Base: c. 1,000 British adults aged 18+
See also Is [the Opposition party] ready to form the next government?
More insights about Public Sector