Political Alignment: left wing or right wing? Trends
Q Some people describe their political views as being left wing or right wing. How would you describe your own views?
Self-description - all GB adults
Q Some people describe their political views as being left wing or right wing. How would you describe your own views?
21 April- 8 May 1995 | 13-14 October 1999 | 15-17 October 2010 | 12-15 October 2013 | ||
---|---|---|---|---|---|
% | % | % | % | ||
Left wing | 4 | Left wing | 8 | 9 | 9 |
Somewhat to the left | 15 | Left of centre | 14 | 15 | 18 |
Middle of the road | 57 | Centre | 38 | 33 | 29 |
Somewhat to the right | 12 | Right of centre | 12 | 16 | 20 |
Right wing | 3 | Right wing | 10 | 8 | 9 |
None of these/don't know | 9 | Don't know | 17 | 19 | 15 |
*Q wording in 1995: "Some people describe their political views as being left wing or right wing. From this card, where would you place yourself, generally speaking?"
Base: c.1,000-1,750 GB adults aged 18+
Self-description - Conservatives
Q Some people describe their political views as being left wing or right wing. How would you describe your own views?
21 April- 8 May 1995 | 13-14 October 1999 | 15-17 October 2010 | 12-15 October 2013 | ||
---|---|---|---|---|---|
% | % | % | % | ||
Left wing | 0 | Left wing | 2 | 1 | 2 |
Somewhat to the left | 2 | Left of centre | 5 | 3 | 5 |
Middle of the road | 51 | Centre | 36 | 32 | 25 |
Somewhat to the right | 32 | Right of centre | 22 | 34 | 46 |
Right wing | 9 | Right wing | 23 | 14 | 14 |
None of these/don't know | 7 | Don't know | 12 | 16 | 9 |
*Q wording in 1995: "Some people describe their political views as being left wing or right wing. From this card, where would you place yourself, generally speaking?"
Base: GB adults aged 18+ intending to vote Conservative (342 in 1995, 252 in 1999, 294 in 2010, 271 in 2013)
Self-description - Labour supporters
Q Some people describe their political views as being left wing or right wing. How would you describe your own views?
21 April- 8 May 1995 | 13-14 October 1999 | 15-17 October 2010 | 12-15 October 2013 | ||
---|---|---|---|---|---|
% | % | % | % | ||
Left wing | 7 | Left wing | 13 | 18 | 17 |
Somewhat to the left | 25 | Left of centre | 21 | 28 | 31 |
Middle of the road | 55 | Centre | 38 | 32 | 26 |
Somewhat to the right | 5 | Right of centre | 7 | 5 | 5 |
Right wing | 1 | Right wing | 6 | 4 | 7 |
None of these/don't know | 7 | Don't know | 16 | 13 | 14 |
*Q wording in 1995: "Some people describe their political views as being left wing or right wing. From this card, where would you place yourself, generally speaking?"
Base: GB adults aged 18+ intending to vote Labour (821 in 1995, 395 in 1999, 319 in 2010, 324 in 2013)
Self-description - Liberal Democrats
Q Some people describe their political views as being left wing or right wing. How would you describe your own views?
21 April- 8 May 1995 | 13-14 October 1999 | 15-17 October 2010 | 12-15 October 2013 | ||
---|---|---|---|---|---|
% | % | % | % | ||
Left wing | 0 | Left wing | 7 | 8 | 11 |
Somewhat to the left | 12 | Left of centre | 28 | 33 | 31 |
Middle of the road | 71 | Centre | 39 | 39 | 38 |
Somewhat to the right | 12 | Right of centre | 12 | 10 | 10 |
Right wing | 0 | Right wing | 7 | 3 | 3 |
None of these/don't know | 5 | Don't know | 15 | 8 | 7 |
*Q wording in 1995: "Some people describe their political views as being left wing or right wing. From this card, where would you place yourself, generally speaking?"
Base: GB adults aged 18+ intending to vote Liberal Democrat (237 in 1995, 101 in 1999, 115 in 2010, 93 in 2013)
More insights about Public Sector