Political Attitudes in Great Britain for July 1999
- MORI interviewed a representative quota sample of 2,013 adults aged 18+ at 167 sampling points across Great Britain.
- Fieldwork was conducted face-to-face on 23-26 July 1999.
- Base: All respondents, unless stated.
- The voting intention figures exclude those who say they would not vote (13%), are undecided (6%) or refuse to name a party (1%).
- All figures are in percentages. Where percentages do not sum to 100, this may be due to multiple responses, the exclusion of don't knows or computer rounding. Data were weighted to match the profile of the population.
- An asterisk (*) denotes a figure between zero and 0.5%.
Q1 How would you vote if there were a General Election tomorrow? (If undecided or refused at Q1) Q2 Which party are you most inclined to support? Base: 2,013
Conservative | ![]() |
Labour | ![]() |
Liberal Democrats | ![]() |
Scottish/Welsh Nationalist | ![]() |
Green Party | ![]() |
Democratic/UKIP/Referendum Party | ![]() |
Other | 0% |
Would not vote | ![]() |
Undecided | ![]() |
Refused | ![]() |
Voting Intention over the last 12 months & Long Term Trends
Q3 Are you satisfied or dissatisfied with the way the Government is running the country? Q4 Are you satisfied or dissatisfied with the way Mr Blair is doing his job as Prime Minister? Q5 Are you satisfied or dissatisfied with the way Mr Hague is doing his job as leader of the Conservative Party? Q6 Are you satisfied or dissatisfied with the way Mr Ashdown is doing his job as Leader of the Liberal Democrats? Base: 1,006
Satisfied
|
Dissatisfied
|
Don't know
|
Index
|
|
%
|
%
|
%
|
||
Government |
43
|
42
|
15
|
+1
|
Blair |
55
|
33
|
12
|
+22
|
Hague |
25
|
48
|
27
|
-23
|
Ashdown |
55
|
16
|
29
|
+39
|
Satisfaction Ratings over the last 12 months & Long Term Trends
Q7 What would you say is the most important issue facing Britain today? Q8 What do you see as other important issues facing Britain today? Base: 1,006
160 | Q7 | Q7/Q8 |
160 | % | % |
National Health Service/Hospitals | 14 | 39 |
Common Market/EU/Europe/Single European Currency | 19 | 30 |
Education/schools | 10 | 30 |
Unemployment/factory closure/lack of industry | 12 | 21 |
Crime/law & order/violence/vandalism | 5 | 16 |
Economy/economic situation | 6 | 13 |
Transport/public transport | 2 | 11 |
Northern Ireland | 3 | 10 |
Housing | 1 | 8 |
Pollution/environment | 2 | 8 |
Defence/foreign affairs | 2 | 7 |
Pensions/welfare security | 2 | 7 |
Poverty/inequality | 2 | 7 |
Race relations/immigration/immigrants | 2 | 7 |
Drug abuse | 2 | 6 |
Inflation/prices | 1 | 4 |
Taxation | 1 | 4 |
Morality/individual behaviour | 1 | 3 |
Low pay/minimum wage/fair wages | * | 2 |
Beef/BSE/Mad Cow Disease | * | 1 |
Countryside/rural life | * | 1 |
GM/GM (Genetically Modified) foods | * | 1 |
Local government/council tax | 0 | 1 |
Nuclear weapons/nuclear war/disarmament | 0 | 1 |
Pound/exchange rate/value of pound | * | 1 |
Scottish/Welsh Assembly/Devolution Constitutional reform | * | 1 |
AIDS | * | * |
Animal welfare | 0 | * |
Privatisation | * | * |
Trade unions/strikes | * | * |
Other | 3 | 11 |
Don't know | 7 | 7 |
Important Issues over the last 12 months & Long Term Trends
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months? Base: 1,006
Improve | ![]() |
Stay the same | ![]() |
Get worse | ![]() |
Don't know | ![]() |
Economic Optimism Index (EOI) | +3 |
Economic Condition over the last 12 months & Long Term Trends
Q10 Looking ahead to the next General Election, which, if any of these issues do you think will be very important to you in helping you decide which party to vote for? Base: 1,006
Animal welfare | ![]() |
Constitution / devolution | ![]() |
Defence | ![]() |
Education | ![]() |
Europe | ![]() |
Health care | ![]() |
Housing | ![]() |
Law and order | ![]() |
Managing the economy | ![]() |
Northern Ireland | ![]() |
Pensions | ![]() |
Protecting the natural environment | ![]() |
Public transport | ![]() |
Taxation | ![]() |
Trade Unions | ![]() |
Unemployment | ![]() |
Other | ![]() |
Don't know | ![]() |
Q11-26 I am going to read out a list of problems facing Britain today and for each one, I would like you to tell me whether you think that the Conservatives, Labour, Liberal Democrats or some other party has the best policy on each. Base: 1,006
Con | Lab | Lib Dem | Other | None | Don't Know | |
% | % | % | % | % | % | |
Animal welfare | 9 | 26 | 9 | 12 | 9 | 35 |
Constitution/devolution | 19 | 31 | 7 | 4 | 6 | 33 |
Defence | 25 | 30 | 6 | 2 | 7 | 30 |
Education | 17 | 41 | 11 | 2 | 4 | 25 |
Europe | 28 | 28 | 8 | 3 | 7 | 26 |
Health care | 13 | 45 | 7 | 2 | 9 | 24 |
Housing | 14 | 38 | 7 | 3 | 8 | 30 |
Law and order | 22 | 34 | 6 | 2 | 9 | 27 |
Managing the economy | 24 | 38 | 5 | 2 | 8 | 23 |
Northern Ireland | 10 | 47 | 3 | 2* | 11 | 27 |
Pensions | 18 | 32 | 7 | 3 | 9 | 31 |
Protecting the natural environment | 9 | 24 | 13 | 17 | 9 | 28 |
Public transport | 12 | 37 | 8 | 5 | 11 | 27 |
Taxation | 22 | 32 | 9 | 2 | 8 | 27 |
Trade Unions | 15 | 42 | 5 | 2 | 7 | 29 |
Unemployment | 13 | 46 | 7 | 1 | 9 | 24 |
* (includes main Northern Ireland parties - DUP 0%, UUP 1%, Sinn Fein *%, SDLP *%, Other N Ire party 0%)
Q11-26 I am going to read out a list of problems facing Britain today and for each one, I would like you to tell me whether you think that the Conservatives, Labour, Liberal Democrats or some other party has the best policy on each. Base = All those thinking issues very important
Con | Lab | Lib Dem | Other | None | Don't Know | |
% | % | % | % | % | % | |
Animal welfare (113) | 8 | 30 | 6 | 17 | 11 | 28 |
Constitution / devolution (71) | 36 | 20 | 12 | 5 | 6 | 21 |
Defence (126) | 29 | 32 | 5 | 4 | 6 | 24 |
Education (534) | 17 | 41 | 14 | 2 | 4 | 22 |
Europe (299) | 38 | 26 | 8 | 4 | 5 | 19 |
Health care (624) | 13 | 46 | 8 | 2 | 9 | 22 |
Housing (210) | 12 | 37 | 7 | 2 | 10 | 32 |
Law and order (441) | 28 | 33 | 6 | 2 | 9 | 22 |
Managing the economy (284) | 27 | 44 | 4 | 1 | 7 | 17 |
Northern Ireland (154) | 10 | 58 | 2 | 4* | 6 | 20 |
Pensions (317) | 21 | 34 | 13 | 2 | 11 | 18 |
Protecting the natural environment (225) | 10 | 16 | 11 | 23 | 12 | 28 |
Public transport (273) | 13 | 33 | 12 | 7 | 13 | 22 |
Taxation (311) | 31 | 30 | 9 | 1 | 8 | 21 |
Trade Unions (38) | 18 | 54 | 6 | 2 | 4 | 16 |
Unemployment (407) | 12 | 50 | 7 | 1 | 7 | 23 |
* (incl.s main Northern Ireland parties - DUP 0%, UUP 3%, Sinn Fein 0%, SDLP 0%, Other N Ire party 0%)