Political Attitudes in Great Britain for October 1999
Q1 How would you vote if there were a General Election tomorrow? (If undecided or refused at Q1) Q2 Which party are you most inclined to support? Base: 1,965
- MORI interviewed a representative quota sample of 1,965 adults aged 18+ at 155 sampling points across Great Britain.
- Fieldwork was conducted face-to-face on 22-25 October 1999.
- Base: All respondents, unless stated.
- The voting intention figures exclude those who say they would not vote (12%), are undecided (8%) or refuse to name a party (2%).
- All figures are in percentages. Where percentages do not sum to 100, this may be due to multiple responses, the exclusion of don't knows or computer rounding. Data were weighted to match the profile of the population.
- An asterisk (*) denotes a figure between zero and 0.5%.
Q1 How would you vote if there were a General Election tomorrow? (If undecided or refused at Q1) Q2 Which party are you most inclined to support? Base: 1,965
Conservative | ![]() |
Labour | ![]() |
Liberal Democrats | ![]() |
Scottish/Welsh Nationalist | ![]() |
Green Party | ![]() |
Democratic/UKIP/Referendum Party | ![]() |
Other | ![]() |
Would not vote | ![]() |
Undecided | ![]() |
Refused | ![]() |
Voting Intention over the last 12 months & Long Term Trends
Q3 Are you satisfied or dissatisfied with the way the Government is running the country? Q4 Are you satisfied or dissatisfied with the way Mr Blair is doing his job as Prime Minister? Q5 Are you satisfied or dissatisfied with the way Mr Hague is doing his job as leader of the Conservative Party? Q6 Are you satisfied or dissatisfied with the way Mr Kennedy is doing his job as Leader of the Liberal Democrats? Base: 924
160 |
Satisfied
|
Dissatisfied
|
Don't know
|
Index
|
160 |
%
|
%
|
%
|
177
|
Government |
42
|
45
|
13
|
-3
|
Blair |
53
|
37
|
10
|
+16
|
Hague |
25
|
53
|
22
|
-28
|
Kennedy |
23
|
13
|
64
|
+10
|
Q7 What would you say is the most important issue facing Britain today? Q8 What do you see as other important issues facing Britain today? Base: 924
160 | Q7 | Q7/Q8 |
160 | % | % |
National Health Service/Hospitals | 14 | 41 |
Common Market/EU/Europe/Single European Currency | 22 | 34 |
Education/schools | 9 | 31 |
Unemployment/factory closure/lack of industry | 7 | 17 |
Crime/law & order/violence/vandalism | 6 | 16 |
Pensions/welfare security | 3 | 12 |
Poverty/inequality | 4 | 11 |
Transport/public transport | 2 | 10 |
Economy/economic situation | 3 | 9 |
Housing | 3 | 9 |
Race relations/immigration/immigrants | 3 | 8 |
Drug abuse | 2 | 7 |
Pollution/environment | 2 | 7 |
Defence/foreign affairs | 1 | 5 |
Inflation/prices | 1 | 5 |
Beef/BSE/Mad Cow Disease | 1 | 4 |
Countryside/rural life | 1 | 3 |
Morality/individual behaviour | 1 | 3 |
Taxation | 1 | 3 |
Low pay/minimum wage/fair wages | * | 2 |
Northern Ireland | 1 | 2 |
Pound/exchange rate/value of pound | * | 2 |
Animal welfare | * | 1 |
GM/GM (Genetically Modified) foods | * | 1 |
Local government/council tax | * | 1 |
Nuclear weapons/nuclear war/disarmament | * | 1 |
Scottish/Welsh Assembly/Devolution Constitutional reform | * | 1 |
Privatisation | 0 | 1 |
AIDS | 0 | * |
Trade unions/strikes | * | * |
Other | 3 | 10 |
Don't know | 8 | 7 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months? Base: 924
Improve | ![]() |
Stay the same | ![]() |
Get worse | ![]() |
Don't know | ![]() |
Economic Optimism Index (EOI) | -7 |
Economic Condition over the last 12 months & Long Term Trends
Q10-12 Here is a list of things both favourable and unfavourable that have been said about various politicians. I would like you to pick out all those statements that you feel fit ... Base: 924
160 | ![]() |
![]() |
![]() |
160 |
A capable leader | ![]() ![]() ![]() |
Good in a crisis | ![]() ![]() ![]() |
Understands world problems | ![]() ![]() ![]() |
Tends to talk down to people | ![]() ![]() ![]() |
Rather narrow minded | ![]() ![]() ![]() |
Too inflexible | ![]() ![]() ![]() |
Has sound judgement | ![]() ![]() ![]() |
More honest than most politicians | ![]() ![]() ![]() |
Down-to-earth | ![]() ![]() ![]() |
Understands the problems facing Britain | ![]() ![]() ![]() |
Patriotic | ![]() ![]() ![]() |
Has got a lot of personality | ![]() ![]() ![]() |
Rather inexperienced | ![]() ![]() ![]() |
Out of touch with ordinary people | ![]() ![]() ![]() |
No opinion | ![]() ![]() ![]() |
More insights about Public Sector