Political Attitudes in Great Britain for September 2000
- MORI interviewed a representative quota sample of 1,843 adults aged 18+ at 180 sampling points across Great Britain between 21-26 September 2000.
- Results are based on all respondents unless otherwise stated
- Data are weighted to the known population profile
- An '*' indicates a finding of less than 0.5%, but greater than zero
- Poll conducted by MORI on behalf of The Times
Q1 How would you vote if there were a General Election tomorrow? (If undecided or refused at Q1) Q2 Which party are you most inclined to support? Base: 1,843
Conservative | ![]() |
Labour | ![]() |
Liberal Democrats | ![]() |
Scottish/Welsh Nationalist | ![]() |
Green Party | ![]() |
Democratic/UKIP/Referendum Party | ![]() |
Other | ![]() |
Would not vote | ![]() |
Undecided | ![]() |
Refused | ![]() |
Q3 Are you satisfied or dissatisfied with the way the Government is running the country? Q4 Are you satisfied or dissatisfied with the way Mr Blair is doing his job as Prime Minister? Q5 Are you satisfied or dissatisfied with the way Mr Hague is doing his job as leader of the Conservative Party? Q6 Are you satisfied or dissatisfied with the way Mr Kennedy is doing his job as leader of the Liberal Democrats? Base: 957
160 | Satisfied | Dissatisfied | Don't know | Index |
160 | % | % | % | 177 |
Government | 26 | 66 | 8 | -40 |
Blair | 32 | 63 | 5 | -31 |
Hague | 23 | 56 | 21 | -33 |
Kennedy | 42 | 17 | 41 | +25 |
Q7 What would you say is the most important issue facing Britain today? Q8 What do you see as other important issues facing Britain today? Base: 957
160 | Q7 | Q7/Q8 |
160 | % | % |
National Health Service/Hospitals | 18 | 46 |
Petrol prices/fuel | 17 | 31 |
Education/schools | 5 | 30 |
Pensions/welfare security | 7 | 23 |
Common Market/EU/Europe/Single European Currency | 12 | 21 |
Taxation | 5 | 13 |
Crime/law and order/violence/vandalism | 4 | 13 |
Economy/economic situation | 4 | 10 |
Unemployment/factory closure/lack of industry | 4 | 10 |
Poverty/inequality | 2 | 7 |
Transport/public transport | 2 | 7 |
Race relations/immigration/immigrants | 2 | 6 |
Housing | 1 | 5 |
Pollution/environment | 1 | 5 |
Inflation/prices | 2 | 4 |
Drug abuse | 1 | 3 |
Morality/individual behaviour | 1 | 3 |
Defence/foreign affairs | * | 2 |
Local government/council tax | * | 2 |
Low pay/minimum wage/fair wages | * | 2 |
Countryside/rural life | 0 | 2 |
Beef/BSE/Mad Cow Disease | * | 1 |
GM/GM (Genetically Modified) foods | * | 1 |
Northern Ireland | * | 1 |
Pound/exchange rate/value of pound | * | 1 |
Animal welfare | 0 | 1 |
Scottish/Welsh Assembly/Devolution | 0 | 1 |
Nuclear weapons/ nuclear war/disarmament | * | * |
Privatisation | 0 | * |
Trade unions/strikes | 0 | * |
AIDS | 0 | 0 |
Other | 6 | 21 |
Don't know | 6 | 0 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months? Base: 957
Improve | ![]() |
Stay the same | ![]() |
Get worse | ![]() |
Don't know | ![]() |
MORI Economic Optimism Index (EOI) | -17 |
Q10-12 Here is a list of things both favourable and unfavourable that have been said about various politicians. I would like you to pick out all those statements that you feel fit ... Base: 957
160 | ![]() |
![]() |
![]() |
160 |
A capable leader | ![]() ![]() ![]() |
Good in a crisis | ![]() ![]() ![]() |
Understands world problems | ![]() ![]() ![]() |
Tends to talk down to people | ![]() ![]() ![]() |
Rather narrow minded | ![]() ![]() ![]() |
Too inflexible | ![]() ![]() ![]() |
Has sound judgement | ![]() ![]() ![]() |
More honest than most politicians | ![]() ![]() ![]() |
Down-to-earth | ![]() ![]() ![]() |
Understands the problems facing Britain | ![]() ![]() ![]() |
Patriotic | ![]() ![]() ![]() |
Has got a lot of personality | ![]() ![]() ![]() |
Rather inexperienced | ![]() ![]() ![]() |
Out of touch with ordinary people | ![]() ![]() ![]() |
No opinion | ![]() ![]() ![]() |
Q13 Which party did you vote for at the last General Election, in May 1997? If you are not sure, or did not vote, please say so. Base: 957
Conservative | ![]() |
Labour | ![]() |
Liberal Democrats | ![]() |
Scottish/Welsh Nationalist | ![]() |
Referendum Party | ![]() |
Green Party | ![]() |
Other | ![]() |
Did not vote | ![]() |
Too young | ![]() |
Can't remember | ![]() |
Refused | ![]() |
More insights about Public Sector