Public Attitudes To Public Services
MORI conducted a survey for the Cabinet Office in March this year on attitudes to public services. Key findings include:
Satisfaction with different public services is higher locally than it is nationally. For example, 78% say they are satisfied with their GP in their local area, compared with 70% satisfied with GPs nationally. This finding of higher satisfaction locally than nationally is true of all public services we asked about: primary schools, secondary schools, bus services, train services, police, GPs and NHS hospitals.
MORI prompted people with 'delivery facts' in education, criminal justice, asylum and immigration, transport and health services and asked whether they thought these had been achieved or not over the last few years. Most delivery facts are not widely believed. 17 of 22 positive delivery facts are believed by less than half of the public. As examples, only 36% of the public believe there is faster access to treatment in NHS hospitals, 22% that there are thousands more teachers, 26% that more people are using buses and 20% that crime is falling.
While the public may not be convinced that delivery has been achieved, these facts do reflect their priorities. When asked to rate the importance of individual delivery facts on a scale of 1-10, most receive mean scores of 8 or higher. Key priorities in different sectors are reducing the number of violent crimes (9.2) reducing numbers of people dying from cancer and heart disease and speeding up treatment for breast cancer patients (both mean 9.0), reducing the numbers killed or seriously injured on the roads (8.6) and increasing the numbers of teachers in schools (8.1).
Topline Results
- MORI interviewed 1,000 British adults, aged 18+, between 26-29 March 2004
- Interviews were conducted by telephone
- Data are weighted to match the profile of the population
- Where percentages do not sum to 100, this may be due to computer rounding, the exclusion of "don't know" categories, or multiple answers.
- An asterisk (*) denotes a value greater than zero but less than half a per cent
- Base size is 1,000 unless otherwise stated
Q1 On balance, do you feel that the NHS is getting better or worse, or staying about the same?
160 | % |
---|---|
Better | 28 |
Staying about the same | 37 |
Worse | 30 |
Don't know | 6 |
Q2 On balance, do you feel that the quality of education is getting better or worse, or staying about the same?
160 | % |
---|---|
Better | 31 |
Staying about the same | 29 |
Worse | 28 |
Don't know | 11 |
Q3 On balance, do you feel that the quality of the police service is getting better or worse, or staying about the same?
160 | % |
---|---|
Better | 20 |
Staying about the same | 44 |
Worse | 30 |
Don't know | 6 |
Q4 On balance, do you feel that the way the asylum and immigration system works is getting better or worse, or staying about the same?
160 | % |
---|---|
Better | 12 |
Staying about the same | 21 |
Worse | 57 |
Don't know | 10 |
Q5 On balance, do you feel that public transport is getting better or worse, or staying about the same?
160 | % |
---|---|
Better | 17 |
Staying about the same | 31 |
Worse | 37 |
Don't know | 15 |
Q6-12) I am going to read out a list of public services. From what you know or have heard, please tell me how satisfied or dissatisfied you are with the way each service is provided for Britain as a whole.
160 | Very satisfied | Fairly satisfied | Neither satisfied nor dissatisfied | Fairly dissatisfied | Very dissatisfied | Don't know |
---|---|---|---|---|---|---|
160 | % | % | % | % | % | % |
Q6 Primary schools | 16 | 44 | 9 | 9 | 2 | 19 |
Q7 Secondary schools | 9 | 39 | 12 | 15 | 6 | 19 |
Q8 Bus services | 11 | 37 | 11 | 16 | 12 | 13 |
Q9 Train services | 5 | 27 | 9 | 27 | 16 | 16 |
Q10 Police | 9 | 48 | 10 | 22 | 10 | 2 |
Q11 GPs | 27 | 43 | 6 | 14 | 7 | 3 |
Q12 NHS hospitals | 14 | 43 | 9 | 18 | 12 | 3 |
Q13-19) I am going to read out a list of public services. From what you know or have heard, please tell me how satisfied or dissatisfied you are with the way each service is provided in your local area.
160 | Very satisfied | Fairly satisfied | Neither satisfied nor dissatisfied | Fairly dissatisfied | Very dissatisfied | Don't know |
---|---|---|---|---|---|---|
160 | % | % | % | % | % | % |
Q13 Primary schools | 21 | 44 | 7 | 6 | 2 | 19 |
Q14 Secondary schools | 15 | 40 | 8 | 12 | 5 | 19 |
Q15 Bus services | 15 | 37 | 9 | 13 | 14 | 11 |
Q16 Train services | 10 | 33 | 10 | 17 | 13 | 17 |
Q17 Police | 14 | 45 | 8 | 19 | 11 | 4 |
Q18 GPs | 37 | 41 | 4 | 11 | 6 | 1 |
Q19 NHS hospitals | 21 | 44 | 7 | 14 | 10 | 4 |
Q20-25) I am going to read out a list of issues that some people say are priorities for Britain. For each one, I would like you to tell me how important, if at all, you personally think it is that each one is achieved. For each, please give a number from 1 to 10, where 1 means you think it is not at all important and 10 that it is absolutely essential that it is achieved.
Now thinking about the NHS:
160 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Don't Know | Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | % | % | % | % | % | % | % | % | % | % | % | 160 |
Q20 Increasing the numbers of doctors and nurses | * | 1 | * | * | 3 | 3 | 8 | 19 | 14 | 50 | * | 8.82 |
Q21 Speeding up access to treatment in hospitals | 0 | * | * | 1 | 2 | 5 | 8 | 18 | 14 | 52 | * | 8.87 |
Q22 Speeding up access to GPs | 1 | 1 | 1 | 2 | 7 | 6 | 12 | 23 | 11 | 35 | * | 8.11 |
Q23 Reducing numbers of people dying from cancer and heart disease | * | * | * | 1 | 3 | 3 | 7 | 14 | 10 | 61 | 1 | 9.03 |
Q24 Speeding up treatment for breast cancer patients | 0 | 1 | * | * | 2 | 3 | 7 | 16 | 12 | 58 | 1 | 9.03 |
Q25 Giving patients more choice about their treatment and care | 1 | 1 | 2 | 3 | 8 | 8 | 15 | 24 | 8 | 30 | 1 | 7.79 |
Now thinking about education:
160 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Don't Know | Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | % | % | % | % | % | % | % | % | % | % | % | 160 |
Q26 Increasing the numbers of teachers in schools | * | 1 | 1 | 2 | 8 | 6 | 13 | 23 | 14 | 32 | 1 | 8.08 |
Q27 Offering free nursery places for all 4 year olds | 3 | 3 | 4 | 5 | 10 | 8 | 11 | 16 | 10 | 30 | 1 | 7.32 |
Q28 Increasing the number of students going to university | 7 | 5 | 5 | 6 | 18 | 9 | 13 | 14 | 5 | 18 | 1 | 6.31 |
Q29 Reducing class sizes in schools | 1 | 1 | 1 | 2 | 11 | 8 | 15 | 20 | 9 | 28 | 2 | 7.64 |
Q30 Improving exam results in schools | 1 | 2 | 2 | 2 | 11 | 8 | 14 | 21 | 11 | 25 | 1 | 7.57 |
Q30a Tackling truancy in schools | 1 | 1 | 1 | 2 | 7 | 8 | 13 | 21 | 11 | 35 | * | 8.04 |
Q31-36 Now thinking about crime and asylum:
160 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Don't Know | Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | % | % | % | % | % | % | % | % | % | % | % | 160 |
Q31 Increasing the number of police officers | 1 | 1 | 1 | 1 | 6 | 6 | 12 | 20 | 11 | 40 | 1 | 8.27 |
Q32 Reducing the overall level of crime | * | * | * | 1 | 2 | 3 | 6 | 16 | 13 | 58 | * | 9.02 |
Q33 Reducing the number of burglaries | 1 | * | * | 1 | 5 | 5 | 9 | 17 | 11 | 50 | * | 8.66 |
Q34 Reducing the number of violent crimes | 1 | * | * | 1 | 2 | 2 | 3 | 12 | 13 | 65 | * | 9.20 |
Q35 Introducing stricter penalties for persistent offenders | 1 | 1 | 1 | 1 | 5 | 3 | 7 | 16 | 12 | 53 | 1 | 8.69 |
Q36 Reducing asylum applications | 5 | 2 | 3 | 3 | 12 | 7 | 9 | 13 | 6 | 38 | 2 | 7.45 |
Q37-42 Now thinking about transport:
160 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Don't Know | Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | % | % | % | % | % | % | % | % | % | % | % | 160 |
Q37 Investing more money in public transport | 1 | 2 | 1 | 2 | 10 | 11 | 14 | 22 | 9 | 28 | 1 | 7.65 |
Q38 Increasing the number of train services | 2 | 1 | 2 | 3 | 15 | 12 | 17 | 19 | 7 | 17 | 5 | 7.04 |
Q39 Replacing old trains with new ones | 2 | 1 | 3 | 4 | 15 | 11 | 16 | 20 | 6 | 20 | 2 | 7.09 |
Q40 Reducing the numbers killed or seriously injured on the roads | 1 | * | 1 | 2 | 6 | 5 | 8 | 13 | 10 | 53 | 1 | 8.58 |
Q41 Encouraging more people to use bus services | 2 | 1 | 2 | 3 | 15 | 10 | 15 | 22 | 9 | 20 | 1 | 7.24 |
Q42 Tackling road congestion | 2 | 1 | 2 | 2 | 8 | 11 | 12 | 23 | 10 | 29 | 1 | 7.81 |
Q43-68) I am now going to read out a number of statements about how Britain's public services have changed over the last few years. For each one, I would like you to tell me whether you think it is true or false.
160 | True | False | Don't know |
---|---|---|---|
160 | % | % | % |
Q43* There is faster access to treatment in NHS hospitals | 36 | 57 | 7 |
Q44* Getting a GP appointment is quicker | 39 | 56 | 5 |
Q45* There are thousands more doctors and nurses working in the NHS | 27 | 65 | 9 |
Q46* Fewer people die from cancer and heart disease | 53 | 40 | 6 |
Q47* Breast cancer treatment is now the fastest ever | 62 | 23 | 16 |
Q48* Patients have more choice about their treatment and care | 46 | 46 | 8 |
Q49 Average waiting times for NHS surgery have increased | 58 | 36 | 6 |
Q50* There are thousands more teachers | 22 | 69 | 9 |
Q51* Exam results in schools are now the best ever | 55 | 36 | 9 |
Q52* There are free nursery places for all 4 year olds | 27 | 52 | 21 |
Q53* The number of students going to university is the highest ever | 71 | 21 | 9 |
Q54* There are smaller class sizes in primary and secondary schools | 31 | 57 | 13 |
Q55 Truancy levels are the highest ever | 68 | 22 | 10 |
Q56* Crime is falling | 20 | 76 | 4 |
Q57* Burglary has been cut by 40% | 26 | 65 | 9 |
Q58* Police numbers are the highest ever | 43 | 47 | 10 |
Q59* There are stricter penalties for persistent offenders | 24 | 70 | 6 |
Q60 Violent crime is rising | 83 | 13 | 3 |
Q61* Asylum applications have fallen dramatically in the last 12 months | 28 | 63 | 9 |
Q62 Asylum applications are higher now than 5 years ago | 80 | 14 | 6 |
Q63* More money is being invested in public transport | 49 | 44 | 8 |
Q64* There are more train services | 27 | 59 | 14 |
Q65* More people are using buses | 26 | 67 | 8 |
Q66* Old trains are being replaced with new ones | 45 | 47 | 9 |
Q67* Fewer people are killed or seriously injured on the roads | 35 | 58 | 8 |
Q68* Road improvements to tackle congestion are under way | 61 | 35 | 4 |
Please tell me whether you or anyone in your household has used or contacted any of the following public services in the last 12 months.
160 | Yes | No | Don't know |
---|---|---|---|
160 | % | % | % |
Q69 GP | 92 | 8 | * |
Q70 Health centre | 50 | 49 | 1 |
Q71 NHS hospital | 68 | 32 | * |
Q72 Nursery school | 14 | 86 | * |
Q73 Primary school | 27 | 73 | * |
Q74 Secondary school | 23 | 76 | * |
Q75 University | 20 | 80 | * |
Q76 Police | 39 | 61 | * |
Q77 Train service | 60 | 40 | 0 |
Q78 Bus service | 63 | 37 | 0 |