RCN Eve of Congress Study 2003 Topline Results
I am going to read out a list of branches of nursing. Could you tell me in which of these branches of nursing you are currently studying i.e. working in?
- Results are based on 1,000 interviews with RCN student nurse members
- Interviews were carried out by telephone between 23 March and 3 April 2003
- Results are weighted by country/region and ethnic origin
- An asterisk (*) represents a value of less than half of one per cent, but not zero
- Where results do not sum to 100, this is due to computer rounding or multiple answers
- Base All (1,000) unless otherwise specified
| % | |
| Adult | 73 |
| Child | 14 |
| Mental Health | 12 |
| Learning disabilities | 2 |
| Midwifery | * |
| Other | * |
| Don't know | - |
| Refused | - |
| % | |
| Working as a nurse in the NHS | 89 |
| Working as a nurse in the independent sector | 2 |
| Working as a nurse abroad | 4 |
| Working as a nurse in the armed forces | 2 |
| Working as a nurse for an agency full-time | * |
| Working as a nurse in some other capacity | * |
| Not working as a nurse, but working | * |
| Not working at all | - |
| Don't know | 4 |
| Refused | - |
| % | |
| ...Frequently | 10 |
| ...Occasionally | 20 |
| ...Rarely | 20 |
| ...Or never | 50 |
| Don't know/Can't remember | - |
| Base: All who have frequently, occasionally or rarely considered giving up nursing (475) | % | |
| Responsibility/Pressure of job | ||
| There is too much work involved/long/unsociable hours/shift working | 20 | |
| The work is/I find the work too difficult/complicated | 11 | |
| The work is too stressful | 23 | |
| Lack of support | 10 | |
| Too much responsibility | 2 | |
| Fear of making a mistake/endangering patients' health | - | |
| Ethical issues/dilemmas | * | |
| Losing interest | ||
| Losing/Lost interest in nursing | 1 | |
| There are/were other things I am more interested in | 1 | |
| Personal/Family Reasons | ||
| Family reasons/Pregnancy | 5 | |
| Children to care for | 5 | |
| Personal/Health reasons | 3 | |
| Other Reasons | ||
| The way nursing/the NHS is going/fears for the future | 2 | |
| Financial hardship/Money worries/Low pay | 28 | |
| Bullying/Harassment | 1 | |
| Insufficient numbers of senior staff/Lack of supervision | 4 | |
| Inconsistency/Conflict between teaching in the School of Nursing and actual practice on the wards | 5 | |
| Unsatisfactory practice placement | 9 | |
| Travel to my placement was too far | 4 | |
| Other | 8 | |
| ...Study workload is too much/Balancing workload and study | 6 | |
| ...The course/college is disorganised | 3 | |
| ...Some parts of the course are irrelevant | 2 | |
| ...Cancellation of lectures | 1 | |
| ...Failed exam(s) | 1 | |
| ...Timetable problems | 1 | |
| ...Lack of respect/understanding of qualified staff | 1 | |
| ...Poor/bad attitude of tutors | 1 | |
| ...Some of the course content is repetitive | * | |
| ...We were not made to feel welcome on the course | * | |
| Don't know/Can't remember | 2 | |
| Refused | * | |
| % | |
| ...once | 7 |
| ...twice | 7 |
| ...three to five times | 7 |
| ...more than five times | 13 |
| ...Or never | 63 |
| Haven't been on a placement | 2 |
| Don't know/Can't remember | 1 |
| Refused | * |
| Base: All who have been on a placement (984) | % |
| Yes | 12 |
| No/Never | 88 |
| Don't know/Can't remember | * |
| Refused | - |
| Base: All who were due a placement but didn't receive one at some time (98) | % |
| I did not have the necessary skills | - |
| Personal reasons | 1 |
| There were already too many students in the placement area | 19 |
| There were insufficient mentors available | 7 |
| There were no available placements | 53 |
| Other | 20 |
| Don't know/Can't remember | 5 |
| Refused | - |
| Base: All who have been on a placement (984) | % |
| Yes | 9 |
| No/Never | 91 |
| Don't know/Can't remember | * |
| % | |
| Personal Experience | |
| One of my friends/relatives was already a nurse/ Nursing is in the family | 8 |
| I was previously involved in working in healthcare | 27 |
| Being nursed myself/ Being in hospital myself | 3 |
| Seeing a friend/relative being nursed | 4 |
| Vocational | |
| I've always wanted to be a nurse/ Vocational/ I wanted to care for people | 59 |
| Opportunities | |
| Career opportunities | 13 |
| Potential to combine travel and work/ Opportunity to work overseas | 1 |
| Ease of Entering Nursing | |
| Several ways of accessing/entering training/ Wide entry gate into training | 1 |
| Didn't get the grades for another course | * |
| Thought about becoming a doctor but entry requirements too tough/training too long | 1 |
| Other | 14 |
| Don't know | 3 |
| Refused | - |