Satisfaction with the way the European Union is doing its job
To what extent are you satisfied or dissatisfied with the way each is doing its job these days? The European Union
Q To what extent are you satisfied or dissatisfied with the way each is doing its job these days? The European Union
21 April- 8 May 1995 | 17-21 August 2000 | 9-15 May 2001 | |
---|---|---|---|
% | % | % | |
Very satisfied | 1 | 2 | 1 |
Fairly satisfied | 17 | 21 | 19 |
Neither satisfied nor dissatisfied | 33 | 23 | 21 |
Fairly dissatisfied | 21 | 23 | 19 |
Very dissatisfied | 12 | 17 | 19 |
No opinion | 17 | 15 | 21 |
Satisfied | 18 | 23 | 20 |
Dissatisfied | 33 | 40 | 38 |
Net satisfied | -15 | -17 | -18 |
Base: c. 1,500-2,000 UK (GB & NI) adults aged 18+ (2001-6) or c. 1,000-2,000 GB adults aged 18+ (1995, 2000, 2009)
More insights about Public Sector