Scottish support for Independence/Devolution 1978-95
Q Which of these options would you most like to see for running Scotland as a whole?
MORI conducted regular polls on Scottish attitudes to independence or devolution between 1978 and 1992. For each survey, samples consisted of c. 900-1,000 Scottish adults aged 18+ unless otherwise indicated. Interviews were conducted face-to-face, and data were weighted to match the profile of adults in Scotland.
1978-88 | 1988-9 | 1990 | 1991 | 1992 | 1995
Q For running Scotland as a whole, would you like to see...?
1978-1988 | A completely independent Scottish Assembly separate from England | A Scottish Assembly as part of Britain but with substantial powers | No change from the present system | Don't know |
---|---|---|---|---|
% | % | % | % | |
5 April 1978* | 20 | 52 | 25 | 4 |
March 1979 | 14 | 42 | 35 | 9 |
February 1981 | 25 | 46 | 30 | 0 |
May 1981 | 25 | 50 | 25 | 0 |
September 1981 | 23 | 47 | 31 | 0 |
November 1981 | 22 | 47 | 26 | 5 |
February 1982 | 23 | 53 | 19 | 5 |
April 1982 | 22 | 45 | 27 | 6 |
November 1982 | 22 | 47 | 26 | 5 |
March 1983 | 23 | 48 | 26 | 2 |
4 June 1983 | 23 | 51 | 22 | 4 |
29 February -1 March 1984 | 25 | 45 | 27 | 3 |
24-25 February 1986 | 33 | 47 | 14 | 6 |
6-7 March 1987 | 32 | 50 | 15 | 3 |
May 1987 | 29 | 41 | 25 | 5 |
April 1988 | 35 | 42 | 20 | 3 |
*In 1978, the first option was worded as "A completely independent Scottish Parliament separate from England", but the second referred to "A Scottish Assembly..." as in the subsequent polls
Q Which of these options would you most like to see for running Scotland as a whole?
1988-9 | Independent Scotland which is separate from England and Wales and the European Community | Independent Scotland which is separate from England and Wales but part of the European Community | Scotland remaining part of the UK but with its own devolved assembly with some taxation and spending powers | No change from the present system | Don't know |
---|---|---|---|---|---|
% | % | % | % | % | |
1-3 December 1988 | 10 | 24 | 46 | 16 | 4 |
25-28 February 1989 | 11 | 24 | 42 | 20 | 3 |
1-2 June 1989 | 12 | 22 | 49 | 15 | 2 |
11-13 September 1989 | 9 | 27 | 44 | 18 | 2 |
1990 | Independent Scotland which is separate from England and Wales and the European Community | Independent Scotland which is separate from England and Wales but part of the European Community | Scotland remaining part of the UK but with its own devolved assembly with some taxation and spending powers | No change from the present system | Don't know |
---|---|---|---|---|---|
% | % | % | % | % | |
22-28 February 1990 | 10 | 24 | 44 | 19 | 3 |
15-20 May 1990 | 8 | 29 | 45 | 16 | 2 |
14-18 June 1990 | 10 | 28 | 43 | 17 | 2 |
19-22 July 1990 | 10 | 27 | 44 | 16 | 3 |
16-20 August 1990 | 7 | 31 | 44 | 16 | 2 |
19-23 September 1990 | 9 | 28 | 44 | 17 | 2 |
18-22 October 1990 | 9 | 30 | 44 | 15 | 2 |
15-18 November 1990 | 9 | 28 | 45 | 17 | 1 |
5-10 December 1990 | 7 | 25 | 49 | 17 | 2 |
1991 | Independent Scotland which is separate from England and Wales and the European Community | Independent Scotland which is separate from England and Wales but part of the European Community | Scotland remaining part of the UK but with its own devolved assembly with some taxation and spending powers | No change from the present system | Don't know |
---|---|---|---|---|---|
% | % | % | % | % | |
17-20 January 1991 | 7 | 28 | 42 | 21 | 2 |
21-24 February 1991 | 10 | 23 | 45 | 20 | 2 |
7-25 March 1991* | 9 | 23 | 51 | 16 | 1 |
21-24 March 1991 | 8 | 27 | 42 | 21 | 2 |
18-20 April 1991 | 9 | 28 | 42 | 19 | 2 |
23-27 May 1991 | 7 | 26 | 45 | 19 | 3 |
20-24 June 1991 | 8 | 26 | 47 | 17 | 2 |
18-22 July 1991 | 8 | 28 | 43 | 18 | 3 |
22-26 August 1991 | 9 | 26 | 47 | 17 | 1 |
19-23 September 1991 | 9 | 26 | 45 | 17 | 3 |
17-21 October 1991 | 9 | 28 | 46 | 15 | 2 |
21-25 November 1991 | 8 | 26 | 47 | 16 | 3 |
12-16 December 1991 | 9 | 31 | 40 | 17 | 3 |
*Q on 7-25 March "Now thinking about the running of Scotland, which of these options would you most like to see?", Base:612 Scottish adults
1992 | Independent Scotland which is separate from England and Wales and the European Community | Independent Scotland which is separate from England and Wales but part of the European Community | Scotland remaining part of the UK but with its own devolved assembly with some taxation and spending powers | No change from the present system | Don't know |
---|---|---|---|---|---|
% | % | % | % | % | |
16-20 January 1992 | 9 | 31 | 42 | 15 | 3 |
20-24 February 1992 | 7 | 29 | 37 | 23 | |
12 March 1992 | 8 | 26 | 42 | 20 | |
19 March 1992 | 8 | 26 | 42 | 23 | |
26 March 1992 | 7 | 27 | 44 | 20 | |
2 April 1992 | 6 | 22 | 45 | 23 | |
23-27 April 1992 | 5 | 22 | 47 | 25 | 1 |
21-25 May 1992 | 5 | 23 | 48 | 21 | 3 |
18-22 June 1992 | 5 | 29 | 40 | 23 | 3 |
23-27 July 1992 | 7 | 28 | 41 | 21 | 3 |
Q Now thinking about the running of Scotland, which of these options would you most like to see?
1995 | An independent Scotland which is separate from both England and Wales and the European Union | An independent Scotland which is separate from England and Wales but part of the European Union | Scotland remaining part of the UK but with its own devolved assembly with some taxation and spending powers | No change from the present system | Don't know |
---|---|---|---|---|---|
% | % | % | % | % | |
21 April - 8 May 1995* | 9 | 20 | 52 | 17 | 2 |
*Base in 1995: 375 Scottish adults aged 18+
More insights about Public Sector