Socio-Political Activism 1971-date

Q Which of the things on this list, if any, have you done in the last two or three years?

Q Which of the things on this list, if any, have you done in the last two or three years? A: Voted in the last general election B: Helped on fund-raising drives C: Urged someone to get in touch with a local councillor or MP D: Urged someone outside my family to vote E: Made a speech before an organised group F: Presented my views to a local councillor or MP G: Been an officer of an organisation or club H: Written a letter to an editor I: Taken an active part in a political campaign J: Stood for public office

(See also trends on other activities tracked in less regularly-asked questions)

 

Where available, data is taken from an aggregate of surveys throughout the year; otherwise, from a single survey only. (Abbreviations: rollover each title and look in the status bar below.)

Voted Fund Urged contact Urged vote Speech Views Orgzn Letter Camp'n Stood None
  % % % % % % % % % % %
1971 77 22 13 18 12 10 15 6 3 1 16
1972 74 22 14 18 11 11 14 6 4 * 17
1973 68 19 14 18 9 11 12 6 3 1 23
1974 80 18 13 23 8 10 11 4 3 1 14
1976 77 24 16 20 11 12 14 6 4 1 14
1977 76 26 16 18 11 12 15 5 4 1 15
1978 68 26 15 18 12 11 15 6 3 * 19
1979 75 26 18 25 12 15 13 5 3 1 15
1980 74 28 16 19 12 13 14 7 3 1 n/a
1981 72 28 16 19 11 12 10 5 3 1 n/a
1982 69 31 17 17 14 13 14 6 3 1 17
1983 79 30 17 24 15 15 16 6 4 1 12
1984 74 26 16 19 13 15 14 6 4 1 17
1985 72 28 17 17 13 16 13 7 4 1 17
1986 71 33 18 18 16 17 16 7 4 1 17
1987 79 33 20 25 17 15 15 8 4 1 11
1988 74 35 19 20 16 15 15 7 4 1 14
1989 72 34 18 19 15 15 12 8 3 1 16
1990 69 35 20 18 15 15 14 8 3 1 16
1991 63 32 18 16 17 15 13 7 3 1 19
1992 80 32 18 22 17 14 12 6 3 1 11
1993 76 31 17 16 16 14 11 7 4 1 14
1994 73 27 18 15 15 14 11 8 3 1 16
1995 69 37 21 18 19 17 16 9 3 1 15
1996 70 32 17 16 17 16 14 8 3 1 17
1997 75 33 18 22 18 15 15 9 4 1 14
1998 76 29 16 17 17 15 14 7 3 1 15
1999 75 25 14 14 15 14 12 7 3 1 16
2000 68 27 15 14 17 15 13 8 3 1 20
2001 63 27 14 13 18 15 13 7 3 1 22
2002 73 27 16 16 16 16 12 8 3 1 20
2003 66 25 14 14 16 16 12 7 3 1 25
2004 59 23 13 14 15 15 10 7 3 1 28
2005 64 23 13 17 13 15 9 6 3 1 24
2006 66 22 14 17 14 15 9 6 3 1 24
2007* 62 19 16 15 13 15 9 7 3 1 26
2008† 62 21 14 14 13 16 9 7 3 1 27
2009† 57 23 14 16 13 17 9 6 3 1 29

Base: c. 2,000 (single survey) or c. 24,000-48,000 (aggregated across the year) GB adults aged 15+ except *Base: c. 2,000 GB adults aged 18+ in a single survey, and †Base: c. 16,000-24,000 GB adults aged 18+ in surveys aggregated across the year

Related news