Too Many immigrants in Britain?
Q How much do you agree or disagree with the following statement? "There are too many immigrants in Britain"
Q How much do you agree or disagree with the following statement?
"There are too many immigrants in Britain"
Strongly agree | Tend to agree | Neither nor | Tend to disagree | Strongly disagree | Don't know/ no answer | Total agree | Total disagree | Net Agree | |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ±% | |
2-13 March 1989† | 37 | 26 | 18 | 10 | 8 | 1 | 63 | 18 | +45 |
1994† | 24 | 40 | - | 24 | 9 | 3 | 64 | 33 | +31 |
April 1997† | 25 | 36 | - | 24 | 11 | 4 | 61 | 35 | +26 |
11 November-14 December 1999† | 22 | 33 | - | 22 | 11 | 13 | 55 | 33 | +22 |
20-24 July 2000 | 35 | 31 | 13 | 11 | 6 | 3 | 66 | 17 | +49 |
4-6 January 2001* | 33 | 21 | 10 | 20 | 11 | 5 | 54 | 31 | +42 |
2-4 March 2007* | - | - | 5 | - | - | 6 | 64 | 26 | +38 |
31 October-1 November 2007* | 41 | 27 | 8 | 14 | 8 | 2 | 68 | 22 | +46 |
11-13 April 2008* | 33 | 26 | 11 | 14 | 12 | 4 | 59 | 26 | +33 |
4-10 February 2011 | 31 | 33 | 15 | 13 | 5 | 2 | 64 | 18 | +46 |
27 January - 5 February 2012 | 36 | 34 | - | 18 | 10 | 2 | 70 | 28 | +42 |
Base: c. 1,000-2,000 GB adults, aged 18+ except 1989-99 (15+), 2000 (16+), 2011 (16+) and 2012 (15+).
Interviews face-to-face, in home, except as noted below
- †Surveys using self-completion questionnaires
- *Interviews by telephone