Trust in Professions: Long-term trends
Who do you trust? Ipsos's long-term trends research into the professions the public trust most - and least.
Q Now I will read out a list of different types of people. For each, would you tell me whether you generally trust them to tell the truth or not?
Roll over abbreviations for full profession title
Doc | Tea | Prf | Jud | Cle | Sci | TV | Plc | Ord | Pls | Civ | TU | Bus | Gov | Jou | Plt | Cha | Cou | Bui | Ban | LG | NHS | Est | Hai | Law | Nur | Eco | Wea | Foo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
Tell the truth | |||||||||||||||||||||||||||||
1983 | 82 | 79 | - | 77 | 85 | - | 63 | 61 | 57 | - | 25 | 18 | 25 | 16 | 19 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993 | 84 | 84 | 70 | 68 | 80 | - | 72 | 63 | 64 | 52 | 37 | 32 | 32 | 11 | 10 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | 86 | 83 | 70 | 72 | 71 | 63 | 74 | 61 | 56 | 55 | 36 | 27 | 29 | 12 | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | 91 | 89 | 79 | 77 | 80 | 63 | 74 | 61 | 60 | 49 | 47 | 39 | 28 | 23 | 15 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | 87 | 85 | 76 | 77 | 78 | 63 | 73 | 60 | 52 | 46 | 47 | 38 | 28 | 21 | 15 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | 89 | 86 | 78 | 78 | 78 | 65 | 75 | 63 | 52 | 46 | 43 | 39 | 27 | 20 | 18 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | 91 | 85 | 77 | 77 | 80 | 64 | 71 | 59 | 54 | 47 | 45 | 37 | 25 | 20 | 13 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | 91 | 87 | 74 | 72 | 71 | 65 | 66 | 64 | 53 | 46 | 46 | 33 | 28 | 20 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004 | 92 | 89 | 80 | 75 | 75 | 69 | 70 | 63 | 55 | 49 | 51 | 39 | 30 | 23 | 20 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005 | 91 | 88 | 77 | 76 | 73 | 70 | 63 | 58 | 56 | 50 | 44 | 37 | 24 | 20 | 16 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006 | 92 | 88 | 80 | 75 | 75 | 72 | 66 | 61 | 56 | 51 | 48 | 41 | 31 | 22 | 19 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007 | 90 | 86 | 78 | 78 | 73 | 65 | 61 | 59 | 52 | 45 | 44 | 38 | 26 | 22 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008 | 92 | 87 | 79 | 78 | 74 | 72 | 66 | 65 | 60 | 48 | 48 | 45 | 30 | 24 | 19 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009 | 92 | 88 | 80 | 80 | 71 | 70 | 63 | 60 | 54 | 45 | 44 | 38 | 25 | 16 | 22 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | 88 | 81 | 74 | 72 | 68 | 71 | 62 | 63 | 55 | 39 | 47 | 34 | 29 | 17 | 19 | 14 | - | 31 | - | 29 | 26 | - | - | - | - | - | - | - | - |
2013 | 89 | 86 | - | 82 | 66 | 83 | 69 | 65 | 64 | 50 | 53 | 41 | 34 | - | 21 | 18 | - | - | - | 21 | - | - | - | - | - | - | - | - | - |
2014 | 90 | 86 | - | 80 | 71 | 83 | 67 | 66 | 62 | 51 | 55 | 39 | 32 | 19 | 22 | 16 | - | - | - | 31 | - | 49 | 22 | - | - | - | - | - | - |
2015 | 89 | 86 | - | 80 | 67 | 79 | 65 | 68 | 68 | 53 | 59 | 46 | 35 | 22 | 25 | 21 | 47 | 43 | 42 | 37 | 37 | 49 | 25 | 69 | 51 | - | - | - | - |
2016 | 91 | 88 | - | 81 | 69 | 80 | 67 | 71 | 65 | 49 | 56 | 43 | 33 | 20 | 24 | 15 | 46 | 43 | - | 37 | - | 48 | 30 | 68 | 52 | 93 | 48 | - | - |
2017 | 91 | 87 | 85 | 81 | 65 | 83 | 67 | 74 | 64 | 50 | 59 | 45 | 36 | 19 | 27 | 17 | 50 | 41 | - | 38 | - | - | 27 | - | 54 | 94 | - | 76 | 26 |
Not tell the truth | |||||||||||||||||||||||||||||
1983 | 14 | 14 | - | 18 | 11 | - | 25 | 32 | 27 | - | 63 | 71 | 65 | 74 | 73 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993 | 11 | 9 | 12 | 21 | 13 | - | 18 | 26 | 21 | 28 | 50 | 54 | 57 | 81 | 84 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | 10 | 11 | 12 | 19 | 20 | 22 | 14 | 30 | 28 | 28 | 50 | 56 | 60 | 80 | 76 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | 7 | 7 | 10 | 16 | 14 | 27 | 17 | 31 | 28 | 35 | 41 | 47 | 60 | 70 | 79 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | 9 | 10 | 11 | 15 | 16 | 25 | 18 | 33 | 34 | 35 | 40 | 47 | 60 | 72 | 78 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | 7 | 10 | 10 | 15 | 15 | 22 | 17 | 27 | 34 | 34 | 45 | 46 | 61 | 73 | 75 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | 6 | 10 | 11 | 15 | 14 | 23 | 19 | 31 | 31 | 35 | 42 | 49 | 62 | 72 | 79 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | 6 | 8 | 11 | 19 | 20 | 22 | 24 | 26 | 32 | 34 | 41 | 53 | 60 | 73 | 75 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004 | 5 | 7 | 9 | 16 | 17 | 19 | 20 | 28 | 29 | 30 | 37 | 44 | 58 | 70 | 72 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005 | 6 | 8 | 10 | 16 | 18 | 18 | 25 | 32 | 31 | 31 | 43 | 46 | 63 | 71 | 77 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006 | 5 | 7 | 8 | 16 | 17 | 16 | 21 | 29 | 29 | 29 | 37 | 42 | 56 | 70 | 72 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007 | 6 | 9 | 10 | 14 | 17 | 22 | 27 | 31 | 33 | 32 | 43 | 45 | 62 | 71 | 75 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008 | 6 | 8 | 9 | 14 | 17 | 16 | 24 | 27 | 27 | 32 | 39 | 40 | 59 | 74 | 70 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009 | 5 | 8 | 9 | 13 | 19 | 20 | 27 | 31 | 33 | 38 | 43 | 49 | 66 | 79 | 72 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | 8 | 12 | 13 | 17 | 20 | 17 | 26 | 27 | 25 | 37 | 34 | 46 | 55 | 74 | 70 | 80 | - | 57 | - | 62 | 57 | - | - | - | - | - | - | - | - |
2013 | 9 | 11 | - | 13 | 27 | 11 | 24 | 28 | 26 | 34 | 38 | 47 | 57 | - | 72 | 77 | - | - | - | 75 | - | - | - | - | - | - | - | - | - |
2014 | 8 | 11 | - | 15 | 24 | 14 | 27 | 29 | 30 | 37 | 38 | 51 | 62 | 76 | 72 | 80 | - | - | - | 65 | - | - | 73 | - | - | - | - | - | - |
2015 | 10 | 11 | - | 16 | 27 | 15 | 30 | 29 | 26 | 34 | 32 | 42 | 55 | 72 | 70 | 74 | 43 | 50 | 51 | 59 | 53 | 43 | 68 | 23 | 41 | - | - | - | - |
2016 | 8 | 9 | - | 16 | 26 | 15 | 28 | 27 | 29 | 42 | 39 | 48 | 60 | 76 | 71 | 82 | 46 | 52 | - | 58 | - | 46 | 65 | 26 | 44 | 6 | 45 | - | - |
2017 | 7 | 11 | 9 | 15 | 30 | 13 | 29 | 23 | 30 | 43 | 35 | 49 | 60 | 78 | 69 | 80 | 45 | 55 | - | 59 | - | - | 70 | - | 41 | 5 | - | 22 | 67 |
Don't know | |||||||||||||||||||||||||||||
1983 | 4 | 7 | - | 5 | 4 | - | 12 | 7 | 16 | - | 12 | 11 | 10 | 10 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993 | 5 | 7 | 18 | 11 | 7 | - | 10 | 11 | 15 | 20 | 13 | 86 | 11 | 8 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | 4 | 6 | 18 | 9 | 9 | 15 | 12 | 9 | 16 | 17 | 14 | 17 | 11 | 8 | 9 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | 2 | 4 | 11 | 4 | 6 | 10 | 9 | 7 | 11 | 16 | 12 | 13 | 12 | 7 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | 4 | 5 | 13 | 8 | 6 | 12 | 10 | 8 | 14 | 19 | 14 | 15 | 12 | 7 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | 3 | 5 | 12 | 7 | 7 | 13 | 8 | 10 | 14 | 19 | 12 | 15 | 13 | 7 | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | 2 | 5 | 11 | 8 | 5 | 13 | 11 | 10 | 15 | 17 | 14 | 14 | 13 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | 2 | 5 | 15 | 9 | 9 | 13 | 10 | 9 | 15 | 20 | 13 | 13 | 12 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004 | 3 | 5 | 11 | 8 | 8 | 12 | 10 | 10 | 17 | 21 | 13 | 17 | 13 | 8 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005 | 4 | 4 | 13 | 8 | 9 | 12 | 12 | 10 | 14 | 19 | 13 | 16 | 13 | 9 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006 | 3 | 5 | 12 | 10 | 9 | 13 | 13 | 10 | 15 | 21 | 15 | 17 | 14 | 8 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007 | 4 | 5 | 12 | 8 | 10 | 13 | 12 | 10 | 15 | 22 | 13 | 17 | 11 | 8 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008 | 2 | 5 | 12 | 8 | 8 | 12 | 10 | 8 | 13 | 19 | 12 | 15 | 11 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009 | 3 | 4 | 11 | 8 | 10 | 10 | 9 | 9 | 13 | 17 | 12 | 12 | 10 | 5 | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | 4 | 7 | 13 | 12 | 12 | 13 | 12 | 10 | 20 | 24 | 19 | 20 | 16 | 9 | 11 | 6 | - | 12 | - | 9 | 18 | - | - | - | - | - | - | - | - |
2013 | 2 | 3 | - | 5 | 7 | 7 | 7 | 7 | 10 | 16 | 9 | 13 | 9 | - | 7 | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
2014 | 2 | 3 | - | 5 | 5 | 4 | 6 | 4 | 8 | 11 | 7 | 9 | 6 | 5 | 6 | 4 | - | - | - | 4 | - | - | 5 | - | - | - | - | - | - |
2015 | 1 | 3 | - | 4 | 6 | 6 | 5 | 3 | 6 | 13 | 8 | 12 | 10 | 6 | 5 | 5 | 10 | 7 | 7 | 5 | 10 | 8 | 7 | 8 | 8 | - | - | - | - |
2016 | 1 | 3 | - | 3 | 5 | 5 | 5 | 2 | 6 | 9 | 5 | 8 | 6 | 4 | 5 | 4 | 8 | 5 | - | 5 | - | 7 | 5 | 6 | 4 | 1 | 8 | - | - |
2017 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 7 | 5 | 6 | 5 | 3 | 4 | 3 | 5 | 4 | - | 3 | - | - | 3 | - | 4 | * | - | 1 | 7 |
Base: c.1,000 British adults aged 15+ each year (for 2005, UK data are also available) interviewed face-to-face
N.B. 2013 data is based on telephone interviews with a representative sample of 1,000 adults aged 15+ across Great Britain
More insights about Public Sector