Voting Intention by Religion 1992-2005
Voting By Religion
See also : How Britain Voted in 1997, How Britain Voted in 2001, How Britain Voted in 2005, How Britain Voted 1974-2005 (overview), Voting by housing tenure 1983-2005, Voting by newspaper readership 1992-2005
Voting Intention By Religion 1992 - 2005
(Note that base sizes for some categories are very small)
20-24 March 1992 Base: 1,625 adults 18+ giving a voting intention
All | Roman Catholic | Church of England | Church of Scotland | Free Church etc | Other Prot- estant | Other | None | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Base: | 1,625 | 197 | 916 | 96 | 95 | 29 | - | 210 |
Conservative | 38 | 40 | 43 | 29 | 30 | 38 | - | 25 |
Labour | 41 | 48 | 38 | 35 | 40 | 22 | - | 48 |
Lib Dem | 17 | 9 | 17 | 9 | 27 | 34 | - | 23 |
SNP/PC | 3 | 2 | * | 27 | 2 | 6 | - | 4 |
Green | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 |
Other | * | * | * | 0 | 1 | 0 | - | 0 |
(Would not vote, undecided and refused by religious denomination not available for 1992)
21-24 March and 25-28 April 1997 Base: 3,891 adults 18+
All | Roman Catholic | Church of England | Church of Scotland | Free Church etc | Other Prot- estant | Other | None | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Base: | 3,891 | 493 | 1,978 | 248 | 248 | 67 | 188 | 637 |
Conservative | 29 | 28 | 38 | 27 | 24 | 24 | 25 | 20 |
Labour | 50 | 53 | 39 | 40 | 41 | 40 | 52 | 50 |
Lib Dem | 14 | 13 | 19 | 11 | 25 | 21 | 20 | 21 |
SNP/PC | 3 | 3 | * | 21 | 2 | 15 | * | 3 |
Green | 1 | * | * | 0 | 1 | 0 | 1 | 2 |
Referendum | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 3 |
Other | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Would not vote | 7 | 8 | 6 | 5 | 5 | 10 | 14 | 12 |
Undecided | 10 | 5 | 9 | 10 | 11 | 2 | 7 | 8 |
Refused | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 |
17-22 May 2001 Base: 1,960 adults 18+
All | Roman Catholic | Church of England | Church of Scotland | Free Church etc | Other Prot- estant | Other | None | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Base: | 1,960 | 239 | 966 | 105 | 110 | 25 | 142 | 356 |
Conservative | 27 | 19 | 33 | 20 | 24 | 29 | 12 | 22 |
Labour | 52 | 60 | 50 | 53 | 48 | 33 | 63 | 52 |
Lib Dem | 16 | 16 | 14 | 6 | 24 | 12 | 22 | 21 |
SNP/PC | 3 | 1 | * | 21 | 1 | 27 | 2 | 3 |
Green | 1 | 1 | 1 | 0 | 1 | 0 | * | 2 |
Ref/UKIP/Dem | 1 | 3 | 1 | 0 | 0 | 0 | 1 | * |
Other | 1 | 1 | * | 0 | 2 | 0 | * | 1 |
Would not vote | 11 | 13 | 17 | 6 | 5 | 25 | 17 | 16 |
Undecided | 13 | 10 | 9 | 10 | 11 | 10 | 16 | 12 |
Refused | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
General Election 2005 (Based on surveys on 15-18 April, 21-25 April and 29 April-1 May, weighted to the final election outcome) Base: 4,270 adults 18+ (of whom 2,627 were "absolutely certain to vote")
All | All Christian | Church of England | Roman Catholic | Other Christian | Other religion | No religion | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Base: | 4,270 | 2,861 | 1,849 | 471 | 541 | 154 | 558 |
Conservative | 33 | 38 | 44 | 23 | 30 | 24 | 21 |
Labour | 36 | 35 | 31 | 53 | 32 | 43 | 38 |
Lib Dem | 23 | 22 | 20 | 22 | 27 | 23 | 27 |
Other | 8 | 5 | 9 | 2 | 12 | 10 | 14 |
Estimated turnout | 61% | 64% | 65% | 61% | 66% | 56% | 55% |
More insights about Public Sector