Voting By Tenure, 1983-2010
Source: MORI election aggregates
See also : How Britain Voted in 1992, How Britain Voted in 1997, How Britain Voted in 2001, How Britain Voted in 2005, How Britain Voted in 2010, How Britain Voted 1974-2010 (overview), Voting by religion 1992-2005
Voting by tenure 1983 - 2010
Con | Lab | LibDem | Other | |
---|---|---|---|---|
% | % | % | % | |
Owner occupiers | ||||
1983 | 52 | 19 | 28 | 1 |
1987 | 51 | 23 | 25 | 2 |
1992 | 49 | 29 | 19 | 3 |
1997 | 36 | 39 | 18 | 7 |
2001 | 37 | 38 | 20 | 5 |
2005 | 37 | 33 | 23 | 7 |
2010 | 40 | 27 | 24 | 9 |
Council / Housing Association tenants | ||||
1983 | 26 | 47 | 24 | 3 |
1987 | 22 | 56 | 19 | 3 |
1992 | 24 | 55 | 15 | 6 |
1997 | 15 | 64 | 12 | 9 |
2001 | 18 | 60 | 14 | 8 |
2005 | 16 | 55 | 19 | 10 |
2010 | 24 | 47 | 18 | 11 |
Private rent | ||||
1983 | n/a | n/a | n/a | n/a |
1987 | 39 | 37 | 21 | 3 |
1992 | 33 | 40 | 21 | 6 |
1997 | 26 | 48 | 20 | 6 |
2001 | 28 | 40 | 25 | 7 |
2005 | 27 | 36 | 28 | 9 |
2010 | 35 | 29 | 27 | 9 |
Source: MORI/Ipsos election aggregates
More insights about Public Sector