How Britain Voted In 2001

MORI's estimates of how the votes - and the non-votes - were spread in the 2001 general election.

See also : How Britain Voted in 1992, How Britain Voted in 1997, How Britain Voted in 2005, How Britain Voted in 2010, How Britain Voted 1974-2010 (overview), Voting by housing tenure 1983-2005, Voting Intention by religion 1992-2005, Voting by newspaper readership 1992-2010, MORI polls during the 2001 election campaign

How Britain Voted in 2001

These estimates of the British electorate's voting behaviour are based on the aggregate of all MORI's surveys during the election, involving interviews with 18,657 British adults aged 18+. The data is weighted at regional level to the final result and turnout of the election (taking those who said they were "certain to vote" as having voted in line with their voting intentions, and the remainder as having not voted). Comparisons are with MORI's final election aggregate for 1997.

  Vote share 2001   Change since 1997    
  Con Lab LD Oth Lead Con Lab LD Swing Turnout
  % % % % % % % %   %
Total 33 42 19 6 -9 +2 -2 +2 +2.0 59

Gender
Men 32 42 18 8 -10 +1 -3 +1 +2.0 61
Women 33 42 19 6 -9 +1 -2 +1 +1.5 58

Age
18-24 27 41 24 8 -14 0 -8 +8 +4.0 39
25-34 24 51 19 6 -27 -4 +2 +3 -3.0 46
35-44 28 45 19 8 -17 0 -3 +2 +1.5 59
45-54 32 41 20 7 -9 +1 0 0 +0.5 65
55-64 39 37 17 7 +2 +3 -2 0 +2.5 69
65+ 40 39 17 4 +1 +4 -2 0 +3.0 70

Social class
AB 39 30 25 6 +9 -2 -1 +3 -0.5 68
C1 36 38 20 6 -2 -1 +1 +2 -1.0 60
C2 29 49 15 7 -20 +2 -1 -1 +1.5 56
DE 24 55 13 8 -31 +3 -4 0 +3.5 53

Work status
Full time 30 43 20 7 -13 -1 -1 +2 0.0 57
Part time 29 43 21 7 -14 -3 -2 +5 -0.5 56
Not working 36 41 18 5 -5 +5 -3 +1 +4.0 63
Unemployed 23 54 11 12 -31 +8 -10 -1 +9.0 44
Self-employed 39 32 18 11 +7 -1 0 -1 -0.5 60

Housing tenure
Owner 43 32 19 6 +11 +2 0 -1 +1.0 68
Mortgage 31 42 20 7 -11 -2 -1 +2 -0.5 59
Council/HA 18 60 14 8 -42 +3 -4 +2 +3.5 52
Private rent 28 40 25 7 -12 +2 -8 +5 +5.0 46

Men/women by age/class
Men 18-24 29 38 26 7 -9 -1 -7 +10 +3.0 43
Men 25-34 24 52 19 5 -28 -4 +5 +2 -4.5 47
Men 35-54 29 43 19 9 -14 +1 -4 +2 +2.5 64
Men 55+ 39 39 16 6 0 +4 -1 -1 +2.5 73
Men AB 38 31 25 6 +7 -2 -1 +3 -0.5 68
Men C1 36 39 14 11 -3 0 +2 -5 -1.0 62
Men C2 28 49 14 9 -21 +2 -2 0 +2.0 56
Men DE 23 55 14 8 -32 +4 -5 +2 +4.5 56
Women 18-24 24 45 23 8 -21 0 -8 +8 +4.0 36
Women 25-34 25 49 19 7 -24 -3 -1 +4 -1.0 46
Women 35-54 31 43 20 6 -12 -1 +1 0 -1.0 60
Women 55+ 40 38 18 4 +2 +3 -2 +1 +2.5 67
Women AB 41 28 26 5 +13 -2 -2 +4 0.0 68
Women C1 37 37 20 6 0 -1 0 +2 -0.5 59
Women C2 30 48 17 5 -18 +1 +1 -1 0.0 56
Women DE 25 56 13 6 -31 +4 -3 -1 +3.5 50

Readership
Daily Express 43 33 19 5 +10 -6 +4 +3 -5.0 63
Daily Mail 55 24 17 4 +31 +6 -5 +3 +5.5 65
The Mirror 11 71 13 5 -60 -3 -1 +2 -1.0 62
Daily Record 8 59 10 23 -51 -4 +2 0 -3.0 57
Daily Telegraph 65 16 14 5 +49 +8 -4 -3 +6.0 71
Financial Times 48 30 21 1 +18 0 +1 +2 -0.5 64
The Guardian 6 52 34 8 -46 -2 -15 +12 +6.5 68
The Independent 12 38 44 6 -26 -4 -9 +14 +2.5 69
Daily Star 21 56 17 6 -35 +4 -10 +5 +7.0 48
The Sun 29 52 11 8 -23 -1 0 -1 -0.5 50
The Times 40 28 26 6 +12 -2 0 +1 -1.0 66
No daily paper 27 45 22 6 -18 -2 +2 +1 -2.0 56
Evening Standard 29 42 21 8 -13 -7 -3 +9 -2.0 51
 
News of World 27 55 12 6 -28 -1 0 +1 -0.5 52
Sunday Express 47 29 20 4 +18 -6 +2 +6 -4.0 67
Sunday Mail 14 53 13 20 -39 0 0 +2 0.0 59
Sunday Mirror 16 72 9 3 -56 -2 +5 -3 -3.5 62
Sunday Post 22 43 18 17 -21 -1 -2 +5 +0.5 64
Sunday Telegraph 63 17 13 7 +46 +7 -2 -4 +4.5 71
Mail on Sunday 53 25 17 5 +28 +4 -3 +2 +3.5 65
The Observer 4 53 34 9 -49 -7 -10 +12 +1.5 71
Sunday People 19 65 13 3 -46 -2 +3 +2 -2.5 60
Sunday Times 40 29 24 7 +11 -3 -1 +3 -1.0 67
Indep't on Sunday 10 47 37 6 -37 -4 -1 +5 -1.5 70
No Sunday paper 30 42 22 6 -12 0 0 +1 0.0 55

More insights about Public Sector

Society