Economist/Ipsos Issues Index 2014 aggregate data
Aggregate data from Ipsos's 2014 Issues Index polling in conjunction with the Economist.
2014 Issues Index Aggregate data
The table below shows Ipsos's aggregated data from all 12 months of our 2014 Issues Index surveys, with the top 10 most important issues broken down by gender, by age, ethnicity, social class and by voting intention. This is based on a total of more than 10,000 interviews, aggregated from the 12 individual polls.
Some headline findings are as follows;
- Race/Immigration has replaced the economy as the most important issue of 2014. It overtook the economy in June, and has been the most important issue ever since. The level of concern about race/immigration increased to 38% from 33% in 2013.
- Concern about this issue steadily increases with age, from around a quarter (27%) of those aged 18-24 to half (49%) of those aged 65+. Three quarters (77%) of UKIP voters are concerned compared with just a quarter (27%) of Labour voters. Half (49%) of those in the South East outside of London mention this issue compared with just 25% of those in the capital.
- A third (34%) mentioned the economy in 2014, a fall of 13 percentage points since 2013, with concern higher amongst men compared than amongst women (39% and 30% respectively). Concern rises from 26% of C2DEs aged 55+ to 44% of ABC1s aged 35-54, indeed, amongst ABs aged 18-54 it is the most important issue facing Britain.
- Concern about the NHS has risen by 3 percentage points, to 27%, continuing a rose from 19% in 2012, with women much more likely to be concerned than men (31% and 23%).
- In 2014, a quarter (26%) are concerned about unemployment, a fall from 31% in 2013. As we have seen previously, concern decreases with both age and affluence, with just 24% of ABC1s aged 55+concerned compared with 38% of C2DEs aged 18-34. Indeed, for this group, unemployment remains the most important issue facing the country.
- In line with the last two years, black and minority ethnic respondents remained particularly concerned with unemployment. Indeed it was the most important issue for this group, mentioned by 40%– significantly more than for white respondents (24%).
- There have also been increases in concern across 2014 about poverty/inequality, housing, and defence/foreign affairs.
Issues | IMM | ECO | HEA | UNE | POV | EDU | CRI | HOU | DEF | INF |
---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | |
All | 38 | 34 | 27 | 26 | 15 | 15 | 14 | 13 | 12 | 12 |
Gender | ||||||||||
Male | 39 | 39 | 23 | 27 | 14 | 12 | 13 | 12 | 13 | 13 |
Female | 37 | 30 | 31 | 26 | 17 | 17 | 15 | 13 | 11 | 11 |
Age | ||||||||||
18-24 | 27 | 30 | 16 | 36 | 15 | 14 | 13 | 13 | 8 | 11 |
25-34 | 30 | 31 | 21 | 30 | 14 | 13 | 14 | 15 | 10 | 17 |
35-44 | 34 | 39 | 26 | 28 | 16 | 19 | 15 | 14 | 11 | 14 |
45-54 | 40 | 39 | 33 | 28 | 18 | 18 | 14 | 12 | 13 | 11 |
55-64 | 46 | 37 | 34 | 24 | 17 | 14 | 12 | 12 | 13 | 9 |
65+ | 49 | 30 | 30 | 17 | 12 | 10 | 14 | 9 | 15 | 9 |
Voting Intention | ||||||||||
Con | 50 | 44 | 29 | 19 | 7 | 16 | 14 | 10 | 19 | 8 |
Lab | 27 | 34 | 27 | 34 | 20 | 15 | 14 | 15 | 11 | 15 |
Lib Dem | 34 | 47 | 32 | 18 | 18 | 22 | 10 | 11 | 13 | 10 |
UKIP | 77 | 26 | 28 | 21 | 8 | 11 | 16 | 12 | 12 | 8 |
Social Grade | ||||||||||
AB | 36 | 43 | 34 | 22 | 18 | 23 | 10 | 11 | 16 | 8 |
C1 | 39 | 37 | 28 | 24 | 16 | 15 | 13 | 12 | 12 | 11 |
C2 | 43 | 31 | 25 | 30 | 12 | 11 | 17 | 14 | 12 | 13 |
DE | 36 | 25 | 20 | 31 | 14 | 8 | 17 | 13 | 8 | 15 |
Age within Social Grade | ||||||||||
18-34 ABC1 | 27 | 35 | 22 | 28 | 17 | 18 | 11 | 13 | 12 | 11 |
18-34 C2DE | 29 | 27 | 16 | 36 | 13 | 10 | 16 | 16 | 7 | 16 |
35-54 ABC1 | 35 | 44 | 33 | 23 | 17 | 23 | 12 | 12 | 13 | 10 |
35-54 C2DE | 40 | 31 | 25 | 35 | 16 | 12 | 20 | 15 | 10 | 16 |
55+ ABC1 | 46 | 38 | 35 | 19 | 16 | 16 | 12 | 11 | 16 | 7 |
55+ C2DE | 49 | 26 | 27 | 21 | 12 | 7 | 15 | 10 | 12 | 10 |
Ethnicity | ||||||||||
White | 41 | 35 | 28 | 24 | 15 | 15 | 13 | 12 | 13 | 10 |
BME | 20 | 29 | 19 | 40 | 14 | 13 | 18 | 18 | 5 | 22 |
Region | ||||||||||
Wales | 36 | 41 | 31 | 31 | 19 | 14 | 8 | 11 | 14 | 9 |
Scotland | 28 | 37 | 23 | 33 | 25 | 12 | 16 | 11 | 13 | 15 |
North of England | 39 | 32 | 24 | 28 | 14 | 13 | 14 | 8 | 12 | 9 |
Midlands | 40 | 30 | 26 | 25 | 11 | 13 | 13 | 9 | 11 | 11 |
South including London | 39 | 37 | 30 | 24 | 16 | 17 | 15 | 19 | 12 | 14 |
Base: 11,777 GB adults aged 18+
- Download the full topline with changes from 2013 (PDF)
- Download the slidepack (PDF)
- Download the full data tables (PDF)
Source: Economist/Ipsos