Ipsos Political Monitor July 2007
Ipsos's July Political Monitor puts Labour's share of the vote six points higher than the Conservatives' (41% vs. 35%). Gordon Brown's first satisfaction rating score as prime minister is 35% satisfied and 20% dissatisfied.
Ipsos's July Political Monitor puts Labour's share of the vote six points higher than the Conservatives' (41% vs. 35%). As in June, the Liberal Democrats share of the vote is 15%. Gordon Brown's first satisfaction rating score as prime minister is 35% satisfied and 20% dissatisfied, producing a 'net satisfied' score of +16.
Topline Results
- Ipsos interviewed a representative quota sample of 1,919 adults aged 18+ at 191s sampling points across Great Britain.
- Fieldwork was conducted face-to-face on 12-17 July 2007.
- Data are weighted to match the profile of the population.
- Download the data tabulations pdf, 917KB
Voting -- all absolutely certain to vote
Q1 How would you vote if there were a General Election tomorrow?
(If undecided or refused at Q1)
Q2 Which party are you most inclined to support?
Base: All 'absolutely certain to vote' (1,068)
160 | % |
---|---|
Conservative | 35 |
Labour | 41 |
Liberal Democrats (Lib Dem) | 15 |
Scottish/Welsh Nationalist | 3 |
Green Party | 2 |
UK Independence Party | 1 |
Other | 3 |
160 | |
Lab lead (177%) | +6 |
160 | |
Would not vote | 2 |
Undecided | 4 |
Refused | 2 |
Voting -- all
Q1 How would you vote if there were a General Election tomorrow?
(If undecided or refused at Q1)
Which party are you most inclined to support?
Base: All naming a party (1,919)
160 | % |
---|---|
Conservative | 31 |
Labour | 45 |
Liberal Democrats (Lib Dem) | 15 |
Scottish/Welsh Nationalist | 3 |
Green Party | 2 |
UK Independence Party | 1 |
Other | 3 |
160 | |
Lab lead (177%) | +14 |
160 | |
Would not vote | 13 |
Undecided | 9 |
Refused | 1 |
Q3 Are you satisfied or dissatisfied with the way the Government is running the country? Q4 Are you satisfied or dissatisfied with the way Mr Brown is doing his job as Prime Minister? Q5 Are you satisfied or dissatisfied with the way Mr Cameron is doing his job as leader of the Conservative Party? Q6 Are you satisfied or dissatisfied with the way Sir Menzies Campbell is doing his job as leader of the Liberal Democrats? Base: 954 British adults 18+
160 | Satisfied | Dissatisfied | Don't know | Index |
---|---|---|---|---|
160 | % | % | % | 177% |
Government (Q3) | 36 | 53 | 11 | -17 |
Brown (Q4) | 36 | 20 | 44 | +16 |
Cameron (Q5) | 31 | 35 | 34 | -4 |
Campbell (Q6) | 22 | 32 | 46 | -10 |
Q3 Are you satisfied or dissatisfied with the way the Government is running the country? Q4 Are you satisfied or dissatisfied with the way Mr Brown is doing his job as Prime Minister? Q5 Are you satisfied or dissatisfied with the way Mr Cameron is doing his job as leader of the Conservative Party? Q6 Are you satisfied or dissatisfied with the way Sir Menzies Campbell is doing his job as leader of the Liberal Democrats? Base: All party supporters
160 | Base | Satisfied | Dissatisfied | Don't know | Index |
---|---|---|---|---|---|
160 | n | % | % | % | % |
Government (Q3) | 333 | 61 | 26 | 13 | +35 |
Brown (Q4) | 333 | 55 | 7 | 38 | +48 |
Cameron (Q5) | 233 | 54 | 29 | 18 | +25 |
Campbell (Q6) | 100 | 49 | 30 | 21 | +19 |
Q7 What would you say is the most important issue facing Britain today? (Spontaneous) Q8 What do you see as other important issues facing Britain today? (Spontaneous) Base: 954 British adults 18+
160 | Q7 | Q7/8 |
---|---|---|
160 | % | % |
Race relations/immigration/immigrants | 23 | 40 |
Defence/foreign affairs/international terrorism | 23 | 39 |
Crime/law &s order/violence/ vandalism/anti-social (yob) behaviour | 12 | 35 |
National Health Service/Hospitals/ Health care | 7 | 30 |
Education/schools | 5 | 22 |
Housing | 6 | 16 |
Pollution/environment | 3 | 9 |
Morality/individual behaviour | 2 | 8 |
Drug abuse | 2 | 7 |
Economy/economic situation | 2 | 7 |
Unemployment/factory closure/lack of industry | 2 | 7 |
Taxation | 1 | 7 |
Pensions/social security/benefits | 1 | 6 |
Poverty/inequality | 1 | 5 |
Common Market/EU/Europe/EURO/Constitution | 1 | 3 |
Inflation/prices | 1 | 3 |
Low pay/minimum wage/fair wages | 1 | 3 |
Public services in general | * | 3 |
Transport/public transport | * | 3 |
Nuclear weapons/nuclear war/disarmament | 1 | 2 |
Local government/council tax | * | 2 |
Countryside/rural life | * | 1 |
Petrol prices/fuel | * | 1 |
Privatisation | * | 1 |
Scottish/Welsh Assembly/Devolution Constitutional reform | * | 1 |
AIDS | * | * |
Animal welfare | * | * |
GM/GM (Genetically Modified) foods | * | * |
Pound/exchange rate/value of pound | * | * |
Tsunami/South East Asia | * | * |
Bird flu/Flu pandemic | 0 | * |
Northern Ireland | 0 | * |
Trade unions/strikes | 0 | * |
Foot and mouth outbreak/farming crisis | 0 | 0 |
Other | 2 | 4 |
Don't know | 4 | 3 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months? Base: 954 British adults 18+
160 | % |
---|---|
Improve | 16 |
Stay the same | 41 |
Get worse | 37 |
Don't know | 6 |
Ipsos EOI | -21 |
Q10 And how likely would you be to vote in an immediate General Election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote, and 1 means that you would be absolutely certain not to vote? Base: 1,919 British adults 18+
160 | % |
---|---|
10 -- absolutely certain to vote | 53 |
9 | 5 |
8 | 7 |
7 | 4 |
6 | 3 |
5 | 7 |
4 | 2 |
3 | 2 |
2 | 2 |
1 -- absolutely certain not to vote | 13 |
Don't know | 2 |
Refused | * |
More insights about Public Sector