MORI Political Monitor, April 2002
Political Attitudes in Great Britain
Political Attitudes in Great Britain:
- MORI interviewed a representative quota sample of 1,912 adults aged 18+ at 193 sampling points across Great Britain
- Interviews were conducted face-to-face between 18-22 April 2002
- Data are weighted to match the profile of the population
- Results are based on all respondents unless otherwise stated
- An '*' indicates a finding of less than 0.5%, but greater than zero
Q1 How would you vote if there were a General Election tomorrow? [If undecided or refused at Q1] Q2 Which party are you most inclined to support? Base: All respondents 18+ [1,912]
% | |
---|---|
Conservative | 27 |
Labour | 50 |
Liberal Democrats | 16 |
Scottish/Welsh Nationalist | 3 |
Green Party | 1 |
Democratic/UKIP/Referendum Party | 1 |
Other | 1 |
Lab lead 177 | +23 |
Would not vote | 10 |
Undecided | 6 |
Refused | 1 |
Q3-Q6 Are you satisfied or dissatisfied with the way the Government/Mr Blair/Mr Duncan Smith/Mr Kennedy are doing their job? Base: 992
Satisfied | Dissatisfied | Don't know | Index | |
---|---|---|---|---|
% | % | % | 177% | |
Government | 41 | 47 | 13 | -6 |
Blair | 46 | 46 | 9 | 0 |
Duncan Smith | 26 | 27 | 46 | -1 |
Kennedy | 47 | 14 | 40 | +33 |
Q7 What would you say is the most important issue facing Britain today? Q8 What do you see as other important issues facing Britain today? Base: 992
Q7 | Q7/8 | |
---|---|---|
% | % | |
National Health Service/Hospitals | 37 | 66 |
Crime/law & order/violence/vandalism | 12 | 29 |
Education/schools | 6 | 28 |
Defence/foreign affairs/international terrorism | 8 | 19 |
Race relations/immigration/immigrants | 5 | 13 |
Transport/public transport | 2 | 12 |
Common Market/EU/Europe/Single European Currency | 4 | 10 |
Economy/economic situation | 4 | 9 |
Pensions/social security | 1 | 9 |
Unemployment/factory closure/lack of industry | 3 | 8 |
Drug abuse | 1 | 6 |
Morality/individual behaviour | 1 | 6 |
Poverty/inequality | 1 | 6 |
Housing | 1 | 5 |
Taxation | 1 | 5 |
Pollution/environment | 1 | 4 |
Low pay/minimum wage/fair wages | * | 3 |
Nuclear weapons/nuclear war/disarmament | 1 | 2 |
Petrol prices/fuel | * | 2 |
Local government/council tax | 0 | 2 |
Inflation/prices | 1 | 1 |
Countryside/rural life | * | 1 |
Foot and mouth outbreak/farming crisis | * | 1 |
Northern Ireland | * | 1 |
Privatisation | * | 1 |
Pound/exchange rate/value of pound | 0 | 1 |
AIDS | * | * |
Animal welfare | * | * |
Beef/BSE/Mad Cow Disease | * | * |
Scottish/Welsh Assembly/Devolution Constitutional reform | * | * |
GM/GM (Genetically Modified) foods | 0 | * |
Trade unions/strikes | 0 | * |
Other | 4 | 14 |
Don't know | 5 | 4 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months? Base: 992
% | |
---|---|
Improve | 24 |
Stay the same | 41 |
Get worse | 29 |
Don't know | 6 |
MORI EOI | -5 |
More insights about Public Sector