MPs' Motives 1994-2009
Q In general whose interests do you think MPs put first: their own, their constituents', their party's, or the country's? Q In general whose interests do you think MPs should put first: their own, their constituents', their party's, or the country's?
Q In general, whose interests do you think MPs put first: their own, their constituents’, their party’s, or the country’s?
10-11 January 1994 | 23-26 May 1996 | 12-17 January 2006 | 3-6 January 2008† | 29-31 May 2009 | |
---|---|---|---|---|---|
% | % | % | % | % | |
Their/his own | 52 | 56 | 45 | 55 | 62 |
Their/his party's | 26 | 27 | 28 | 34 | 21 |
Their/his constituents' | 11 | 7 | 9 | 6 | 7 |
The country's | 5 | 5 | 14 | 4 | 5 |
Other | 1 | 1 | 1 | n/a | 1 |
None of these/don't know | 5 | 4 | 3 | 1 | 4 |
Base: c. 800-1,600 GB adults aged 18+, except †Base: c. 1,070 UK (GB & NI) adults aged 16+
Q In general, whose interests do you think MPs should put first: their own, their constituents’, their party’s, or the country’s?
23-26 May 1996 | 29-31 May 2009 | |
---|---|---|
% | % | |
Their/his own | * | 1 |
Their/his party's | 3 | 3 |
Their/his constituents' | 48 | 43 |
The country's | 46 | 52 |
Other | * | 1 |
None of these/don't know | 3 | 1 |
Base: c. 1,000-1,600 GB adults aged 18+
More insights about Public Sector