Political Attitudes in Great Britain for July 2000
- MORI interviewed a representative quota sample of 2,019 adults aged 18+ at 185 sampling points across Great Britain between 20-24 July 2000.
- Results are based on all respondents unless otherwise stated
- Data are weighted to the known population profile
- An '*' indicates a finding of less than 0.5%, but greater than zero
- Poll conducted by MORI on behalf of The Times
Q1 How would you vote if there were a General Election tomorrow? (If undecided or refused at Q1) Q2 Which party are you most inclined to support? Base: 2,019
| Conservative | |
| Labour | |
| Liberal Democrats | |
| Scottish/Welsh Nationalist | |
| Green Party | |
| Democratic/UKIP/Referendum Party | |
| Other | |
| Would not vote | |
| Undecided | |
| Refused | 1% |
Q3 Are you satisfied or dissatisfied with the way the Government is running the country? Q4 Are you satisfied or dissatisfied with the way Mr Blair is doing his job as Prime Minister? Q5 Are you satisfied or dissatisfied with the way Mr Hague is doing his job as leader of the Conservative Party? Q6 Are you satisfied or dissatisfied with the way Mr Kennedy is doing his job as leader of the Liberal Democrats? Base: 1,039
| 160 | Satisfied | Dissatisfied | Don't know | Index |
| 160 | % | % | % | 177 |
| Government | 29 | 59 | 12 | -30 |
| Blair | 42 | 50 | 8 | -8 |
| Hague | 29 | 49 | 22 | -20 |
| Kennedy | 31 | 19 | 50 | +12 |
Q7 What would you say is the most important issue facing Britain today? Q8 What do you see as other important issues facing Britain today? Random Base: 1,039
| 160 | Q7 | Q7/Q8 |
| 160 | % | % |
| National Health Service/Hospitals | 22 | 51 |
| Crime/law and order/violence/vandalism | 15 | 34 |
| Education/schools | 7 | 34 |
| Common Market/EU/Europe/Single European Currency | 11 | 19 |
| Unemployment/factory closure/lack of industry | 7 | 17 |
| Pensions/welfare security | 3 | 14 |
| Transport/public transport | 2 | 13 |
| Economy/economic situation | 5 | 12 |
| Race relations/immigration/immigrants | 4 | 11 |
| Taxation | 3 | 11 |
| Poverty/inequality | 2 | 8 |
| Housing | 1 | 7 |
| Drug abuse | 2 | 6 |
| Inflation/prices | 1 | 5 |
| Morality/individual behaviour | 1 | 5 |
| Pollution/environment | 1 | 5 |
| Low pay/minimum wage/fair wages | * | 3 |
| Pound/exchange rate/value of pound | 1 | 2 |
| Defence/foreign affairs | * | 2 |
| Local government/council tax | * | 2 |
| Animal welfare | * | 1 |
| Beef/BSE/Mad Cow Disease | * | 1 |
| Countryside/rural life | * | 1 |
| Northern Ireland | * | 1 |
| Nuclear weapons/ nuclear war/disarmament | * | 1 |
| Scottish/Welsh Assembly/Devolution | * | 1 |
| GM/GM (Genetically Modified) foods | 0 | 1 |
| AIDS | * | * |
| Privatisation | * | * |
| Trade unions/strikes | 0 | * |
| Other | 4 | 13 |
| Don't know | 5 | 4 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months? Base: 1,039
| Improve | |
| Stay the same | |
| Get worse | |
| Don't know | |
| MORI Economic Optimism Index (EOI) | -10 |
Q10 Looking ahead to the next General Election, which, if any of these issues do you think will be very important to you in helping you decide which party to vote for? Base: 1,039
| Animal welfare | |
| Constitution / devolution | |
| Defence | |
| Education | |
| Europe | |
| Health care | |
| Housing | |
| Law and order | |
| Managing the economy | |
| Northern Ireland | |
| Pensions | |
| Protecting the natural environment | |
| Public transport | |
| Taxation | |
| Trade Unions | |
| Unemployment | |
| Other | |
| Don't know |
Q11-26 I am going to read out a list of problems facing Britain today and for each one, I would like you to tell me whether you think that the Conservatives, Labour, Liberal Democrats or some other party has the best policy on each. Base: 1,039
| 160 | Con | Lab | Lib Dem | Other | None | Don't Know |
| 160 | % | % | % | % | % | % |
| Animal welfare | 8 | 18 | 12 | 7 | 14 | 42 |
| Constitution/devolution | 23 | 22 | 8 | 2 | 8 | 38 |
| Defence | 32 | 24 | 2 | 1 | 10 | 31 |
| Education | 20 | 43 | 7 | 1 | 9 | 20 |
| Europe | 28 | 25 | 7 | 1 | 10 | 28 |
| Health care | 16 | 42 | 7 | 1 | 13 | 21 |
| Housing | 15 | 32 | 4 | 1 | 13 | 34 |
| Law and order | 31 | 25 | 5 | 1 | 13 | 25 |
| Managing the economy | 26 | 35 | 4 | 1 | 10 | 24 |
| Northern Ireland | 13 | 39 | 3 | 1 | 17 | 28 |
| Pensions | 20 | 25 | 7 | 1 | 17 | 31 |
| Protecting the natural environment | 9 | 17 | 16 | 14 | 13 | 30 |
| Public transport | 12 | 37 | 7 | 3 | 16 | 26 |
| Taxation | 28 | 25 | 9 | 1 | 12 | 26 |
| Trade Unions | 15 | 37 | 4 | 1 | 10 | 34 |
| Unemployment | 10 | 48 | 5 | 1 | 13 | 24 |
Q11-26 I am going to read out a list of problems facing Britain today and for each one, I would like you to tell me whether you think that the Conservatives, Labour, Liberal Democrats or some other party has the best policy on each. Base = All those saying each issue is very important
| 160 | Con | Lab | Lib Dem | Other | None | Don't Know |
| 160 | % | % | % | % | % | % |
| Animal welfare (76) | 7 | 33 | 10 | 10 | 11 | 29 |
| Constitution / devolution (63) | 30 | 27 | 17 | 4 | 11 | 11 |
| Defence (106) | 41 | 26 | 2 | 1 | 12 | 18 |
| Education (539) | 19 | 45 | 8 | 1 | 9 | 18 |
| Europe (257) | 37 | 27 | 11 | 3 | 8 | 14 |
| Health care (702) | 17 | 43 | 8 | 1 | 12 | 19 |
| Housing (157) | 13 | 31 | 7 | 4 | 14 | 31 |
| Law and order (562) | 38 | 24 | 5 | 1 | 12 | 20 |
| Managing the economy (297) | 32 | 34 | 4 | 1 | 9 | 20 |
| Northern Ireland (81) | 18 | 35 | 3 | 0 | 20 | 24 |
| Pensions (377) | 23 | 22 | 10 | 1 | 22 | 23 |
| Protecting the natural environment (204) | 7 | 13 | 21 | 18 | 17 | 23 |
| Public transport (279) | 11 | 41 | 9 | 4 | 17 | 18 |
| Taxation (369) | 36 | 22 | 8 | 1 | 13 | 20 |
| Trade Unions (30) | 17 | 40 | 11 | 0 | 14 | 18 |
| Unemployment (361) | 9 | 47 | 6 | 1 | 11 | 26 |
Q17 Which party did you vote for at the last General Election, in June 1997? If you are not sure, or did not vote, please say so. Base: 1,039
| Conservative | |
| Labour | |
| Liberal Democrats | |
| Scottish/Welsh Nationalist | |
| Referendum Party | |
| Green Party | |
| Other | |
| Did not vote | |
| Too young | |
| Can't remember | |
| Refused | |