Public Retains Great Trust In Doctors
Doctors continue to come out top in MORI's annual poll of the most trusted professionals or occupational groups. Nine in ten continue to say that they trust doctors to tell the truth. Public approval for the way doctors do their jobs remains high at around 9 in 10.
Ninety-one per cent of the public said they trusted doctors to tell the truth, compared with 87% for teachers, 74%for professors and 72% for judges.
Although doctors' approval ratings remain solid, the position of other professions does fluctuate. The public's trust in clergymen and television news readers both fell during the year, while trust in the police rose by five points.
Politicians, journalists and Government ministers were voted the least trustworthy, with no more than one in five trusting them to tell the truth, but trust in journalists rose by five points to 18% this year.
MORI has been tracking public trust in the professions for 20 years. Trust in the medical profession has risen steadily since 1983 from 82% 20 years ago, to 91% in 2003.
When asked how satisfied or dissatisfied they were with the way various groups were doing their jobs, as in 2002 the public again puts nurses top, followed by doctors, teachers and dentists. Nurses were also regarded as the most underpaid by 81% of those asked.
The proportion of the public who think doctors are doing their job very or fairly well stands at 90% this year, which is consistent with last year.
The public is sympathetic to the pressures on doctors. Sixty per cent think that patients expect too much from doctors and nearly eight out of ten (78%) think that people don't do enough themselves to prevent ill health. They are happy to see a nurse for less serious conditions and to have repeat prescriptions issued by a pharmacist. For hospital care, 55% want to see a consultant to ensure they receive the best treatment.
In a warning on bureaucracy, six out of ten say that doctors spend too much time on paperwork and not enough on seeing patients. Nearly half say that they would rather spend longer with their GP than get an appointment more quickly, against 31% who disagreed. On the importance of patient choice, 63% say that being treated in their local hospital is their top consideration and in a separate question more than half (54%) say that being able to choose their hospital is the top priority.
Topline Results
- 2,141 interviews conducted with adults aged 15+
- Conducted on the MORI face-to-face Omnibus using CAPI
- Fieldwork conducted between 6-10 February 2003
- Data weighted to the known profile of the British population
- An asterisk ('*') indicates a percentage less than 0.5%, but greater than zero
- Where figures do not add up to 100%, this is due to computer rounding or multiple answers
- Base 'All' unless otherwise indicated. Base sizes are unweighted
Q1 Now I will read you a list of different types of people. For each would you tell me if you generally trust them to tell the truth, or not?
Tell the truth | Not tell the truth | Don't know | |
---|---|---|---|
% | % | % | |
Doctors | 91 | 6 | 2 |
Teachers | 87 | 8 | 5 |
Professors | 74 | 11 | 15 |
Judges | 72 | 19 | 9 |
Clergyman / Priests | 71 | 20 | 9 |
Television news readers | 66 | 24 | 10 |
Scientists | 65 | 22 | 13 |
The Police | 64 | 26 | 9 |
The ordinary man / woman in the street | 53 | 32 | 15 |
Pollsters | 46 | 34 | 20 |
Civil Servants | 46 | 41 | 13 |
Trade Union officials | 33 | 53 | 13 |
Business Leaders | 28 | 60 | 12 |
Government Ministers | 20 | 73 | 7 |
Journalists | 18 | 75 | 7 |
Politicians generally | 18 | 75 | 7 |
Q2 How satisfied or dissatisfied are you with the way the following types of people do their jobs?
Very Satisfied | Fairly Satisfied | Neither | Fairly Dissatisfied | Very Dissatisfied | No Opinion | Satisfied | Dissatisfied | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Accountants | 12 | 45 | 23 | 6 | 2 | 13 | 56 | 8 |
Doctors | 41 | 50 | 4 | 4 | 1 | 1 | 91 | 5 |
Nurses | 57 | 38 | 2 | 2 | 0 | 1 | 95 | 2 |
Teachers | 34 | 51 | 8 | 4 | 1 | 2 | 85 | 4 |
The Police | 19 | 51 | 13 | 12 | 4 | 1 | 70 | 17 |
Politicians generally | 2 | 26 | 19 | 29 | 22 | 2 | 28 | 51 |
Government Ministers | 2 | 24 | 20 | 28 | 23 | 3 | 26 | 51 |
Dentists | 33 | 50 | 7 | 4 | 1 | 3 | 84 | 6 |
Lawyers | 11 | 43 | 22 | 11 | 4 | 9 | 53 | 15 |
Judges | 10 | 42 | 19 | 15 | 6 | 7 | 52 | 21 |
Q3 Which, if any, of the types of people on this card, do you feel, are underpaid for the job they do? Just read out the letter or letters which apply.
% | |
---|---|
Nurses | 81 |
Teachers | 54 |
The Police | 32 |
Doctors | 25 |
Dentists | 4 |
Politicians generally | 1 |
Accountants | 1 |
Government Ministers | 0 |
Lawyers | 0 |
Judges | 0 |
All of these | 0 |
None of these | 10 |
Don't know | 3 |
Q4 How strongly do you agree or disagree with the following statements about doctors?
Strongly Agree | Tend to Agree | Neither | Tend to Disagree | Strongly Disagree | Don't know / No opinion | Agree | Disagree | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
A) I have to wait too long to see my GP these days | 20 | 24 | 8 | 30 | 15 | 2 | 45 | 45 |
B) I would be happy to deal with a nurse rather than a doctor if my condition was not a serious one | 37 | 50 | 4 | 5 | 2 | 1 | 87 | 8 |
C) Patients expect too much of doctors | 17 | 43 | 16 | 19 | 4 | 1 | 60 | 23 |
D) If you want to be sure that you are getting the best treatment, you need to see a hospital Consultant and not someone less senior | 18 | 38 | 16 | 23 | 4 | 2 | 55 | 27 |
E) Doctors spend too much time on paperwork and not enough time seeing patients | 23 | 38 | 16 | 13 | 2 | 8 | 61 | 15 |
F) I'd be happy to see a pharmacist instead of my GP to repeat an existing prescription, if necessary | 40 | 44 | 4 | 9 | 3 | 1 | 83 | 12 |
G) Being treated in my local hospital is the most important consideration for me regarding hospital treatment | 23 | 40 | 15 | 15 | 5 | 2 | 63 | 20 |
H) Doctors are no more and no less likely to make a mistake than you or I | 21 | 54 | 9 | 13 | 2 | 1 | 75 | 15 |
I) I would rather spend longer with my GP than get an appointment more quickly | 14 | 35 | 19 | 26 | 4 | 1 | 49 | 31 |
J) People don't do enough themselves to prevent ill-health | 29 | 49 | 11 | 7 | 1 | 2 | 78 | 9 |
K) Being able to choose which hospital I am treated in is the most important consideration for me regarding hospital treatment | 21 | 33 | 18 | 21 | 5 | 2 | 54 | 26 |
Q5 As you may have heard or read, doctors are sometimes reported in the press or on TV in an unfavourable light.
Thinking about those stories and taking your answer from this showcard, how well or badly would you say that most doctors do their job nowadays?
% | |
---|---|
Very well | 31 |
Fairly well | 59 |
Neither well nor badly | 5 |
Fairly badly | 2 |
Very badly | 1 |
Don't know/ No opinion | 1 |
Well | 90 |
Badly | 3 |
Q6 How many times in the past twelve months or so have you personally?
None | Once | 2-3 times | 4-5 times | 6-10 times | Over 10 times | Don't know / Can't remember | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
A) Visited your GP's surgery to see your GP or family doctor | 20 | 18 | 28 | 14 | 10 | 9 | 0 |
B) Had an appointment with a hospital doctor | 58 | 16 | 14 | 5 | 4 | 3 | 0 |