Times 2001 Campaign Polls Wave 1
MORI's first weekly poll for The Times of the 2001 election campaign
- MORI interviewed a representative quota sample of 1,046 adults aged 18+ at 75 sampling points across Great Britain
- Interviews were conducted face-to-face on 8th May 2001
- Data are weighted to match the profile of the population
- Results are based on all respondents unless otherwise stated
- An '*' indicates a finding of less than 0.5%, but greater than zero
- Poll conducted by MORI on behalf of The Times
Q1 How do you intend to vote in the General Election on June 7th? [If undecided or refused at Q1] Q2 Which party are you most inclined to support? Base: All respondents 18+ 1,046
Conservative | ![]() |
Labour | ![]() |
Liberal Democrats | ![]() |
Scottish/Welsh Nationalist | ![]() |
Green Party | ![]() |
Democratic/UKIP/Referendum Party | ![]() |
Other | ![]() |
Would not vote | ![]() |
Undecided | ![]() |
Refused | ![]() |
Q3 From this card, can you tell me how likely you are to get along to vote at the next Election? Base: All respondents 18+ 1,046
% | |
Certain to vote | 46 |
Very likely to vote | 19 |
Quite likely to vote | 15 |
Not very likely to vote | 8 |
Certain not to vote | 11 |
Don't know | 2 |
Q4 How strongly do you support the … party? Do you support them very strongly, fairly strongly, not very strongly or not strongly at all? Base: All respondents 18+ naming a party
All | Con | Lab | Lib Dem | |
% | % | % | % | |
(798) | (226) | (442) | (96) | |
Very strongly | 21 | 18 | 24 | 8 |
Fairly strongly | 51 | 55 | 48 | 56 |
Not very strongly | 23 | 21 | 24 | 29 |
Not strongly at all | 4 | 6 | 3 | 7 |
Don't know | * | 1 | 1 | 0 |
Strongly | 72 | 73 | 72 | 64 |
Not strongly | 27 | 27 | 27 | 36 |
Net strongly (±) | +45 | +46 | +45 | +28 |
Q5 Have you definitely decided to vote for the …. party or is there a chance you may change your mind before you vote? Base: All respondents 18+ naming a party
All | Con | Lab | Lib Dem | |
% | % | % | % | |
(798) | (226) | (442) | (96) | |
Definitely decided | 65 | 66 | 69 | 42 |
May change mind | 32 | 32 | 28 | 54 |
Don't know | 3 | 3 | 4 | 4 |
Q6 If you do change your mind about voting for the … party, which party would you vote for instead? Base: All respondents 18+ who may change mind
All | Con | Lab | Lib Dem | |
% | % | % | % | |
(250) | (69)* | (120) | (51)* | |
Conservative | 14 | 0 | 23 | 14 |
Labour | 21 | 28 | 0 | 56 |
Liberal Democrats | 27 | 27 | 40 | 0 |
Scottish/Welsh Nationalists | 3 | 0 | 5 | 2 |
Green Party | 2 | 0 | 4 | 0 |
Democratic Party/UKIP/Referendum Party | 2 | 3 | 1 | 0 |
Other | 2 | 2 | 1 | 3 |
None of them/Would not vote | 4 | 6 | 4 | 1 |
Don't know | 26 | 33 | 23 | 25 |
NB Small base sizes
Q7 Who do you think would make the most capable Prime Minister, Mr Blair, Mr Hague or Mr Kennedy? Base: All respondents 18+ (1,046)
% | |
Blair | 52 |
Hague | 13 |
Kennedy | 9 |
Don't know | 26 |
Q8-11 Thinking of the … Party, please pick one statement from each section on this card according to which best reflects your behaviour and opinions with respect to the … Party. Base: All respondents 18+
a) Voting | Con | Lab | Lib Dem | SNP |
% | % | % | % | |
(1,046) | (1,046) | (1,046) | (99) | |
I have never voted for them and never will | 39 | 24 | 49 | 46 |
I have never voted for them but probably will in the future | 13 | 17 | 23 | 14 |
I have voted for them in the past but never will again | 10 | 8 | 4 | 5 |
I have voted for them in the past and will probably do so again | 25 | 31 | 14 | 19 |
I have always voted for them and I always will | 6 | 15 | 2 | 5 |
Don't know/no opinion | 5 | 5 | 9 | 11 |
If they were in power how good or bad would they be at doing what is best for Britain?
b) Governing Britain | Con | Lab | Lib Dem | SNP |
% | % | % | % | |
(1,046) | (1,046) | (1,046) | (99) | |
Very good | 4 | 10 | 2 | 3 |
Fairly good | 28 | 43 | 25 | 19 |
Neither good nor poor | 26 | 25 | 37 | 33 |
Fairly poor | 21 | 13 | 15 | 18 |
Very poor | 15 | 6 | 7 | 19 |
Don't know /No opinion | 6 | 4 | 14 | 8 |
c) Advocacy | Con | Lab | Lib Dem | SNP |
% | % | % | % | |
(1,046) | (1,046) | (1,046) | (99) | |
I support the Party so much I encourage others to vote for it, without being asked | 2 | 6 | 1 | 6 |
If someone asked my opinion I would encourage them to vote for the Party | 10 | 17 | 7 | 9 |
If someone asked my opinion I would be neutral about voting for the Party | 57 | 57 | 68 | 61 |
If someone asked my opinion I would discourage them from voting for the Party | 16 | 11 | 11 | 18 |
I am so strongly opposed to the Party that I discourage others from voting for it without being asked | 10 | 4 | 5 | 2 |
Don't know /No opinion | 5 | 4 | 8 | 4 |
Q12 Do you think the Prime Minister should or should not have called the election for June 7th? Base: All respondents 18+ (1,046)
% | |
Should | 65 |
Should not | 17 |
Don't know | 18 |
Q13 Which party did you vote for at the last General Election, in May 1997? If you are not sure, or did not vote, please say so. Base: All respondents 18+ (1,046)
Conservative | ![]() |
Labour | ![]() |
Liberal Democrats | ![]() |
Scottish/Welsh Nationalist | ![]() |
Referendum Party | 0% |
Green Party | ![]() |
Other | ![]() |
Did not vote | ![]() |
Too young | ![]() |
Can't remember | ![]() |
Refused | ![]() |
Q14 As far as you know, are you currently registered to vote? IF YES And are you registered to vote in this constituency, or are you registered to vote somewhere else? Base: All respondents 18+ (1,046)
% | |
Yes, registered to vote in this constituency | 95 |
Yes, registered to vote somewhere else | 2 |
No, not registered to vote | 2 |
Don't know | 2 |
Q15 [As you may know, the government has changed the law so that registered voters can obtain a postal vote if they want one. They can do this by ringing their local council and asking for a postal vote, without having to be abroad on business or for some other specific reason.] Have you applied for a postal or proxy vote for the General Election, or do you intend to do so? Base: All respondents 18+ (1,046)
All | With preamble | Without preamble | |
% | % | % | |
(1,046) | (540) | (506) | |
Yes, have applied for postal | 2 | 2 | 2 |
Yes, have applied for proxy | * | * | * |
Yes, intend to apply for postal | 4 | 4 | 4 |
Yes, intend to apply for proxy | 1 | 1 | 1 |
No, neither | 92 | 92 | 92 |
Don't know | 1 | 1 | 0 |
More insights about Public Sector