Voting Intentions in Great Britain 1997-2002
Q1 How would you vote if there were a General Election tomorrow? (Ask those undecided / refused) Q2 Which party are you most inclined to support?
This page shows the "headline" voting intention figures from all our published polls between the 1997 general election and October 2002.
Please note that our "headline" figures at this period were not calculated on the same basis as the ones we publish today: figures were based on the responses of all those giving a voting intention, regardless of how certain they were that they would vote. Since November 2002, our headline figure has been the voting intentions of those “absolutely certain to vote”; however, voting intentions from our polls since 2002 calculated on the same basis as used in the 1997-2002 period can be found here.
Most polls shown in the table were conducted with face-to-face interviewing; those conducted by telephone are marked with a (T).
1976-1987 | 1987-1997 | Since November 2002
Q1 How would you vote if there were a General Election tomorrow? (Ask those undecided / refused)
Q2 Which party are you most inclined to support?
1997 | Conservative | Labour | Lib Dem | Green | Referendum | Other | Lab lead |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ± % | |
General election result (1 May) | 31.4 | 44.4 | 17.2 | 7.0 | +13 | ||
20-23 June 1997 | 24 | 58 | 15 | 1 | * | 2 | +34 |
25-28 July 1997 | 23 | 57 | 15 | 1 | * | 4 | +34 |
21-25 August 1997 | 28 | 54 | 15 | * | 1 | 2 | +26 |
26-29 September 1997 | 25 | 59 | 13 | * | * | 3 | +34 |
24-27 October 1997 | 24 | 60 | 12 | * | * | 3 | +36 |
13-14 November 1997 (T) | 30 | 56 | 11 | 1 | * | 2 | +26 |
21-24 November 1997 | 24 | 56 | 16 | 1 | * | 3 | +32 |
12-15 December 1997 | 26 | 55 | 15 | 1 | * | 4 | +29 |
(T) = Telephone polls
1998 | Conservative | Labour | Lib Dem | Green | Referendum | Other | Lab lead |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ± % | |
23-26 January 1998 | 28 | 54 | 14 | 1 | * | 3 | +26 |
20-23 February 1998 | 28 | 52 | 15 | 1 | * | 4 | +24 |
20-23 March 1998 | 28 | 53 | 14 | 1 | * | 4 | +25 |
24-26 April 1998 (T) | 30 | 54 | 13 | * | * | 3 | +24 |
24-27 April 1998 | 27 | 55 | 14 | 1 | * | 3 | +28 |
21-24 May 1998 | 26 | 55 | 14 | 1 | 0 | 4 | +29 |
24-26 June 1998 (T) | 28 | 51 | 15 | 1 | * | 5 | +23 |
25-30 June 1998 | 27 | 56 | 13 | 1 | * | 4 | +29 |
17-21 July 1998 | 28 | 53 | 14 | 1 | 1 | 4 | +25 |
21-24 August 1998 | 28 | 52 | 14 | 1 | 0 | 5 | +24 |
18-21 September 1998 | 24 | 56 | 15 | 1 | * | 3 | +32 |
23-26 October 1998 | 26 | 53 | 16 | 1 | * | 4 | +27 |
20-23 November 1998 | 29 | 53 | 13 | 1 | * | 3 | +24 |
11-14 December 1998 | 27 | 54 | 12 | 1 | * | 5 | +27 |
(T) = Telephone polls
1999 | Conservative | Labour | Lib Dem | Green | Democratic/ UKIP/ Referendum | Other | Lab lead |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ± % | |
22-25 January 1999 | 24 | 56 | 14 | 1 | * | 5 | +32 |
19-22 February 1999 | 30 | 51 | 14 | * | 1 | 4 | +21 |
19-22 March 1999 | 27 | 54 | 13 | 1 | * | 4 | +27 |
23-26 April 1999 | 25 | 56 | 13 | 1 | 1 | 4 | +31 |
30 April - 1 May 1999 (T) | 30 | 50 | 14 | 1 | * | 5 | +20 |
21-24 May 1999 | 28 | 52 | 14 | 1 | 1 | 4 | +24 |
18-21 June 1999 | 28 | 51 | 13 | 2 | 1 | 5 | +23 |
23-26 July 1999 | 28 | 51 | 14 | 2 | 1 | 4 | +23 |
20-23 August 1999 | 27 | 49 | 17 | 2 | * | 5 | +22 |
9-11 September 1999 (T) | 32 | 49 | 13 | 1 | * | 5 | +17 |
24-27 September 1999 | 25 | 52 | 17 | 1 | * | 5 | +27 |
13-14 October 1999 (T) | 31 | 52 | 13 | 1 | * | 4 | +21 |
22-25 October 1999 | 28 | 56 | 11 | 2 | 1 | 2 | +28 |
8-10 November 1999 (T) | 32 | 50 | 12 | 6 | +18 | ||
19-22 November 1999 | 25 | 55 | 14 | 1 | * | 4 | +30 |
10-14 December 1999 | 28 | 54 | 13 | 1 | * | 4 | +26 |
(T) = Telephone polls
2000 | Conservative | Labour | Lib Dem | Green | Democratic/ UKIP/ Referendum | Other | Lab lead |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ± % | |
20-25 January 2000 | 30 | 50 | 15 | 1 | * | 4 | +20 |
25-27 January 2000 (T) | 29 | 49 | 15 | 7 | +20 | ||
17-22 February 2000 | 29 | 50 | 15 | 1 | 1 | 4 | +21 |
23-28 March 2000 | 29 | 50 | 14 | 1 | 1 | 5 | +21 |
13-18 April 2000 | 27 | 51 | 15 | 2 | 1 | 1 | +24 |
17-19 May 2000 (T) | 33 | 46 | 14 | * | 4 | +13 | |
18-23 May 2000 | 32 | 48 | 15 | 1 | * | 4 | +16 |
8-9 June 2000 (T) | 38 | 41 | 16 | 1 | * | 5 | +3 |
22-23 June 2000 (T) | 34 | 47 | 14 | 1 | 1 | 3 | +13 |
22-27 June 2000 | 33 | 47 | 13 | 2 | 1 | 3 | +14 |
29-30 June 2000 (T) | 32 | 46 | 17 | 5 | +14 | ||
12-14 July 2000 (T) | 32 | 47 | 15 | 6 | +15 | ||
20-22 July 2000 (T) | 32 | 51 | 11 | 2 | 1 | 4 | +19 |
20-24 July 2000 | 33 | 49 | 12 | 1 | * | 5 | +16 |
17-18 August 2000 (T) | 32 | 51 | 12 | 2 | 0 | 3 | +19 |
17-21 August 2000 | 29 | 51 | 15 | 1 | 1 | 3 | +22 |
14-15 September 2000 (T) | 38 | 36 | 18 | 3 | * | 5 | -2 |
14-19 September 2000 | 37 | 36 | 19 | 8 | -1 | ||
21-22 September 2000 (T) | 39 | 35 | 21 | 1 | 0 | 4 | -4 |
21-26 September 2000 | 35 | 37 | 21 | 1 | * | 6 | +2 |
29-30 September 2000 (T) | 36 | 43 | 16 | 2 | * | 5 | +7 |
13-14 October 2000 (T) | 38 | 40 | 19 | 1 | * | 3 | +2 |
19-23 October 2000 | 32 | 45 | 17 | 1 | 1 | 4 | +13 |
2-3 November 2000 (T) | 34 | 42 | 17 | 2 | 0 | 5 | +8 |
24-25 November 2000 (T) | 34 | 47 | 13 | 2 | * | 5 | +13 |
23-28 November 2000 | 33 | 48 | 13 | 1 | * | 4 | +15 |
7-12 December 2000 | 34 | 46 | 14 | 1 | 1 | 4 | +12 |
13-15 December 2000 (T) | 32 | 47 | 16 | 1 | * | 5 | +15 |
(T) = Telephone polls
2001 | Conservative | Labour | Lib Dem | Green | Democratic/ UKIP/ Referendum | Other | Lab lead |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ± % | |
4-6 January 2001 (T) | 35 | 46 | 14 | 1 | 1 | 3 | +11 |
11-13 January 2001 (T) | 31 | 53 | 11 | 1 | 0 | 4 | +22 |
18-22 January 2001 | 31 | 50 | 14 | 1 | * | 4 | +19 |
25-26 January 2001 (T) | 31 | 49 | 14 | 1 | * | 5 | +18 |
15-20 February 2001 | 30 | 50 | 14 | 1 | 1 | 4 | +20 |
22-27 March 2001 | 31 | 50 | 14 | 1 | * | 4 | +19 |
30-31 March 2001 (T) | 32 | 48 | 15 | 1 | * | 4 | +16 |
10-12 April 2001 (T) | 29 | 53 | 12 | 1 | 1 | 4 | +24 |
19-24 April 2001 | 30 | 50 | 13 | 2 | 1 | 4 | +20 |
30 April - 1 May 2001 (T) | 32 | 50 | 13 | 2 | * | 3 | +18 |
8 May 2001* | 30 | 54 | 13 | 1 | 1 | 1 | +24 |
10-12 May 2001* (T) | 31 | 51 | 13 | 1 | * | 4 | +20 |
10-14 May 2001* (T) | 26 | 54 | 14 | 1 | 1 | 4 | +28 |
15 May 2001* | 28 | 54 | 12 | 1 | * | 5 | +26 |
22 May 2001* | 30 | 55 | 11 | 1 | 1 | 2 | +25 |
29 May 2001* | 30 | 48 | 16 | 1 | 2 | 3 | +18 |
31 May - 2 June 2001** (T) | 27 | 50 | 17 | 1 | * | 5 | +23 |
4-5 June 2001** (T) | 31 | 43 | 20 | 1 | 1 | 4 | +12 |
5-6 June 2001*** | 30 | 45 | 18 | 7 | +15 | ||
General election result (7 June) | 32.7 | 42.0 | 18.8 | 6.5 | +9.3 | ||
21-26 June 2001 | 25 | 49 | 19 | 3 | 1 | 3 | +24 |
19-23 July 2001 | 25 | 52 | 17 | 1 | 1 | 4 | +27 |
23-28 August 2001 | 25 | 53 | 16 | 2 | 1 | 3 | +28 |
20-25 September 2001 | 27 | 53 | 15 | 1 | * | 4 | +26 |
18-22 October 2001 | 25 | 57 | 13 | 1 | 1 | 3 | +32 |
22-27 November 2001 | 25 | 56 | 15 | 1 | * | 3 | +31 |
* Asked as, "How do you intend to vote in the General Election on June 7th?" **Asked as "How do you intend to vote in your constituency at the General Election on June 7th?" ***Asked as, "How do you intend to vote in the General Election on Thursday?" (T) = Telephone polls
2002 | Conservative | Labour | Lib Dem | Green | Democratic/ UKIP/ Referendum | Other | Lab lead |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ± % | |
24-28 January 2002 | 27 | 51 | 16 | 1 | * | 5 | +24 |
21-26 February 2002 | 28 | 51 | 16 | 1 | * | 4 | +23 |
21-26 March 2002 | 28 | 47 | 19 | 1 | 0 | 5 | +19 |
18-22 April 2002 | 27 | 50 | 16 | 1 | 1 | 5 | +23 |
23-28 May 2002 | 30 | 46 | 17 | 2 | 1 | 4 | +16 |
20-24 June 2002 | 29 | 48 | 17 | 1 | * | 5 | +19 |
18-22 July 2002 | 27 | 48 | 18 | 1 | * | 4 | +21 |
22-28 August 2002 | 25 | 53 | 16 | 2 | * | 4 | +28 |
19-24 September 2002 | 27 | 53 | 15 | 1 | * | 4 | +26 |
17-21 October 2002 | 25 | 57 | 13 | 1 | 1 | 3 | +32 |
(T) = Telephone polls
"Headline" Voting Intentions November 2002-present (Based on those "absolutely certain to vote") Voting Intentions based on all responding November 2002-present (The same basis as the figures in this table)