Voting Intention in Great Britain: Recent Trends
Figures are based on all those absolutely certain to vote. (This is Ipsos's "headline" voting intention measure)
This page shows the voting intention figures of those of the public who say they are "absolutely certain to vote" from all our published polls since we started measuring voting intention on this basis in 2002. It includes ad hoc polls as well as figures from the monthly Political Monitor.
We currently regard the voting intentions of those “absolutely certain to vote” as the most useful trend indicator, since it includes only those voters whose frame of mind is nearest to those who actually vote at elections: this has been our "headline" figure since November 2002. (Please note that this measure is not based on the assumption that this is the group who will vote at the next general election, as this population are not accurately identifiable in mid-term polls.) Up to October 2002, the "headline" figure was based on the responses of all those giving a voting intention, regardless of how certain they were that they would vote.
Unless indicated, polls were conducted with face-to-face interviewing. Polls conducted by telephone are indicated with a (T).
Links to other voting intention trend pages:
- Voting intentions 1976-1987
- Voting intentions 1987-1997
- Voting intentions 1997-2002
- Voting intentions since 2002, based on all giving a voting intention
* Hover over each point to see the date of fieldwork and percentage saying they would vote for that political party. Click on any of the parties in the legend, to add/ remove their data from the chart.
Q1 How would you vote if there were a General Election tomorrow? (Ask those undecided / refused)
Q2 Which party are you most inclined to support?
2002 | Con | Lab | Lib Dem | Green | Dem/ UKIP/ Ref | Other | Lab lead |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ± % | |
14-19 November 2002 | 30 | 42 | 21 | 1 | 1 | 5 | +12 |
12-17 December 2002 | 33 | 37 | 24 | 1 | 1 | 4 | +4 |
2003 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | Dem/ UKIP/ Ref | Other | Lab lead |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ± % | |
23-27 January 2003 | 27 | 44 | 20 | 4 | 2 | 1 | 2 | +17 |
20-25 February 2003 | 29 | 41 | 22 | 3 | 2 | 1 | 2 | +12 |
20-24 March 2003 | 29 | 43 | 21 | 3 | 2 | 1 | 2 | +14 |
24-28 April 2003 | 29 | 43 | 21 | 4 | 1 | * | 1 | +14 |
22-28 May 2003 | 31 | 39 | 22 | 4 | 1 | 1 | 1 | +8 |
19-24 June 2003 | 32 | 41 | 19 | 4 | 2 | 1 | 1 | +9 |
26-27 June 2003 (T) | 35 | 35 | 19 | 11 | 0 | |||
17-22 July 2003 | 38 | 35 | 21 | 3 | 1 | 1 | 1 | -3 |
28 August - 2 September 2003 | 34 | 36 | 24 | 3 | 1 | * | 2 | +2 |
11-16 September 2003 | 31 | 40 | 21 | 3 | 2 | * | 3 | +9 |
23-28 October 2003 | 35 | 38 | 21 | 3 | 1 | 1 | 2 | +3 |
31 October - 2 November 2003 (T) | 32 | 38 | 25 | 2 | 2 | * | 1 | +6 |
20-25 November 2003 | 35 | 36 | 22 | 2 | 2 | 1 | 2 | +1 |
11-17 December 2003 | 31 | 40 | 22 | 3 | 1 | 1 | 2 | +9 |
(T) = Telephone polls
2004 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ± % | |
15-20 January 2004 | 35 | 37 | 21 | 3 | 2 | 1 | 1 | +2 |
12-16 February 2004 | 35 | 36 | 21 | 3 | 2 | 1 | 2 | +1 |
11-16 March 2004 | 35 | 35 | 23 | 3 | 2 | 1 | 2 | 0 |
15-19 April 2004 | 34 | 36 | 22 | 3 | 2 | 1 | 2 | +2 |
27 May - 1 June 2004 | 34 | 35 | 18 | 3 | 3 | 4 | 4 | +1 |
24-29 June 2004 | 31 | 34 | 19 | 3 | 4 | 6 | 2 | +3 |
22-27 July 2004 | 31 | 32 | 24 | 3 | 3 | 5 | 2 | +1 |
12-16 August 2004 | 32 | 36 | 21 | 2 | 2 | 4 | 3 | +4 |
10-14 September 2004 | 33 | 32 | 25 | 2 | 2 | 4 | 2 | -1 |
21-27 October 2004 | 29 | 39 | 22 | 3 | 3 | 4 | 1 | +10 |
4-8 November 2004 | 31 | 35 | 23 | 3 | 3 | 3 | 2 | +4 |
2-6 December 2004 | 30 | 35 | 26 | 2 | 3 | 3 | 1 | +5 |
2005 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ± % | |
20-24 January 2005 | 32 | 38 | 22 | 3 | 2 | 2 | 2 | +6 |
17-21 February 2005 | 37 | 39 | 18 | 2 | 2 | 1 | 1 | +2 |
17-22 March 2005 | 37 | 37 | 20 | 2 | 1 | 1 | 2 | 0 |
1-3 April 2005* (T) | 39 | 34 | 21 | 2 | 2 | 2 | * | -5 |
7-9 April 2005* (T) | 33 | 40 | 19 | 3 | 2 | 2 | 1 | +7 |
7-11 April 2005 | 35 | 39 | 21 | 2 | 2 | 1 | * | +4 |
15-18 April 2005* (T) | 32 | 40 | 21 | 1 | 2 | 1 | 3 | +8 |
18-19 April 2005* (T) | 32 | 39 | 22 | 2 | 2 | 1 | 2 | +7 |
21-25 April 2005 | 34 | 36 | 23 | 2 | 2 | 2 | 1 | +2 |
28-29 April 2005* (T) | 33 | 36 | 22 | 3 | 2 | 2 | 2 | +3 |
29 April-1 May 2005* (T) | 29 | 39 | 22 | 3 | 2 | 3 | 2 | +10 |
3-4 May 2005* (T) | 33 | 38 | 23 | 6 | +5 | |||
General election result (5 May) | 33.2 | 36.2 | 22.6 | 8.0 | +3 | |||
19-23 May 2005 | 30 | 37 | 26 | 2 | 1 | 1 | 2 | +7 |
16-20 June 2005 | 29 | 42 | 21 | 2 | 2 | 2 | 2 | +13 |
14-18 July 2005 | 28 | 41 | 25 | 2 | 2 | 1 | 1 | +13 |
11-15 August 2005 | 31 | 39 | 24 | 2 | 2 | 1 | 1 | +8 |
22-26 September 2005 | 29 | 39 | 25 | 3 | 1 | 1 | 2 | +10 |
20-25 October 2005 | 34 | 40 | 21 | 2 | 1 | 1 | 1 | +6 |
17-22 November 2005 | 32 | 42 | 19 | 2 | 2 | 1 | 1 | +10 |
9-12 December 2005 (T) | 40 | 31 | 21 | 4 | 3 | 1 | * | -9 |
* Asked as, "How do you intend to vote in the General Election on May 5th?"
(T) = Telephone polls
2006 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ± % | |
12-17 January 2006 (T) | 39 | 39 | 15 | 2 | 3 | 1 | 2 | 0 |
19-23 January 2006 | 40 | 38 | 17 | 2 | 2 | 1 | 1 | -2 |
16-20 February 2006 | 35 | 38 | 20 | 1 | 2 | 1 | 3 | +3 |
16-21 March 2006 | 34 | 39 | 19 | 3 | 3 | 1 | 1 | +5 |
20-22 April 2006 (T) | 30 | 30 | 25 | 4 | 4 | 2 | 5 | 0 |
27 April -2 May 2006 | 36 | 32 | 21 | 2 | 4 | 2 | 3 | -4 |
25-30 May 2006 | 41 | 31 | 18 | 2 | 3 | 2 | 2 | -10 |
8-12 June 2006 | 41 | 34 | 18 | 2 | 2 | 2 | 2 | -7 |
20-26 June 2006 | 36 | 33 | 21 | 2 | 4 | 1 | 3 | -3 |
20-24 July 2006 | 36 | 32 | 24 | 2 | 3 | 2 | 1 | -4 |
31 August - 6 September 2006 | 35 | 36 | 19 | 3 | 3 | 1 | 3 | +1 |
12-16 October 2006 | 35 | 37 | 18 | 3 | 3 | 2 | 2 | +2 |
9-14 November 2006 | 35 | 33 | 20 | 3 | 3 | 1 | 5 | -2 |
7-12 December 2006 | 37 | 36 | 18 | 2 | 3 | 2 | 2 | -1 |
(T) = Telephone polls
2007 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ± % | |
19-29 January 2007 | 39 | 35 | 19 | 3 | 1 | * | 3 | -4 |
9-15 March 2007 | 41 | 33 | 17 | 3 | 3 | 1 | 2 | -8 |
19-25 April 2007 | 38 | 31 | 20 | 3 | 3 | 1 | 3 | -7 |
17-22 May 2007 | 37 | 35 | 18 | 3 | 3 | 2 | 3 | -2 |
14-20 June 2007 | 36 | 39 | 15 | 3 | 3 | 1 | 3 | +3 |
12-17 July 2007 | 35 | 41 | 15 | 3 | 2 | 1 | 3 | +6 |
8-9 August 2007 (T) | 33 | 38 | 15 | 2 | 3 | 2 | 7 | +5 |
23-29 August 2007 | 36 | 41 | 16 | 3 | 1 | 1 | 2 | +5 |
20-22 September 2007 (T) | 34 | 42 | 14 | 3 | 2 | 2 | 3 | +8 |
20-26 September 2007 | 31 | 44 | 15 | 3 | 2 | 1 | 4 | +13 |
27-28 September 2007 (T) | 34 | 41 | 16 | 2 | 2 | 2 | 3 | +7 |
10 October 2007 (T) | 41 | 38 | 11 | 4 | 2 | 1 | 3 | -3 |
18-23 October 2007 | 40 | 41 | 13 | 2 | 2 | 1 | 2 | +1 |
31 October - 1 November 2007 (T) | 40 | 35 | 13 | 4 | 2 | 2 | 4 | -5 |
23-27 November 2007 (T) | 41 | 32 | 17 | 5 | 2 | 1 | 2 | -9 |
29 November - 7 December 2007 | 42 | 35 | 14 | 4 | 2 | 1 | 2 | -7 |
(T) = Telephone polls
2008 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | ± % | |
9-10 January 2008 (T) | 42 | 32 | 15 | 4 | 3 | 1 | 3 | -10 |
17-23 January 2008 | 37 | 38 | 16 | 2 | 2 | 1 | 4 | +1 |
21-26 February 2008 | 39 | 37 | 16 | 3 | 2 | 1 | 3 | -2 |
13-18 March 2008 | 40 | 35 | 18 | 2 | 1 | 1 | 3 | -5 |
17-22 April 2008 | 40 | 31 | 19 | 3 | 3 | 2 | 2 | -9 |
15-20 May 2008 | 45 | 32 | 14 | 3 | 2 | 1 | 3 | -13 |
13-15 June 2008 (T) | 45 | 28 | 16 | 4 | 3 | 3 | 1 | -17 |
18-20 July 2008 (T) | 47 | 27 | 15 | 2 | 4 | 2 | 3 | -20 |
15-17 August 2008 (T) | 48 | 24 | 16 | 3 | 5 | 2 | 2 | -24 |
12-14 September 2008 (T) | 52 | 24 | 12 | 4 | 4 | 1 | 3 | -28 |
17-19 October 2008 (T) | 45 | 30 | 14 | 3 | 3 | 1 | 4 | -15 |
14-16 November 2008 (T) | 40 | 37 | 12 | 3 | 3 | 2 | 3 | -3 |
27-28 November 2008 (T) | 43 | 32 | 15 | 4 | 3 | 2 | 2 | -11 |
10-11 December 2008 (T) | 41 | 36 | 11 | 5 | 3 | 1 | 3 | -5 |
12-14 December 2008 (T) | 39 | 35 | 15 | 3 | 3 | 2 | 3 | -4 |
(T) = Telephone polls
2009 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | BNP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ± % | |
16-18 January 2009 (T) | 44 | 30 | 17 | 4 | 2 | 1 | 1 | 1 | -14 |
13-15 February 2009 (T) | 48 | 28 | 17 | 2 | 1 | 1 | 2 | 1 | -20 |
13-15 March 2009 (T) | 42 | 32 | 14 | 4 | 3 | 1 | 2 | 1 | -10 |
17-19 April 2009 (T) | 41 | 28 | 22 | 3 | 2 | 1 | 1 | 2 | -13 |
29-31 May 2009 (T) | 40 | 18 | 18 | 4 | 6 | 7 | 4 | 3 | -22 |
12-14 June 2009 (T) | 39 | 25 | 19 | 3 | 4 | 6 | 2 | 2 | -14 |
19-21 June 2009 (T) | 38 | 21 | 19 | 3 | 5 | 8 | 5 | 1 | -17 |
17-19 July 2009 (T) | 40 | 24 | 18 | 3 | 5 | 5 | 3 | 2 | -16 |
21-23 August 2009 (T) | 43 | 26 | 17 | 2 | 4 | 4 | 1 | 3 | -17 |
25-27 September 2009 (T) | 36 | 24 | 25 | 3 | 3 | 4 | 1 | 4 | -12 |
16-18 October 2009 (T) | 43 | 26 | 19 | 4 | 2 | 2 | 1 | 2 | -17 |
13-15 November 2009 (T) | 37 | 31 | 17 | 3 | 3 | 3 | 2 | 4 | -6 |
11-13 December 2009 (T) | 43 | 26 | 20 | 2 | 3 | 4 | 2 | 1 | -17 |
(T) = Telephone polls
2010 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | BNP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ± % | |
26-28 January 2010 (T) | 40 | 32 | 16 | 3 | 3 | 3 | 2 | 1 | -8 |
19-22 February 2010 (T) | 37 | 32 | 19 | 3 | 2 | 2 | 2 | 1 | -5 |
19-22 March 2010 (T) | 35 | 30 | 21 | 2 | 3 | 6 | 2 | 1 | -5 |
18-19 April (T) | 32 | 28 | 32 | 1 | 1 | 3 | 0 | 3 | -4 |
23 April (T) | 36 | 30 | 23 | 4 | 1 | 3 | 2 | 1 | -6 |
5 May (T) | 36 | 29 | 27 | 2 | 1 | 3 | 1 | 1 | -7 |
General election result (6 May) | 36.9 | 29.7 | 23.6 | 9.8 | -7 | ||||
18-20 June (T) | 39 | 31 | 19 | 2 | 4 | 2 | 3 | 1 | -8 |
23-25 July (T) | 40 | 38 | 14 | 1 | 3 | 2 | 2 | * | -2 |
10-12 Sept (T) | 37 | 37 | 15 | 3 | 3 | 2 | 2 | 1 | 0 |
15-17 Oct (T) | 39 | 36 | 14 | 3 | 3 | 3 | 1 | 1 | -3 |
12-14 Nov (T) | 36 | 39 | 14 | 3 | 4 | 2 | * | 2 | +3 |
10-12 Dec (T) | 38 | 39 | 11 | 4 | 4 | 4 | 1 | 1 | +1 |
2011 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | BNP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ± % | |
21-24 January 2011 (T) | 33 | 43 | 13 | 2 | 3 | 4 | 1 | 1 | +10 |
18-20 February 2011 (T) | 33 | 43 | 13 | 3 | 3 | 3 | 1 | 1 | +10 |
11-13 March 2011 (T) | 37 | 41 | 10 | 3 | 3 | 3 | 2 | 1 | +4 |
15-17 April 2011 (T) | 40 | 40 | 9 | 4 | 3 | 3 | * | 1 | 0 |
20-24 May 2011 (T) | 35 | 42 | 10 | 4 | 6 | 2 | 1 | 1 | +7 |
17-19 June 2011 (T) | 37 | 39 | 11 | 5 | 3 | 3 | 1 | 1 | +2 |
16-18 July 2011 (T) | 32 | 39 | 11 | 5 | 5 | 4 | 2 | 2 | +7 |
20-22 August 2011 (T) | 34 | 40 | 15 | 2 | 5 | 3 | 1 | 1 | +6 |
10-12 September 2011 (T) | 35 | 37 | 13 | 5 | 3 | 3 | 1 | 3 | +2 |
22-24 October 2011 (T) | 34 | 38 | 12 | 5 | 4 | 4 | 1 | 1 | +4 |
19-21 November 2011 (T) | 34 | 41 | 12 | 4 | 4 | 3 | 1 | 1 | +7 |
10-12 December 2011 (T) | 41 | 39 | 11 | 4 | 2 | 2 | 1 | 1 | -2 |
2012 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | BNP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ± % | |
21-23 January 2012 (T) | 38 | 38 | 12 | 4 | 4 | 3 | 1 | * | 0 |
25-27 February 2012 (T) | 35 | 41 | 12 | 4 | 4 | 2 | 1 | 1 | +6 |
17-19 March 2012 (T) | 36 | 37 | 11 | 3 | 5 | 4 | 1 | 3 | +1 |
21-23 April 2012 (T) | 35 | 38 | 12 | 5 | 4 | 4 | 1 | 1 | +3 |
12-14 May 2012 (T) | 33 | 43 | 9 | 5 | 3 | 6 | 1 | 1 | +10 |
9-11 June 2012 (T) | 31 | 40 | 10 | 5 | 5 | 6 | 2 | 2 | +9 |
14-16 July 2012 (T) | 31 | 44 | 12 | 5 | 3 | 5 | * | 1 | +13 |
11-13 August 2012 (T) | 32 | 42 | 11 | 4 | 4 | 4 | 1 | 1 | +10 |
15-17 September 2012 (T) | 30 | 41 | 13 | 3 | 8 | 4 | * | * | +11 |
20-24 October 2012 (T) | 33 | 43 | 9 | 4 | 3 | 6 | 1 | 2 | +10 |
10-13 November 2012 (T) | 32 | 46 | 9 | 4 | 4 | 3 | 1 | 1 | +14 |
8-10 December 2012 (T) | 35 | 44 | 9 | 3 | 3 | 7 | * | * | +9 |
2013 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | BNP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
12-14 January 2013 (T) | 30 | 43 | 8 | 3 | 3 | 9 | * | 2 | +13 |
9-11 February 2013 (T) | 30 | 42 | 7 | 4 | 4 | 9 | 1 | 1 | +12 |
9-11 March 2013 (T) | 27 | 40 | 11 | 3 | 4 | 13 | 1 | 1 | +13 |
13-15 April 2013 (T) | 29 | 38 | 10 | 3 | 4 | 15 | * | 1 | +9 |
11-13 May 2013 (T) | 31 | 34 | 10 | 4 | 6 | 13 | 1 | 1 | +3 |
8-10 June 2013 (T) | 31 | 35 | 10 | 4 | 4 | 12 | 2 | 2 | +4 |
13-15 July 2013 (T) | 29 | 40 | 10 | 4 | 4 | 12 | * | 1 | +11 |
10-12 August 2013 (T) | 30 | 40 | 10 | 2 | 6 | 11 | * | * | +10 |
7-9 September 2013 (T) | 34 | 37 | 10 | 4 | 3 | 11 | * | 1 | +3 |
12-15 October 2013 (T) | 35 | 35 | 9 | 5 | 4 | 10 | * | 1 | 0 |
9-11 November 2013 (T) | 32 | 38 | 8 | 4 | 7 | 8 | 1 | 3 | +6 |
7-9 December 2013 (T) | 33 | 37 | 9 | 5 | 4 | 10 | 1 | 1 | +4 |
2014 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | BNP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
11-14 January 2014 (T) | 30 | 39 | 13 | 5 | 3 | 11 | * | * | +9 |
1-3 February 2014 (T) | 31 | 38 | 12 | 5 | 3 | 10 | 0 | 2 | +7 |
8-12 March 2014 (T) | 32 | 35 | 13 | 4 | 5 | 11 | * | 1 | +3 |
5-7 April 2014 (T) | 31 | 37 | 9 | 3 | 3 | 15 | * | 1 | +6 |
10-12 May 2014 (T) | 31 | 34 | 9 | 4 | 8 | 11 | 1 | 1 | +3 |
14-17 June 2014 (T) | 31 | 34 | 8 | 5 | 8 | 14 | 1 | 1 | +3 |
12-15 July 2014 (T) | 32 | 35 | 8 | 4 | 8 | 12 | * | 1 | +3 |
9 - 11 August 2014 (T) | 33 | 33 | 7 | 4 | 7 | 13 | * | 2 | 0 |
6-9 September 2014 (T) | 34 | 33 | 7 | 4 | 6 | 15 | * | 1 | -1 |
11-14 October 2014 (T) | 30 | 33 | 8 | 6 | 5 | 16 | 1 | 1 | +3 |
8-10 November 2014 (T) | 32 | 29 | 9 | 8 | 7 | 14 | 0 | 1 | -3 |
13-15 December 2014 (T) | 32 | 29 | 9 | 7 | 9 | 13 | * | 1 | -3 |
2015 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | BNP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
11-13 January 2015 (T) | 33 | 34 | 8 | 4 | 8 | 11 | * | 1 | +1 |
10-12 February 2015 (T) | 34 | 36 | 6 | 7 | 7 | 9 | 0 | 1 | +2 |
8-11 March 2015 (T) | 33 | 34 | 8 | 4 | 6 | 13 | * | 1 | +1 |
12-15 April 2015 (T) | 33 | 35 | 7 | 6 | 8 | 10 | * | * | +2 |
26-29 April 2015 (T) | 35 | 30 | 8 | 7 | 8 | 10 | * | 2 | -5 |
5-6 May 2015 (T) | 36 | 35 | 8 | 5 | 5 | 11 | * | * | -1 |
General Election result (7 May) | 36.9 | 30.4 | 7.9 | 5.3 | 3.8 | 12.6 | * | * | -6.5 |
14-16 June 2015 (T) | 39 | 30 | 9 | 7 | 6 | 8 | * | * | -9 |
18-20 July 2015 (T) | 37 | 31 | 10 | 6 | 8 | 9 | - | * | -6 |
19-22 September 2015 (T) | 39 | 34 | 9 | 5 | 4 | 7 | - | 1 | -5 |
17-19 October 2015 (T) | 36 | 32 | 10 | 6 | 3 | 12 | - | 1 | -4 |
14-17 November 2015 (T) | 41 | 34 | 7 | 6 | 4 | 7 | - | * | -7 |
12-14 December (T) | 38 | 31 | 9 | 7 | 6 | 9 | - | * | -7 |
(T) = Telephone polls
2016 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
23-25 January 2016 (T) | 40 | 31 | 7 | 5 | 4 | 11 | 1 | -9 |
13-16 February 2016 (T) | 39 | 33 | 6 | 7 | 3 | 12 | 1 | -6 |
19-22 March 2016 (T) | 36 | 34 | 10 | 6 | 3 | 11 | 1 | -2 |
16-18 April 2016 (T) | 38 | 35 | 6 | 7 | 3 | 11 | * | -3 |
14th - 16th May 2016 (T) | 36 | 34 | 8 | 6 | 5 | 10 | 1 | -2 |
11th - 14th June 2016 (T) | 35 | 34 | 9 | 7 | 4 | 10 | 1 | -1 |
9th - 11th July 2016 (T) | 36 | 35 | 11 | 6 | 4 | 8 | * | -1 |
13th - 15th August 2016 (T) | 45 | 34 | 7 | 4 | 4 | 6 | 1 | -11 |
10th - 14th September 2016 (T) | 40 | 34 | 6 | 4 | 5 | 9 | 1 | -6 |
14th - 17th October 2016 (T) | 47 | 29 | 7 | 6 | 4 | 6 | * | -18 |
11th - 14th November 2016 (T) | 42 | 33 | 10 | 5 | 3 | 7 | * | -9 |
10th - 12th December 2016 (T) | 40 | 29 | 14 | 4 | 3 | 9 | 1 | -11 |
(T) = Telephone polls
2017 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | Other | Lab lead |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
13-16 January 2017 (T) | 43 | 31 | 11 | 4 | 4 | 6 | * | -12 |
10 - 14 February 2017 (T) | 40 | 29 | 13 | 6 | 4 | 9 | * | -11 |
10 - 14 March 2017 (T) | 43 | 30 | 13 | 4 | 4 | 6 | * | -13 |
21 - 25 April 2017 (T) | 49 | 26 | 13 | 6 | 1 | 4 | 2 | -23 |
15 - 17 May 2017 (T) | 49 | 34 | 7 | 4 | 3 | 2 | * | -15 |
30 May - 1 June 2017 (T) | 45 | 40 | 7 | 3 | 2 | 2 | * | -5 |
6 - 7 June 2017 (T) | 44 | 36 | 7 | 5 | 2 | 4 | 1 | -8 |
General Election result (8 June) | 43.5 | 41 | 7.5 | 3.5 | 1.5 | 2 | 1 | -2.5 |
14 - 18 July 2017 (T) | 41 | 42 | 9 | 3 | 2 | 3 | 1 | +1 |
15 - 18 September 2017 (T) | 40 | 44 | 9 | 4 | 1 | 2 | * | +4 |
27 October- 1 November 2017 (T) | 38 | 40 | 9 | 5 | 3 | 4 | 1 | +2 |
24-28 November 2017 (T) | 37 | 39 | 9 | 5 | 4 | 4 | 1 | +2 |
2018 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | Other | Lab Lead |
% | % | % | % | % | % | % | % | |
19-23 January 2018 (T) | 39 | 42 | 9 | 4 | 2 | 3 | 1 | +3 |
2-7 March 2018 (T) | 43 | 42 | 6 | 5 | 2 | 2 | * | -1 |
20-24 April 2018 (T) | 41 | 40 | 10 | 4 | 2 | 2 | 1 | -1 |
18-22 May 2018 (T) | 40 | 40 | 7 | 5 | 5 | 2 | * | 0 |
22-27 June 2018 (T) | 41 | 38 | 7 | 5 | 4 | 4 | 1 | -3 |
20-24 July 2018 (T) | 38 | 38 | 10 | 5 | 3 | 6 | 1 | 0 |
14-18 September 2018 (T) | 39 | 37 | 13 | 3 | 5 | 2 | 1 | -2 |
19-22 October 2018 (T) | 39 | 37 | 10 | 5 | 5 | 5 | * | -2 |
30 Nov - 5 Dec 2018 (T) | 38 | 38 | 9 | 5 | 5 | 4 | 1 | 0 |
2019 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | UKIP | The Brexit Party | Change UK | Other | Lab Lead |
% | % | % | % | % | % | % | % | % | % | |
1-5 February 2019 (T) | 38 | 38 | 10 | 5 | 3 | 4 | - | - | 3 | 0 |
15-19 March 2019 (T) | 38 | 34 | 8 | 6 | 4 | 7 | 1 | 2 | 3 | -4 |
10-14 May 2019 (T) | 25 | 27 | 15 | 5 | 7 | 3 | 16 | 2 | 1 | +2 |
21-25 June 2019 (T) | 26 | 24 | 22 | 5 | 8 | 1 | 12 | - | * | -2 |
26-30 July 2019 (T) | 34 | 24 | 20 | 5 | 6 | 1 | 9 | * | 2 | -10 |
13-16 Sep 2019 (T) | 33 | 24 | 23 | 4 | 4 | * | 10 | - | 1 | -9 |
25-28 Oct 2019 (T) | 41 | 24 | 20 | 5 | 3 | * | 7 | - | * | -17 |
15-19 Nov 2019 (T) | 44 | 28 | 16 | 5 | 3 | - | 3 | - | 1 | -16 |
2-4 Dec 2019 (T) | 44 | 32 | 13 | 5 | 3 | - | 2 | - | 1 | -12 |
9-11 Dec 2019 (T) | 44 | 33 | 12 | 5 | 3 | - | 2 | - | 1 | -11 |
General Election result (12 December 2019) | 45 | 33 | 12 | 5 | 3 | * | 2 | * | * | -12 |
2020 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | The Brexit Party | Other | Lab Lead |
% | % | % | % | % | % | % | % | |
31 Jan - 3 Feb 2020 (T) | 47 | 30 | 11 | 5 | 5 | 1 | 1 | -17 |
13-16 March 2020 (T) | 52 | 30 | 9 | 5 | 4 | * | * | -22 |
5-10 June 2020 (T) | 43 | 38 | 10 | 4 | 3 | * | * | -5 |
30 July - 4 August 2020 (T) | 45 | 37 | 6 | 5 | 5 | 1 | 1 | -8 |
11-18 Sept 2020 (T) | 40 | 37 | 8 | 7 | 5 | * | 2 | -3 |
22-28 Oct 2020 (T) | 37 | 42 | 8 | 6 | 5 | 1 | 2 | +5 |
4-10 Dec 2020 (T) | 41 | 41 | 6 | 6 | 5 | * | 1 | 0 |
2021 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | The Brexit Party | Other | Lab Lead |
% | % | % | % | % | % | % | % | |
29 Jan - 4 Feb 2021 (T) | 42 | 38 | 7 | 5 | 8 | - | * | -4 |
5-12 March 2021 (T) | 45 | 38 | 6 | 5 | 5 | - | 1 | -7 |
16-22 April 2021 (T) | 40 | 37 | 8 | 7 | 5 | - | 3 | -3 |
28 May - 3 June 2021 (T) | 44 | 35 | 6 | 6 | 7 | - | 2 | -9 |
2-8 July 2021 (T) | 40 | 31 | 13 | 7 | 6 | - | 4 | -9 |
30 July - 9 August (T) | 41 | 30 | 13 | 7 | 8 | - | 2 | -11 |
17-23 September (T) | 39 | 36 | 9 | 7 | 6 | - | 2 | -3 |
29 Oct-4 November (T) | 35 | 36 | 9 | 6 | 11 | - | 3 | +1 |
3-10 December (T) | 34 | 39 | 11 | 6 | 7 | - | 5 | +5 |
2022 | Con | Lab | Lib Dem | SNP/ Plaid Cymru | Green | Other | Lab lead |
% | % | % | % | % | % | % | |
19-25 January (T) | 31 | 40 | 13 | 4 | 9 | 2 | +9 |
9-16 March (T) | 35 | 39 | 10 | 6 | 7 | 4 | +4 |
20-28 April (T) | 35 | 40 | 10 | 5 | 7 | 3 | +5 |
11-17 May (T) | 33 | 39 | 12 | 7 | 5 | 3 | +6 |
22-29 June (T) | 30 | 41 | 15 | 6 | 6 | 2 | +11 |
21-27 July (T) | 30 | 44 | 10 | 5 | 8 | 3 | +14 |
7-15 September (T) | 30 | 40 | 13 | 5 | 8 | 4 | +10 |
