Voting Intentions (Westminster) - all companies' polls 2001-2005

Voting Intentions in the 2001-5 Parliament, as measured by all the published polls from the various companies

1992-1997 | 1997-2001 | 2001 post-election | 2002 | 2003 | 2004 | 2005 pre-election | 2005-2010 | Since the 2010 election

Date Of Fieldwork Sample Size Date of publication Polling Organisation / Newspaper Con Lab Lib Dem Other Lab Lead
2001 % % % % % 177
1 May     General Election result 32.7 42.0 18.8 6.5 +9.3
June 21-26 1,999 June 28 MORI/The Times+ 25 49 19 7 +24
June 13-15 1,001 ? ICM/Guardian 30 46 18 6 +16
July 19-23 2,084 June 26 MORI/The Times+ 25 52 17 6 +27
August 17-19 1,004 Aug 21 ICM/Guardian 30 46 17 7 +16
August 23-28 1,840 Aug 30 MORI/The Times+ 25 53 16 6 +28
11 September - Terrorist attacks in USA
13 September - Iain Duncan Smith takes over as leader of the Opposition
Sept 14-16 1,007 ? ICM/Guardian 29 46 20 5 +17
Sept 20-25 1,958 Sept 27 MORI/The Times+ 27 53 15 5 +26
Oct 19-20 1,000 ? ICM/Guardian 29 47 19 5 +18
Oct 18-22 1,950 Oct 25 MORI/The Times+ 25 57 13 5 +32
Nov 16-18 1,004 Nov 21 ICM/Guardian 29 46 19 6 +17
Nov 22-27 1,985 Nov 29 MORI/The Times+ 25 56 15 4 +31
Dec 14-16 1,000 ICM/Guardian 29 44 20 7 +15
Date Of Fieldwork Sample Size Date of publication Polling Organisation / Newspaper Con Lab Lib Dem Other Lab Lead
2002 % % % % % 177
Jan 18-20 1,003 ICM/Guardian 30 45 19 6 +15
Jan 24-28 1,955 Jan 31 MORI/The Times+ 27 51 16 6 +24
Feb 15-17 1,003 Feb 19 ICM/Guardian 30 47 18 5 +17
Feb 21-26 1,965 Feb 28 MORI/The Times+ 28 51 16 5 +23
Mar 15-17 1,001 Mar 21 ICM/Guardian 34 43 17 6 +9
Mar 21-26 1,915 - MORI+ 28 47 19 6 +19
Apr 20-21 1,000 April 23 ICM/Guardian 29 45 18 8 +16
Apr 18-22 1,912 April 26 MORI+ 27 50 16 5 +23
May 17-19 1,003 May 21 ICM/Guardian 34 42 19 5 +8
May 23-28 1,899 May 31 MORI 30 46 17 7 +16
June 21-23 1,002 June 25 ICM/Guardian 32 42 20 7 +10
June 20-24 1,890 June 28 MORI+ 29 48 17 6 +19
June 21-24 1,010 June 27 NOP/ Telegraph 31 41 19 9 +10
July 26-27* 1,002 July 30 ICM/Guardian 33 42 20 4 +9
Aug 22-28 1,875 - MORI+ 27 49 18 7 +23
Aug 23-25* 1,003 Aug 29 ICM/Guardian 32 41 21 6 +9
Sep 19-24 1,956 Sep 27 MORI+ 27 49 17 7 +22
Sep 20-22 1,000 Sep 24 ICM/Guardian 34 39 20 7 +5
22 September - 400,000 take part in the Countryside March
24 September - Intelligence Dossier (later known as the "Dodgy Dossier") published with the 45-minute claim
Sep 27-30 1,010 ? NOP/Telegraph 28 41 21 19 +13
Oct 2-3 1,013 Oct 6 ICM/News of the World 27 42 23 8 +15
Oct 17-21 1,968 Oct 30 MORI+ 26 49 21 5 +23
Oct 18-20 1,001 Oct 22 ICM/Guardian 32 43 20 6 +11
Nov 15-19 1,000 Nov 21 ICM/Guardian 29 42 22 7 +13
Nov 14-19 1,928 Nov 25 MORI/FT +** 30 42 21 7 +12
Dec 12-17 1,843 Dec 27 MORI/FT +** 33 37 25 6 +4
Dec 13-15 1,000 Dec 17 ICM/Guardian 27 41 23 9 +14
Date Of Fieldwork Sample Size Date of publication Polling Organisation / Newspaper Con Lab Lib Dem Other Lab Lead
2003 % % % % % 177
Jan 3-4 1,450 Jan 5 YouGov/Mail on Sunday# 31 38 23 8 +7
Jan 3-4 1,006 Live Strategy/The Times 32 37 25 6 +5
Jan 16-17 1,884 Jan 19 YouGov/Mail on Sunday# 31 37 25 7 +6
Jan 17-19 1,002 Jan 21 ICM/Guardian 30 43 21 6 +13
Jan 23-27 1,989 Jan 30 MORI +** 31 40 22 7 +9
Jan 28-30 1,949 Jan 31 YouGov/Daily Telegraph# 32 36 24 8 +4
Feb 7-9 1,004 Feb 11 Populus/The Times 34 35 25 6 +1
Feb 14-16 1,003 Feb 18 ICM/Guardian 31 39 22 8 +8
Feb 17-18 2,357 Feb 19 YouGov/Daily Telegraph# 33 34 26 7 +1
Feb 20-25 1,925 Mar 3 MORI +** 29 41 22 8 +12
Feb 25-26 2,300 Feb 28 YouGov/Daily Telegraph# 31 35 26 8 +4
Mar 7-9 1,000 Mar 11 Populus/The Times 34 34 24 8 0
Mar 14-16 1,002 Mar 18 ICM/Guardian 32 38 24 6 +6
Mar 20-24 1,913 Mar 28 MORI +** 29 43 21 7 +14
Mar 26-27 2,282 Mar 28 YouGov/Daily Telegraph# 33 40 20 7 +7
30 March - Start of Iraq War
April 17-19 1,000 Apr 22 ICM/Guardian 30 42 21 7 +12
April 22-24 ? Apr 28 YouGov/Daily Telegraph# 32 40 21 7 +8
April 24-28 2,008 April 30 MORI +** 29 43 21 7 +14
May 2-4 1,000 Populus/The Times 34 36 22 8 +2
May 16-18 1,000 May 21 ICM/Guardian 29 42 21 8 +13
May 22-28 1,793 - MORI +** 31 39 22 8 +8
May 28-29 ? May 30 YouGov/Daily Telegraph# 36 37 20 7 +1
June 13-15 1,003 June 17 Populus/The Times 33 37 20 10 +4
June 20-22 1,001 - ICM/Guardian 34 38 21 7 +4
June 19-20 ? - YouGov/Mail on Sunday# 36 37 20 7 +1
June 19-24 945 MORI +** 32 41 19 8 +9
June 24-26 2,288 June 27 YouGov/Daily Telegraph# 37 35 21 7 -2
June 26-27 1,007 June 29 MORI/News of the World ** 35 35 19 11 0
July 4-6 1,000 July 8 Populus/The Times 34 36 21 9 +2
July 18-20 1,001 July 22 ICM/Guardian 34 36 22 9 +2
July 17-22 1,940 MORI +** 38 35 21 6 -3
17 July - Death of Dr David Kelly
Aug 1-3 1,001 Aug 5 Populus/The Times 32 34 25 9 +2
Aug 7-8 2,071 Aug 10 YouGov/Mail on Sunday# 38 34 21 7 -4
Aug 15-17 1,001 Aug 19 ICM/Guardian 32 37 22 9 +5
Aug 26-28 2,365 Aug 29 YouGov/Daily Telegraph# 37 35 20 8 -2
Aug 28 - Sep 2 1,850 Sep 10 MORI/Financial Times +** 34 36 24 6 +2
29 August - Alastair Campbell resigns
Sep 4-5 2,006 Sep 8 YouGov/Mail on Sunday# 37 36 18 9 -1
Sep 11-16 1,976 Sep 22 MORI/Financial Times +** 31 40 21 8 +9
Sep 19-21 1,002 Sep 23 ICM/Guardian 30 35 28 8 +5
Sep 23-25 2,603 Sep 27 YouGov/Daily Telegraph# 32 31 30 7 -1
Sep 24-26 1,002 Sep 28 ICM/NoW 31 31 31 7 0
Sep 25-26 Sep 28 YouGov/Sunday Times# 33 30 30 7 -3
Sep 26-27 Sep 29 NOP/Independent 29 38 27 6 +9
Sep 30-Oct 2 2,441 Oct 6 YouGov/Daily Telegraph# 33 33 28 6 0
Oct 2-3 1,971 Oct 5 YouGov/Mail on Sunday# 33 34 26 7 +1
Oct 3-5 1,000 Oct 6 Populus/The Times 31 36 26 8 +5
Oct 16-18 Oct 19 YouGov/Mail on Sunday# 34 34 25 7 0
Oct 17-19 1,004 Oct 21 ICM/Guardian 33 38 21 8 +5
Oct 23-28 2,018 Oct 30 MORI +** 35 38 21 7 +3
Oct 30-31 Nov 28 YouGov/Daily Telegraph# 34 36 23 7 +2
Oct 31-Nov 2 516 Nov 4 MORI/Independent ** 32 38 25 5 +6
6 November - Michael Howard becomes Conservative leader
Nov 7-8 Nov 9 YouGov/Mail on Sunday# 34 36 24 6 +2
Nov 7-9 965 Nov 10 Populus/The Times 31 36 25 8 +5
Nov 13-14 1,934 Nov 16 YouGov/Sunday Times# 36 39 20 5 +3
Nov 14-16 1,002 Nov 19 ICM/Guardian 33 38 21 8 +5
Nov 20-25 1,945 Dec 1 MORI +** 35 36 22 7 +1
Nov 25-27 Nov 28 YouGov/Daily Telegraph# 38 36 19 7 -2
Dec 5-6 Dec 7 YouGov/Mail on Sunday# 36 36 23 5 0
Dec 5-7 1,006 Dec 9 Populus/The Times 33 36 22 9 +4
Dec 12-14 1,001 Dec 17 ICM/Guardian 33 38 22 7 +5
Dec 11-17 1,913 Dec 18 MORI/Financial Times +** 31 40 22 7 +9
Date Of Fieldwork Sample Size Date of publication Polling Organisation / Newspaper Con Lab Lib Dem Other Lab Lead
2004 % % % % % 177
Jan 2-4 1,002 Jan 6 Populus/The Times 35 40 18 7 +5
Jan 16-18 1,007 Jan 20 ICM/The Guardian 34 39 20 7 +5
Jan 15-20 1,960 Jan 21 MORI +** 35 37 21 7 +2
Jan 20-22 2,553 Jan 23 YouGov# 40 35 19 6 -5
28 January - Hutton Report published
Feb 4-5 1,003 Feb 7 NOP/Independent 36 35 24 5 -1
Feb 4-5 1,001 Feb 8 ICM/News of the World 34 34 24 8 0
Feb 6-8 1,006 Feb 10 Populus/The Times 31 36 25 8 +5
Feb 12-16 1,990 Feb 18 MORI/Financial Times +** 35 36 21 8 +1
Feb 20-22 1,006 Feb ICM/Guardian 34 36 21 8 +2
Feb 24-26 2,440 Feb 27 YouGov# 39 34 21 6 -5
Mar 5-7 1,007 Mar 9 Populus/The Times 34 36 22 8 +2
Mar ?-16 1,532 Mar 17 YouGov# 39 34 20 7 -5
Mar 10-11 1,014 Mar 15 ICM/Guardian 35 37 21 7 +2
Mar 11-16 1,057 Mar 18 MORI +** 35 35 23 7 0
April 2-4 April 6 Populus/The Times 34 34 22 10 0
April 16-18 1,002 April 20 ICM/Guardian 33 38 22 6 +5
April 15-19 1,045 April 22 MORI +** 34 36 22 8 +2
May 7-9 1004 May 11 Populus/Times 36 32 22 10 -4
May 6-8 1976 May 10 YouGov/Mail on Sunday# 40 36 18 6 -4
May 13-15 2014 May 16 YouGov/Sunday Times# 37 34 20 9 -3
May 20-23 1002 May 26 ICM/Guardian 33 37 21 9 +4
May 25-27 YouGov/Daily Telegraph# 34 33 21 12 -1
May 27-Jun 1 1863 May 30 MORI +** 34 35 18 13 +1
Jun 4-6 1004 Jun 8 Populus/Times 29 31 22 18 +2
Jun 11-13 1009 ICM/Guardian 31 34 22 13 +3
Jun 22-24 YouGov/Daily Telegraph# 34 33 21 12 -1
Jun 24-29 1127 Jul 2 MORI +** 31 34 19 16 +5
July 2-4 1002 Jul 6 Populus/Times 29 33 24 14 +4
July 8-10 YouGov/MoS# 34 34 20 12 0
July 16-17 YouGov/S Times# 33 33 22 12 0
July 16-18 1007 ICM/Guardian 30 35 25 10 +5
July 21-23 Jul 25 Populus/NoW 28 30 28 14 +2
Jul 26-28 1979 Jul 30 YouGov/Daily Telegraph# 33 34 23 10 +1
July 22-27 1081 Aug 1 MORI/Independent on Sunday +** 31 32 24 13 +1
July 30-Aug 31 3-4 Aug Populus/Times 32 32 24 12 0
August 12-16 1923 20 Aug MORI/Financial Times +** 32 36 21 11 +4
August 13-15 1005 18 Aug ICM/Guardian 33 36 22 9 +3
August 24-26 2213 27 Aug YouGov# 34 34 21 11 0
Sept 3-5 1004 7 Sept Populus/Times 30 32 26 12 +2
Sept 10-14 1009 MORI +** 33 32 25 10 -1
Sept 17-19 22 Sept ICM/Guardian 32 36 22 10 +4
Sept 21-23 25 Sept YouGov/Daily Telegraph# 34 36 21 9 +2
Sept 23-24 26 Sept Populus/NoW 32 28 29 11 -4
Sept 30-Oct 2 1004 4 Oct Populus/Times 28 35 25 12 +7
1 October - Tony Blair announces that he will not seek a fourth term
Oct 1-2 YouGov/Mail on Sunday# 29 35 22 14 +6
Oct 6-7 1020 10 Oct ICM/Sunday Telegraph 30 39 23 8 +9
Oct 22-24 1001 27 Oct ICM/Guardian* 31 37 23 9 +6
Oct 21-27 1039 MORI +** 29 39 22 10 +10
Oct 26-28 2136 29 Oct YouGov/Daily Telegraph# 32 36 22 10 +4
Oct 27-28 1009 31 Oct Communicate/IoS 33 39 17 11 +6
Nov 4-8 1005 MORI +** 31 35 23 11 +4
Nov 5-7 9 Nov Populus/Times 33 34 22 11 +1
Nov 12-14 953 17 Nov NOP/Independent 30 39 20 11 +9
Nov 12-14 1009 19 Nov ICM/Guardian 30 38 22 11 +8
Nov 23-25 2044 26 Nov YouGov/Daily Telegraph# 32 35 23 10 +3
Nov 24-25 1033 28 Nov Communicate/IoS 31 42 20 7 +11
Dec 2-6 1092 MORI +** 30 35 26 9 +5
Dec 3-5 1511 7 Dec Populus/Times 33 37 20 10 +4
Dec 14-16 YouGov/Daily Telegraph# 32 35 21 12 +3
Dec 14-16 1004 Communicate/IoS 34 39 19 8 +5
Dec 16-18 YouGov/Sunday Times# 32 35 23 10 +3
Dec 16-19 1002 21 Dec ICM/Guardian 31 40 21 7 +9
Date Of Fieldwork Sample Size Date of publication Polling Organisation / Newspaper Con Lab Lib Dem Other Lab Lead
2005 % % % % % 177
Jan 5-6 1030 ICM/News of the World 31 38 21 10 +7
Jan x-9 NOP/Independent 32 38 21 9 +6
Jan 7-9 1506 11 Jan Populus/Times 33 38 20 9 +5
Jan 20-22 YouGov/Sunday Times# 31 34 25 10 +3
Jan 21-23 1000 25 Jan ICM/Guardian 31 38 21 10 +7
Jan 20-24 1051 30 Jan MORI/Observer +** 32 38 22 8 +6
Jan 25-27 1965 28 Jan YouGov/Daily Telegraph# 34 35 22 9 +1
Jan 26-27 1000 31 Jan ICM/Sunday Telegraph 32 37 21 10 +5
Jan 26-27 30 Jan Communicate/IoS 32 40 20 8 +8
Jan 26-28 YouGov/Daily Telegraph# 33 35 23 9 +2
Feb 3-5 1989 8 Feb YouGov/Mail on Sunday# 33 34 23 10 +1
Feb 4-6 1518 8 Feb Populus/ Times 32 41 18 9 +9
Feb 11-13 953 16 Feb NOP/Independent 30 42 18 10 +12
Feb 18-20 1,013 22 Feb ICM/Guardian 34 37 21 8 +3
Feb 17-21 1,068 24 Feb MORI/Financial Times +** 37 39 18 6 +2
Feb 22-24 27 Feb Communicate/IoS 34 41 17 8 +7
Feb 22-24 1,097 YouGov/Daily Telegraph# 32 38 21 9 +6
Mar 4-6 1,524 8 Mar Populus/Times 32 39 20 9 +7
Mar x-13 NOP/Independent 34 39 19 8 +5
Mar 17-19 1,907 20 Mar YouGov/Sunday Times# 32 37 23 8 +5
Mar 18-20 1,005 21 Mar ICM/Guardian 32 40 20 8 +8
Mar 17-22 1,795 24 Mar MORI/Financial Times +** 37 37 20 6 0
5 April - Parliament dissolved for election on 5 May
5-6 Apr 5,108 8 Apr YouGov/Daily Telegraph# 35 36 21 8 +1
7-8 Apr 1,012 10 Apr ICM/Sunday Telegraph 34 38 20 8 +4
7-9 Apr 1,004 10 Apr MORI/Observer/Sunday Mirror** 33 40 19 8 +7
?-9 Apr 1,615 10 Apr BPIX/Mail on Sunday# 37 37 20 6 +0
7-9 Apr 1,552 10 Apr YouGov/Sunday Times 35 37 21 7 +2
9 Apr 1,009 11 Apr ICM/Mirror/GMTV 33 38 22 7 +5
8-10 Apr 1,514 11 Apr YouGov/Telegraph# 36 36 20 8 0
8-10 Apr 956 12 Apr NOP/Independent 32 38 21 9 +6
7-11 Apr 1,156 13 Apr MORI/Evening Standard +** 35 39 21 5 +4
10-12 Apr 1,524 14 Apr ICM/Guardian 33 39 21 7 +6
12-14 Apr 2,240 15 Apr YouGov/Telegraph# 33 38 22 7 +5
11-15 Apr 1,000 17 Apr Comm/Independent on Sunday 34 40 20 6 +6
?-15 Apr 1,403 17 Apr BPIX/Mail on Sunday# 36 35 20 9 -1
13-15 Apr 1,521 17 Apr ICM/Sunday Telegraph 30 40 22 8 +10
14-16 Apr 1,482 17 Apr YouGov/Sunday Times# 35 36 23 6 +1
16 Apr 1,000 18 Apr ICM/Mirror/GMTV 33 41 20 6 +8
14-17 Apr 1,000

Related news