Europe: The Impact Of Asthma
Parents of asthmatic children across Europe say their child is experiencing increasingly negative feelings, like fear and unhappiness, due to asthma. In a survey conducted by MORI in France, Germany, Great Britain, Italy and Spain, many parents of asthmatic children say their child's quality of life has declined over the past three years.
The survey, commissioned by EFA, shows more than two in five (44%) parents in the five countries feel their child is fed up or depressed because of their asthma, compared with one in five (19%) three years ago.
Most parents (90%) worry about issues such as the unpredictable nature of when an attack might occur or the long-term harmful effects from treatment. One in seven parents (15%) say their child sometimes forgets to take the asthma medication or takes it at the wrong time, and one in 20 (six per cent) say their child sometimes has trouble taking the correct dosage.
Topline Results
MORI interviewed 591 parents of children with asthma in France, Germany, Great Britain, Italy and Spain between 13 June and 26 July 2002. Each country's survey included between 85 and 161 parents. Parents were interviewed face-to-face and in their own language. The data have been weighted where necessary to the known national profiles for each country by key demographic characteristics.
Q1 Could I just check, does anyone in your household have asthma?
| France | Germany | Great Britain | Italy | Spain | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2002 | 1999 | 2002* | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | |
| Unweighted Base: All | 3,034 | 3,014 | 7,243 | 100 | 1,996 | 1,982 | 6,084 | 5,976 | c3000 | c2,780 |
| Weighted Base: All | 3,000 | 3,000 | 7,243 | 100 | 1,996 | 1,982 | 6,084 | 5,976 | c3000 | c2,780 |
| % | % | % | % | % | % | % | % | % | % | |
| Yes, me personally | 5 | 6 | 4 | n/a | 10 | 11 | 4 | 4 | - | - |
| Yes, my partner / spouse | 2 | 2 | 2 | n/a | 5 | 5 | 1 | 1 | - | - |
| Yes, my child or children | 4 | 3 | 1 | n/a | 8 | 8 | 2 | 2 | ||
| Yes, Other child / children that I am a guardian of | * | - | 0 | n/a | * | 0 | * | * | ||
| Yes, someone else in household | 2 | 2 | 1 | n/a | 4 | 4 | 3 | 2 | - | - |
| No, no-one | 85 | 87 | 90 | n/a | 76 | 75 | 88 | 89 | ||
| Don't know | 2 | 2 | 2 | n/a | * | 0 | 2 | 1 |
* In 1999 the questions in Germany were placed on an omnibus and in 2002 an ad hoc methodology was used, therefore ineligible contacts and refusals were not systematically recorded. This year, interviewers only recorded answers at Q1 if respondents confirmed that a child or children in their household had asthma, and if they themselves had asthma.
Q2 Which, if any, would you say closely describes your understanding of the phrase 'controller or preventer therapy' ?
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | |
| Unweighted Base: Parents of children with asthma | 631 | 591 | 631 | 591 | 110 | 85 | 102 | 100 | 188 | 161 | 111 | 125 | 120 | 120 |
| Weighted Base: Parents of children with asthma | 600 | 603 | 600 | 603 | 110 | 88 | 102 | 100 | 162 | 155 | 106 | 140 | 120 | 120 |
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| Short-term, fast acting medications that help stop asthma symptoms after they have begun or when one experiences an asthma attack* | 26 | 33 | 26 | 35 | 26 | 35 | 23 | 23 | 23 | 30 | 27 | 40 | 29 | 38 |
| Preventative medications that help keep asthma symptoms from occurring in the first place and are prescribed for daily use even if you don't have symptoms on a regular basis between attacks | 60 | 60 | 58 | 60 | 64 | 55 | 54 | 70 | 58 | 60 | 55 | 53 | 71 | 62 |
| Other | * | 1 | 0 | 1 | * | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neither of these | 4 | 1 | 2 | 0 | 8 | 3 | 6 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Don't know | 11 | 4 | 17 | 5 | 3 | 1 | 17 | 7 | 17 | 5 | 17 | 6 | 1 | 0 |
* In 1999, the wording of Statement 'A' differed slightly, as follows: 'Short-term, fast-acting medications that stop asthma symptoms after they have begun or when you experience an asthma attack'.
Q3 As far as you know, which, if any of the following most closely describes what your child receives, if anything, to prevent asthma symptoms from occurring in the first place? By this, we mean a controller or preventer therapy. If you have more than one child with asthma, please think only about the oldest one.
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | |
|---|---|---|---|---|---|---|---|
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | |
| Unweighted Base: Parents of children with asthma | 591 | 591 | 85 | 100 | 161 | 125 | 120 |
| Weighted Base: Parents of children with asthma | 603 | 603 | 88 | 100 | 155 | 140 | 120 |
| % | % | % | % | % | % | % | |
| INHALER / PUFFER | 84 | 87 | 76 | 90 | 93 | 73 | 87 |
| Bronchodilator e.g. Ventolin / Bricanyl / Atrovent / Salbutamol | 53 | 54 | 60 | 33 | 53 | 54 | 66 |
| Inhaled steroid e.g. Becotide / Becloforte / Pulmicort | 27 | 26 | 19 | 44 | 37 | 10 | 26 |
| Other sort of inhaler e.g. Intal / Tilade | 15 | 14 | 10 | 19 | 14 | 12 | 21 |
| Don't know name of inhaler / puffer | 5 | 4 | 2 | 8 | 8 | 4 | 2 |
| TABLET | 23 | 23 | 37 | 38 | 5 | 14 | 23 |
| Steroid e.g. prednisolone | 5 | 2 | 7 | 14 | 2 | 0 | 2 |
| Other tablet e.g. Philocontin / Volmax / Uniphyllin / Slophyllin | 10 | 7 | 27 | 11 | 1 | 3 | 7 |
| Once daily tablet e.g. Singulair | 8 | 9 | 9 | 12 | 1 | 6 | 12 |
| Don't know name of tablet | 4 | 4 | 3 | 4 | 1 | 6 | 5 |
| Acupuncture | 2 | 2 | 2 | 6 | 1 | 2 | 0 |
| Herbal or homeopathic medicine | 9 | 8 | 8 | 26 | 1 | 9 | 3 |
| Other | 6 | 7 | 5 | 9 | 4 | 7 | 7 |
| Don't know | 4 | 2 | 7 | 0 | 2 | 12 | 0 |
Before we continue, I would just like to explain the terms 'reliever' and 'controller' therapy to you. 'Reliever therapy' is short-term, fast acting medications that stop asthma symptoms after they have begun or when someone experiences an asthma attack. GB ONLY: Reliever therapy is sometimes called rescue medication.
'Controller therapy' is preventative medication that helps keep asthma symptoms from occurring in the first place and is prescribed for daily use even if a person with asthma doesn't have symptoms on a regular basis between attacks. GB ONLY: Controller therapy is sometimes called preventer medication
Q4 Now thinking about your child's asthma, which, if any, of the following most closely describes your view? If you have more than one child with asthma, please think only about the oldest one.
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | |
| Unweighted Base: Parents of children with asthma | 631 | 591 | 631 | 591 | 110 | 85 | 102 | 100 | 188 | 161 | 111 | 125 | 120 | 120 |
| Weighted Base: Parents of children with asthma | 600 | 603 | 600 | 603 | 110 | 88 | 102 | 100 | 162 | 155 | 106 | 140 | 120 | 120 |
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| My child takes his / her controller asthma medication on a regular basis whether he / she has symptoms or not | 41 | 38 | 41 | 30 | 46 | 27 | 41 | 53 | 34 | 30 | 36 | 23 | 48 | 56 |
| My child takes his / her reliever asthma medication to treat symptoms when they occur | 54 | 50 | 53 | 52 | 52 | 58 | 50 | 29 | 59 | 61 | 53 | 52 | 58 | 48 |
| My child sometimes forgets to take his / her asthma medication or sometimes forgets to take it at the right time | 15 | 15 | 16 | 11 | 16 | 18 | 26 | 25 | 16 | 11 | 5 | 8 | 11 | 11 |
| When my child takes his / her medication, he / she sometimes experiences difficulty in taking the correct dosage | 6 | 6 | 4 | 7 | 4 | 10 | 14 | 8 | 9 | 3 | 2 | 2 | 2 | 7 |
| My child sometimes / refuses to take his / her asthma medication | 6 | 8 | 6 | 7 | 3 | 7 | 6 | 16 | 8 | 5 | 3 | 1 | 8 | 9 |
| I think my child may be pretending to take their asthma medication when he / she is not | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 2 | 1 | 2 |
| I do not want my child to take medication because I am concerned about the side-effects | 5 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 7 | 3 | 5 | 5 | 9 | 6 |
| Other | 3 | 3 | 1 | 1 | 4 | 7 | 5 | 6 | 1 | 1 | * | 1 | 0 | 1 |
| None of these | 4 | 4 | 4 | 2 | 5 | 4 | 6 | 9 | 3 | 2 | 4 | 2 | 0 | 1 |
| Don't know | * | 4 | 0 | 3 | 0 | 3 | 0 | 0 | * | 3 | 1 | 13 | 0 | 0 |
Q5 Now thinking about the impact of your child's asthma, which, if any, of the following most closely describes your view? If you have more than one child with asthma, please think only about the oldest one.
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | |
|---|---|---|---|---|---|---|---|
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | |
| Unweighted Base: Parents of children with asthma | 591 | 591 | 85 | 100 | 161 | 125 | 120 |
| Weighted Base: Parents of children with asthma | 603 | 603 | 88 | 100 | 155 | 140 | 120 |
| % | % | % | % | % | % | % | |
| My child wakes up at night at least once a week because of his / her symptoms | 26 | 27 | 22 | 35 | 15 | 27 | 31 |
| My child's asthma has caused him / her to miss school within the past three months | 21 | 18 | 20 | 18 | 13 | 12 | 41 |
| My child's asthma has caused him / her to miss a party or social function in the past three months | 9 | 9 | 6 | 13 | 5 | 9 | 13 |
| My child's asthma has caused him / her to limit his / her involvement in sports and other physical activities | 36 | 25 | 20 | 52 | 21 | 25 | 64 |
| My child experiences daytime asthma symptoms at least three times a week | 9 | 9 | 9 | 15 | 11 | 4 | 7 |
| I have missed a social engagement in the past three months because of my child's asthma | 6 | 7 | 7 | 15 | 2 | 1 | 7 |
| I have missed work in the past three months because of my child's asthma | 6 | 5 | 4 | 7 | 5 | 1 | 13 |
| Other | 4 | 3 | 5 | 5 | 3 | 3 | 2 |
| None of these | 27 | 22 | 40 | 22 | 52 | 5 | 17 |
| Don't know | 8 | 1 | 5 | 0 | 1 | 32 | 0 |
Q6 On this card is a list of phrases that might describe how a child with asthma may feel. Which, if any, would you say describes how your child feels about asthma? Again, if you have more than one child with asthma, please think only about the oldest one.
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2002* | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | |
| Unweighted Base: Parents of children with asthma | 631 | 591 | 631 | 591 | 110 | 85 | 102 | 100 | 188 | 161 | 111 | 125 | 120 | 120 |
| Weighted Base: Parents of children with asthma | 600 | 603 | 600 | 603 | 110 | 88 | 102 | 100 | 162 | 155 | 106 | 140 | 120 | 120 |
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| Angry | 11 | 17 | 11 | 16 | 10 | 15 | 14 | 16 | 11 | 9 | 11 | 17 | 11 | 27 |
| Awkward / out of place | 14 | 19 | 9 | 16 | 9 | 16 | 22 | 22 | 7 | 5 | 3 | 15 | 29 | 35 |
| Embarrassed | 8 | 8 | 7 | 5 | 10 | 14 | 15 | 4 | 5 | 5 | 5 | 12 | 7 | 4 |
| Fed up** | 19 | 33 | 20 | 30 | 17 | 38 | 22 | 42 | 15 | 28 | 20 | 26 | 20 | 30 |
| Depressed | 11 | 10 | 7 | 19 | 7 | 10 | 11 | |||||||
| Frightened | 16 | 22 | 17 | 16 | 8 | 16 | 21 | 29 | 17 | 15 | 15 | 13 | 18 | 38 |
| Frustrated | n/a | 17 | n/a | 16 | n/a | 10 | n/a | 28 | n/a | 28 | n/a | 4 | n/a | 16 |
| Happy | 17 | 6 | 20 | 5 | 20 | 10 | 5 | 5 | 21 | 4 | 14 | 5 | 23 | 5 |
| Imprisoned / trapped | 6 | 8 | 6 | 8 | 11 | 12 | 11 | 11 | 1 | 2 | 6 | 5 | 2 | 8 |
| Not 'cool' | 6 | 8 | 3 | 9 | 12 | 14 | 15 | 13 | 3 | 6 | 0 | 0 | 0 | 9 |
| Unhappy | 6 | 16 | 7 | 15 | 7 | 10 | 7 | 25 | 12 | 15 | 0 | 7 | 6 | 21 |
| Unable to have control over their asthma | 14 | 15 | 10 | 16 | 15 | 16 | 25 | 17 | 10 | 9 | 8 | 11 | 10 | 20 |
| Worried | 20 | 23 | 19 | 26 | 19 | 27 | 33 | 26 | 13 | 17 | 19 | 18 | 18 | 26 |
| Other | 2 | 4 | 1 | 3 | 1 | 4 | 6 | 9 | 3 | 2 | 0 | 0 | 0 | 3 |
| None of these | 21 | 11 | 21 | 10 | 21 | 10 | 17 | 11 | 29 | 22 | 21 | 3 | 19 | 9 |
| Don't know | 1 | 4 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 14 | 0 | 0 |
* The categories 'Ashamed', 'Isolated', 'Lacking in confidence' and 'Victim of bullying' have been omitted this year, while 'Frustrated' has been added.
** The categories 'Fed up' and 'Depressed' were combined in the 1999 survey.
Q7 Which, if any, of the following things on this list to do with your child's asthma do you worry about? If you have more than one child with asthma, please think only about the oldest one.
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | |
| Unweighted Base: Parents of children with asthma | 631 | 591 | 631 | 591 | 110 | 85 | 102 | 100 | 188 | 161 | 111 | 125 | 120 | 120 |
| Weighted Base: Parents of children with asthma | 600 | 603 | 600 | 603 | 110 | 88 | 102 | 100 | 162 | 155 | 106 | 140 | 120 | 120 |
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| Being in a situation e.g. at school, camping, at a friend's house, at a cinema with people who don't know what to do when he / she has an asthma attack | 34 | 32 | 30 | 23 | 30 | 21 | 46 | 45 | 28 | 23 | 20 | 23 | 45 | 48 |
| Being more stressed at exam time due to asthma | 13 | 14 | 11 | 13 | 11 | 2 | 21 | 22 | 14 | 12 | 10 | 13 | 11 | 20 |
| Family events or school outings being limited or stopped short because of asthma symptoms | 13 | 14 | 12 | 11 | 12 | 11 | 18 | 16 | 10 | 6 | 6 | 10 | 19 | 27 |
| Emotional demands on the family | 7 | 9 | 7 | 8 | 5 | 13 | 12 | 16 | 9 | 7 | 7 | 8 | 3 | 2 |
| Friends / Relatives who do not take asthma seriously and who, therefore, are reluctant to help or make concessions (e.g. stop smoking, remove pets, stop using aerosols) | 22 | 20 | 21 | 22 | 21 | 24 | 32 | 22 | 21 | 12 | 8 | 15 | 26 | 28 |
| Not being able to have access to new treatments | 9 | 9 | 8 | 7 | 4 | 4 | 14 | 8 | 8 | 7 | 2 | 6 | 18 | 18 |
| Not understanding the full range of asthma treatments available* | n/a | 9 | n/a | 10 | n/a | 4 | n/a | 10 | n/a | 11 | n/a | 2 | n/a | 17 |
| Not being able to join in games lessons or play sport because of asthma | 24 | 20 | 22 | 14 | 18 | 11 | 43 | 42 | 23 | 14 | 13 | 4 | 22 | 31 |
| * This year, 3 new statements (Statements 'G', 'L' and 'N') have been added, therefore these are not proper trends and the findings should be interpreted with caution. | ||||||||||||||
Q7 cont.
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | |
| Unweighted Base: Parents of children with asthma | 631 | 591 | 631 | 591 | 110 | 85 | 102 | 100 | 188 | 161 | 111 | 125 | 120 | 120 |
| Weighted Base: Parents of children with asthma | 600 | 603 | 600 | 603 | 110 | 88 | 102 | 100 | 162 | 155 | 106 | 140 | 120 | 120 |
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| Outside the home environment, coming into contact with allergens and irritants that cause asthma (e.g. tobacco smoke, perfumes, dust and animal hair) | 37 | 36 | 37 | 42 | 38 | 42 | 58 | 53 | 26 | 26 | 26 | 12 | 37 | 45 |
| Possible long-term harmful effects from treatment | 23 | 26 | 27 | 24 | 10 | 24 | 27 | 32 | 28 | 20 | 14 | 9 | 35 | 43 |
| Taking time off school because of asthma and 'missing out' on a 'proper education' | 16 | 14 | 18 | 18 | 8 | 6 | 25 | 21 | 19 | 18 | 9 | 6 | 18 | 21 |
| Not knowing what will trigger an asthma attack | n/a | 24 | n/a | 23 | n/a | 31 | n/a | 22 | n/a | 23 | n/a | 6 | n/a | 36 |
| The unpredictable nature of when an attack may occur (e.g. during the night) | 32 | 34 | 30 | 34 | 26 | 34 | 43 | 50 | 30 | 22 | 20 | 10 | 39 | 53 |
| Forgetting medication when leaving home | n/a | 18 | n/a | 20 | n/a | 16 | n/a | 23 | n/a | 23 | n/a | 7 | n/a | 20 |
| Other | 1 | 1 | 1 | * | 1 | 1 | 1 | 5 | 2 | 0 | 0 | * | 0 | 0 |
| None of these | 15 | 5 | 18 | 3 | 18 | 3 | 12 | 2 | 19 | 14 | 20 | 3 | 5 | 3 |
| Don't know | 1 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 11 | 0 | 0 |
Q8 And which, if any, would you say your child worries about? Again, if you have more than one child with asthma, please think only about the oldest
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | |
| Unweighted Base: Parents of children with asthma | 631 | 591 | 631 | 591 | 110 | 85 | 102 | 100 | 188 | 161 | 111 | 125 | 120 | 120 |
| Weighted Base: Parents of children with asthma | 600 | 603 | 600 | 603 | 110 | 88 | 102 | 100 | 162 | 155 | 106 | 140 | 120 | 120 |
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| Being in a situation e.g. at school, camping, at a friend's house, at a cinema with people who don't know what to do when he / she has an asthma attack | 14 | 17 | 13 | 11 | 13 | 10 | 25 | 26 | 13 | 11 | 6 | 28 | 12 | 9 |
| Being more stressed at exam time due to asthma | 7 | 11 | 5 | 9 | 9 | 5 | 13 | 17 | 5 | 8 | 5 | 9 | 5 | 16 |
| Family events or school outings being limited or stopped short because of asthma symptoms | 9 | 17 | 5 | 13 | 5 | 6 | 21 | 25 | 4 | 8 | 2 | 13 | 13 | 31 |
| Emotional demands on the family | 3 | 7 | 2 | 7 | 3 | 12 | 8 | 7 | 2 | 3 | 2 | 9 | 2 | 2 |
| Friends / Relatives who do not take asthma seriously and who, therefore, are reluctant to help or make concessions (e.g. stop smoking, remove pets, stop using aerosols) | 7 | 8 | 7 | 8 | 6 | 8 | 14 | 16 | 7 | 3 | 2 | 3 | 7 | 10 |
| Not being able to have access to new treatments | 2 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 9 | 3 | 2 |
| Not understanding the full range of asthma treatments available* | n/a | 3 | n/a | 2 | n/a | 2 | n/a | 7 | n/a | 3 | n/a | 2 | n/a | 2 |
| Not being able to join in games lessons or play sport because of asthma | 24 | 28 | 21 | 15 | 17 | 15 | 43 | 54 | 21 | 14 | 8 | 5 | 32 | 54 |
* This year, 3 new statements (Statements 'G', 'L' and 'N') have been added, therefore these are not proper trends and the findings should be interpreted with caution.
Q8 cont.
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | |
| Unweighted Base: Parents of children with asthma | 631 | 591 | 631 | 591 | 110 | 85 | 102 | 100 | 188 | 161 | 111 | 125 | 120 | 120 |
| Weighted Base: Parents of children with asthma | 600 | 603 | 600 | 603 | 110 | 88 | 102 | 100 | 162 | 155 | 106 | 140 | 120 | 120 |
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| Outside the home environment, coming into contact with allergens and irritants that cause asthma (e.g. tobacco smoke, perfumes, dust and animal hair) | 18 | 15 | 17 | 14 | 26 | 15 | 27 | 29 | 12 | 11 | 8 | 4 | 17 | 14 |
| Possible long-term harmful effects from treatment | 7 | 4 | 7 | 5 | 5 | 6 | 10 | 8 | 7 | 5 | 5 | 2 | 8 | 1 |
| Taking time off school because of asthma and 'missing out' on a 'proper education' | 9 | 6 | 10 | 8 | 7 | 0 | 16 | 9 | 10 | 8 | 0 | 1 | 12 | 10 |
| Not knowing what will trigger an asthma attack | n/a | 16 | n/a | 15 | n/a | 32 | n/a | 18 | n/a | 13 | n/a | 4 | n/a | 15 |
| The unpredictable nature of when an attack may occur (e.g. during the night) | 16 | 20 | 19 | 21 | 19 | 21 | 22 | 29 | 12 | 16 | 5 | 9 | 20 | 24 |
| Forgetting medication when leaving home | n/a | 10 | n/a | 10 | n/a | 10 | n/a | 13 | n/a | 13 | n/a | 5 | n/a | 8 |
| Other | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 1 |
| None of these | 29 | 17 | 26 | 13 | 26 | 19 | 22 | 12 | 44 | 35 | 32 | 4 | 23 | 13 |
| Don't know | 8 | 7 | 3 | 5 | 3 | 9 | 2 | 0 | 3 | 5 | 32 | 16 | 2 | 3 |
Q9 If you were planning to leave your home (e.g. for a day trip, afternoon out or a holiday / camping etc.) with your child who has asthma, which, if any, of the following factors would you give special consideration to, to take account of your child's asthma? If you have more than one child with asthma, please think only about the oldest one.
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | 1999 | 2002 | |
| Unweighted Base: Parents of children with asthma | 631 | 591 | 631 | 591 | 110 | 85 | 102 | 100 | 188 | 161 | 111 | 125 | 120 | 120 |
| Weighted Base: Parents of children with asthma | 600 | 603 | 600 | 603 | 110 | 88 | 102 | 100 | 162 | 155 | 106 | 140 | 120 | 120 |
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| Avoiding places with excessive levels of pollution** | 32 | 46 | 35 | 36 | 35 | 48 | 39 | 36 | 20 | 31 | 18 | 36 | 48 | 77 |
| Avoiding direct contact with animals | 24 | 24 | 22 | 21 | 22 | 14 | 34 | 32 | 15 | 21 | 18 | 19 | 30 | 32 |
| Avoiding unsuitable environments when travelling e.g. smoky train carriages and airport lounges | 42 | 44 | 36 | 44 | 35 | 44 | 60 | 67 | 36 | 34 | 32 | 21 | 48 | 56 |
| Clean hotel rooms free of dust, tobacco smoke | 34 | 38 | 29 | 33 | 28 | 27 | 36 | 51 | 27 | 28 | 29 | 33 | 48 | 50 |
| Climate | 29 | 27 | 23 | 23 | 23 | 23 | 43 | 43 | 10 | 11 | 11 | 10 | 59 | 46 |
| Smoke-free restaurants / environments | 28 | 36 | 34 | 39 | 15 | 26 | 45 | 55 | 34 | 39 | 14 | 13 | 34 | 45 |
| Taking medication with you | 70 | 64 | 72 | 60 | 58 | 58 | 86 | 83 | 72 | 60 | 59 | 41 | 74 | 77 |
| Other | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 4 | 1 | 0 | 7 | 3 | 0 | 0 |
| None of these / my child's asthma isn't a problem | 6 | 4 | 4 | 2 | 12 | 4 | 3 | 2 | 10 | 12 | 2 | 1 | 4 | 0 |
| Don't know | * | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
** The wording of category 'A' differed slightly in the 1999 survey and read 'A not excessive level of pollution in the area.'
Q10 If your child's asthma could be equally well controlled through any of the following forms of medication, which, if any, of the following types of controller therapy would you prefer? Please note we are referring here to preventing asthma symptoms from occurring in the first place, rather than short-term, fast-acting medications that stop asthma symptoms after they have begun. If you have more than one child with asthma, please think only about the oldest
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | |
|---|---|---|---|---|---|---|---|
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | |
| Unweighted Base: Parents of children with asthma | 591 | 591 | 85 | 100 | 161 | 125 | 120 |
| Weighted Base: Parents of children with asthma | 603 | 603 | 88 | 100 | 155 | 140 | 120 |
| % | % | % | % | % | % | % | |
| I would prefer my child to use an inhaler daily | 43 | 39 | 39 | 56 | 38 | 36 | 47 |
| I would prefer my child to take a once-a-day non-steroidal tablet | 28 | 26 | 35 | 25 | 37 | 17 | 26 |
| Neither | 8 | 6 | 3 | 8 | 6 | 18 | 6 |
| Other | 4 | 3 | 11 | 6 | 1 | * | 3 |
| My child's asthma isn't a problem | 9 | 9 | 9 | 4 | 14 | 4 | 13 |
| Don't know | 7 | 3 | 3 | 1 | 3 | 25 | 5 |
Q11 Which, if any, of the following reasons explains your feelings about why you said you would prefer your child to use an inhaler?
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | |
|---|---|---|---|---|---|---|---|
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | |
| Unweighted Base: All who prefer their child to use an inhaler | 241 | 241 | 35 | 56 | 58 | 51 | 56 |
| Weighted Base: All who prefer their child to use an inhaler | 256 | 256 | 34 | 56 | 59 | 51 | 56 |
| % | N | N | N | N | N | N | |
| It's the best therapy available | 45 | 24 | 14 | 32 | 18 | 27 | 24 |
| Side effects of inhaler | 7 | 4 | 2 | 4 | 4 | 6 | 3 |
| Side effects of tablets | 17 | 10 | 5 | 6 | 10 | 13 | 10 |
| Easier to control dosage with tablet | 5 | 2 | 4 | 1 | 2 | 3 | 2 |
| My child is more likely to take the tablet regularly | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| My child is used to using an inhaler | 67 | 40 | 30 | 44 | 40 | 17 | 41 |
| Other | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| None of these | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don't know | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
Q11 Which, if any, of the following reasons explains your feelings about why you said you would prefer your child to use a once-a-day non-steroidal tablet?
| Five Country Average | Five Country Median | France | Germany | Great Britain | Italy | Spain | |
|---|---|---|---|---|---|---|---|
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | |
| Unweighted Base: All who prefer their child to use a once-a-day non-steroidal tablet | 176 | 176 | 30 | 25 | 66 | 23 | 32 |
| Weighted Base: All who prefer their child to use a once-a-day non-steroidal tablet | 169 | 169 | 31 | 25 | 58 | 23 | 32 |
| % | N | N | N | N | N | N | |
| It's the best therapy available | 18 | 7 | 7 | 4 | 4 | 9 | 7 |
| Side effects of inhaler | 15 | 5 | 5 | 1 | 14 | 2 | 5 |
| Side effects of tablets | 3 | 1 | 1 | 0 | 4 | 4 | 1 |
| Easier to control dosage with tablet | 53 | 16 | 16 | 14 | 31 | 4 | 24 |
| My child is more likely to take the tablet regularly | 43 | 14 | 9 | 20 | 25 | 4 | 14 |
| My child is used to using an inhaler | 5 | 1 | 5 | 1 | 0 | 1 | 1 |
| Other | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| None of these | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don't know | 2 | 1 | 1 | 0 | 0 | 1 | 1 |