'Green Britain' Survey
Topline Results
- Ipsos interviewed a representative quota sample of 600 adults in Great Britain aged 16+.
- Interviews were conducted by telephone between 3-5 July 2007.
- Data are weighted to match the profile of the population.
- All figures based on 'Sun readers' are based on 151 Sun readers.
- Full data tabulations (weighted and unweighted) are available upon request.
Q1 As far as you know, do you personally think the world's climate is changing, or not?
November 2005 | July 2007 | July 2007 Sun readers | |
---|---|---|---|
% | % | % | |
Yes | 91 | 88 | 87 |
No | 4 | 8 | 11 |
Don't know | 5 | 4 | 1 |
Q2 How much of a problem, if at all, do you think climate change will be for future generations, assuming no action is taken now? Would you say climate change is ...?
July 2007 | July 2007 Sun readers | |
---|---|---|
% | % | |
The most significant problem facing future generations | 35 | 41 |
A significant problem | 43 | 40 |
A problem, but not that significant | 14 | 13 |
Not a problem at all | 5 | 5 |
Don't know | 2 | 1 |
Q3 Do you think changes in the climate are ...?
May 2002 | Aug 2006 | July 2007 | July 2007 Sun readers | |
---|---|---|---|---|
% | % | % | % | |
Mainly caused by natural processes | 9 | 9 | 12 | 15 |
Partly caused by natural processes and partly caused by human activity | 41 | 41 | 55 | 47 |
Mainly caused by human activity | 44 | 46 | 32 | 36 |
Or do you think that there is no such thing as climate change | 3 | 1 | 1 | 3 |
Don't know | 3 | 3 | 1 | 0 |
Q4-8 Thinking now about environmental issues, to what extent do you agree or disagree with the following statements?
Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | No opinion | Agree | Disagree | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
We are approaching the limit of the number of people the earth can support | ||||||||
August 2002 | 20 | 39 | 20 | 14 | 3 | 5 | 59 | 17 |
July 2007 | 32 | 24 | 10 | 20 | 9 | 5 | 56 | 29 |
July 2007 Sun readers | 34 | 25 | 15 | 17 | 7 | 3 | 59 | 24 |
Human ingenuity will ensure that we keep the earth liveable | ||||||||
August 2002 | 7 | 45 | 26 | 16 | 3 | 4 | 52 | 19 |
July 2007 | 24 | 37 | 10 | 15 | 9 | 4 | 61 | 24 |
July 2007 Sun readers | 31 | 35 | 10 | 12 | 8 | 4 | 66 | 20 |
Nature is strong enough to cope with the impact of modern industrial nations | ||||||||
August 2002 | 3 | 18 | 20 | 39 | 17 | 3 | 21 | 56 |
July 2007 | 7 | 16 | 6 | 27 | 41 | 2 | 23 | 68 |
July 2007 Sun readers | 11 | 14 | 5 | 22 | 45 | 2 | 25 | 67 |
The so-called "ecological crisis" facing humankind has been greatly exaggerated | ||||||||
August 2002 | 4 | 21 | 28 | 32 | 9 | 6 | 25 | 41 |
July 2007 | 16 | 20 | 7 | 25 | 29 | 3 | 36 | 54 |
July 2007 Sun readers | 19 | 19 | 5 | 27 | 25 | 5 | 38 | 52 |
If there is no change in the world, we will soon experience a major environmental crisis | ||||||||
August 2002 | 28 | 43 | 18 | 7 | 1 | 3 | 71 | 8 |
July 2007 | 43 | 27 | 7 | 15 | 6 | 3 | 70 | 21 |
July 2007 Sun readers | 51 | 24 | 5 | 11 | 7 | 1 | 75 | 18 |
Q9 Do you know the energy ratings of ...?
July 2007 | July 2007 Sun readers | |
---|---|---|
% | % | |
All of your household appliances | 7 | 3 |
Some of your household appliances | 49 | 46 |
None of your household appliances | 41 | 47 |
Don't know | 2 | 3 |
Q10 Approximately how many miles, if any, have you personally driven in the last twelve months?
July 2007 | July 2007 Sun readers | |
---|---|---|
% | % | |
Up to 5,000 miles | 32 | 25 |
5,001 - 10,000 miles | 21 | 24 |
10,001 - 15,000 miles | 11 | 9 |
15,001 - 20,000 miles | 4 | 4 |
More than 20,000 miles | 5 | 4 |
None / I do not drive | 26 | 34 |
Don't know | 1 | 1 |
Q11 Can you tell me how many short-haul holiday flights you have taken in the past 12 months? By short-haul I mean flights to European destinations or within the UK. Please count each journey to an end destination but not any changes of flight en route to that destination. So for example a return journey would count as two flights.
July 2007 | July 2007 Sun readers | |
---|---|---|
% | % | |
None | 58 | 62 |
1-2 | 25 | 24 |
3-4 | 9 | 6 |
5-6 | 3 | 5 |
7-8 | 2 | 3 |
9-10 | 1 | 1 |
11-12 | * | 0 |
13+ | 1 | 0 |
Don't know | 0 | 0 |
Q12 Can you tell me how many long-haul holiday flights you have taken in the past 12 months? By long-haul I mean flights to destinations such as America, Australia or the Caribbean. Please count each journey to an end destination but not any changes of flight en route to that destination. So for example a return journey would count as two flights.
July 2007 | July 2007 Sun readers | |
---|---|---|
% | % | |
None | 80 | 81 |
1-2 | 16 | 16 |
3-4 | 2 | 2 |
5-6 | 1 | 1 |
7-8 | 1 | 0 |
9-10 | * | 0 |
11-12 | 0 | 0 |
13+ | * | 0 |
Don't know | 0 | 0 |
Q13 To what extent, if at all, would you say you are concerned about environmental damage caused by air travel?
July 2007 | July 2007 Sun readers | |
---|---|---|
% | % | |
A great deal | 19 | 19 |
A fair amount | 44 | 43 |
Not very much | 25 | 25 |
Not at all | 9 | 12 |
Don't know | 2 | 1 |
Q14 Which of the following statements best describes your attitude to recycling?
July 2007 | July 2007 Sun readers | |
---|---|---|
% | % | |
I recycle even if it requires additional effort | 75 | 68 |
I recycle if it does not require additional effort | 20 | 25 |
I do not recycle | 5 | 6 |
Don't know | * | 0 |
Q15 Which of these statements best describes how much you recycle?
July 2007 | July 2007 Sun readers | |
---|---|---|
% | % | |
I recycle everything that can be recycled | 41 | 35 |
I recycle a lot but not everything that can be recycled | 43 | 48 |
I recycle sometimes | 10 | 10 |
I do not recycle | 6 | 7 |
Don't know | 0 | 0 |
Q16-19 How often, if at all, do you recycle or compost the following everyday items? If you don't use an item, please tell me.
Every time | Most times | Sometimes | Rarely | Never | Don't use item | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Newspaper / paper | ||||||
July 2007 | 75 | 10 | 5 | 2 | 6 | 2 |
July 2007 Sun readers | 69 | 15 | 7 | * | 7 | 2 |
Glass jars / bottles | ||||||
July 2007 | 69 | 12 | 6 | 2 | 9 | 2 |
July 2007 Sun readers | 60 | 13 | 10 | 2 | 14 | 1 |
Food tins / drink cans | ||||||
July 2007 | 61 | 12 | 9 | 4 | 12 | 2 |
July 2007 Sun readers | 57 | 12 | 11 | 4 | 14 | 2 |
Plastic bottles | ||||||
July 2007 | 56 | 13 | 7 | 3 | 19 | 1 |
July 2007 Sun readers | 50 | 15 | 8 | 5 | 21 | 2 |
Q20-21 Please tell me how often, if ever, you do the following:
All of the time | Some of the time | Rarely | Never | Don't Know | |
---|---|---|---|---|---|
% | % | % | % | % | |
Use energy-saving light bulbs in your home | |||||
July 2007 | 39 | 40 | 6 | 14 | * |
July 2007 Sun readers | 39 | 34 | 7 | 19 | 2 |
Make choices about the food/produce you buy based on how far it has been flown to reach Britain? | |||||
July 2007 | 10 | 31 | 18 | 41 | 1 |
July 2007 Sun readers | 5 | 28 | 15 | 50 | 1 |