Monarchy/Royal Family Trends - Better off or worse off if Monarchy were abolished?
Q On balance, do you think Britain would be better off or worse off if the monarchy was abolished or do you think it would make no difference?
Q On balance, do you think Britain would be better off or worse off if the Monarchy was abolished or do you think it would make no difference?
Better off | Worse off | No difference | Don't know | |
---|---|---|---|---|
% | % | % | % | |
April 1984 | 5 | 77 | 16 | 2 |
February 1987 | 5 | 73 | 20 | 2 |
October 1987 | 5 | 63 | 29 | 3 |
January 1989 | 7 | 58 | 34 | 1 |
January 1990 | 6 | 63 | 28 | 3 |
February 1991 | 14 | 56 | 28 | 2 |
May 1992 | 14 | 50 | 32 | 4 |
December 1992 | 17 | 37 | 42 | 4 |
January 1994 | 14 | 47 | 35 | 4 |
December 1994 | 17 | 40 | 38 | 5 |
February 1996 | 17 | 34 | 42 | 6 |
August 1996 | 16 | 42 | 39 | 3 |
9-10 July 1997 | 12 | 39 | 43 | 6 |
7-10 August 1997 | 16 | 50 | 31 | 3 |
4-5 September 1997 | 18 | 48 | 27 | 7 |
6-7 September 1997 | 16 | 53 | 28 | 3 |
10-11 September 1997 | 11 | 45 | 39 | 5 |
12-15 December 1997 | 15 | 55 | 27 | 3 |
21-24 August 1998 | 15 | 53 | 29 | 3 |
29-30 June 2000 | 10 | 50 | 37 | 3 |
13-15 December 2000 | 11 | 43 | 41 | 5 |
28-29 August 2002 | 13 | 46 | 37 | 4 |
19-24 November 2021 | 11 | 39 | 41 | 9 |
11-17 May 2022 | 13 | 45 | 33 | 9 |
More insights about Public Sector