Monarchy/Royal Family Trends - The Next Monarch
Q Do you think that Prince Charles should or should not give up his right to be the next monarch in favour of his eldest son, Prince William?
Q Do you think that Prince Charles should or should not give up his right to be the next monarch in favour of his eldest son, Prince William?
Should | Should Not | Don't Know | |
---|---|---|---|
% | % | % | |
January 1994 | 27 | 64 | 9 |
December 1994 | 36 | 54 | 10 |
November 1995 | 39 | 53 | 8 |
August 1996 | 38 | 51 | 11 |
9-10 July 1997 | 35 | 56 | 9 |
7-10 August 1997 | 44 | 48 | 8 |
4-5 September 1997 | 54 | 36 | 10 |
10-11 September 1997 | 42 | 47 | 11 |
18-20 August 1998 | 32 | 61 | 7 |
5-6 November 1998 | 34 | 57 | 9 |
29-30 June 2000 | 34 | 55 | 11 |
13-15 December 2000 | 40 | 53 | 7 |
29 December 2000 | 40 | 51 | 9 |
5-6 April 2001 | 34 | 57 | 9 |
7-9 April 2005 | 43 | 40 | 17 |
15-17 April 2011 | 46 | 47 | 7 |
12-14 May 2012 | 40 | 51 | 9 |
9-11 June 2012 | 36 | 53 | 11 |
13-15 July 2013 | 35 | 52 | 14 |
Base: c. 500-1,000 GB adults aged 18+ in each survey